Samsung Plasma PS50Q91H TV
Samsung Plasma TV
![]() |
|
Samsung Plasma PS50Q91H Featutres
- ultra filterbright
- natural true colour
- real motion studio
- movie mode
- anynet+ (HDMI-CEC)
- 3HDMI (1 side/2 rear)
- auto wall mount
- game mode
- energy star
Samsung Plasma PS50Q91H Specifications
VIDEO
| Size | 127cm (50) | |
|---|---|---|
| Resolution | 1365 × 768dpi | |
| Contrast Ratio | 15,000: 1 | |
| Viewing Angle | over 175 (H/V) | |
| DNIe™ | Yes | |
| Digital Noise Reduction | Yes | |
| Brightness | 1,300cd/m² | |
| FilterBright | Yes (Ultra FilterBright) | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| Grey Level(Gradation) | 262,144 | |
| Cinema Progressive (Film mode) | Yes | |
| Digital Comb Filter | 3D Comb Filter | |
| Low Noise Amplifier | Yes | |
| Smart Frame Plus | Yes | |
| Movie Plus | Yes | |
| Screen Aspect Ratio(16:9/4:3) | 16: 9 | |
| Silhouette Editor | Yes | |
AUDIO
| Sound Output(RMS) | SRS TruSurround XT | |
|---|---|---|
| Speaker | 2.2ch (2 Way) | |
| Sound output | 15W x 2 | |
Input & Output(Wireless)
| Bluetooth | No | |
|---|---|---|
| 802.11 | No | |
Cabinet
| Swivel (left/right) | Yes | |
|---|---|---|
Feature
| Picture-in-Picture | Yes (1 Tuner) | |
|---|---|---|
| Sleep Timer | Yes (Max 180 Minutes) | |
| Clock & On/Off timer | Yes | |
| Still Picture | Yes | |
| Auto Power Off | Yes (15 Minutes after No Signal) | |
| OSD language | 5 Languages | |
| Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Yes | |
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern) | |
| Power Saving (Hot key) | Yes (Off / High / Middle / Low) | |
| Caption | No | |
| V-Chip | No | |
| Blue Screen On/Off | Yes | |
| Melody On-Off | Yes | |
| Plug & Play | Yes | |
| Absent Power Off | Yes | |
| Favorite Channel List | No | |
| Movie mode (Detail settings) | Yes | |
| Teletext (TTXT) | Mega TTX | |
System
| Tuners | NTSC 4.43/3.58, PAL-B/G, D/K, I, SECAM-B/G, D/K, AV Multi | |
|---|---|---|
Dimension
| Set size(WXHXD) with stand | 1,231 x 849 x 316mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1,231 x 789 x 105mm | |
| Package(WXHXD) | 1,355 x 966 x 425mm | |
Weight
| Set weight with stand | 44.0Kg | |
|---|---|---|
| Set weight without stand | 41.6Kg | |
| Package weight | 52.0Kg | |
Accessory
| Power Cable | Yes | |
|---|---|---|
| Remote Control | TM87C | |
| RF Cable | No | |
| User Manual | Yes | |
| Battery | 2 (AAA) | |
| Stand | Yes | |
| Speaker | Integrated | |
Input & Output (side)
| Composite (AV) | 1 | |
|---|---|---|
| HDMI | 1 (ver. 1.2) | |
| S-Video | 1 | |
| Headphone | 1 | |
| WISELINK (USB) | No | |
| WISELINK (Multi Memory Slot) | No | |
| WISELINK (etc.) | No | |
Input & Output (back)
| RF input | 1 | |
|---|---|---|
| RF output | No | |
| Composite (AV) | 1 | |
| S-Video | No | |
| Component (Y/Pb/Pr) | 2 | |
| PC input (D-sub) | 1 | |
| HDMI | 2 (ver. 1.2) | |
| RS-232C | No | |
| Video Monitor Out | No | |
| Audio Monitor Out | 1 | |
| Digital Audio (Coaxial) | No | |
| Digital Audio (Optical) | No | |
| Euro Scart | No | |
Power
| Power Supply | 100 ~ 240V (50/60Hz) | |
|---|---|---|
| Operation Power Consumption | 480W | |
| Stand-By Power Consumption | Under 1W | |
| Energy Star | Yes | |

