Samsung Plasma PS42Q91H TV
Samsung Plasma TV
![]() |
|
Samsung Plasma PS42Q91H Featutres
- ultra filterbright
- true-to-life colours
- refined face tones and shapes
- clearer, smoother pictures
- movie plus
- 3 HDMI (1 side, 2 rear)
- Anynet+ (HDMI-CEC)
- softer, natural pictures
- power saver
- auto wall mount compatible
Samsung Plasma PS42Q91H Specifications
| Size | 107cm (42) | |
|---|---|---|
| Resolution | 1024 × 768dpi | |
| Contrast Ratio | 15,000: 1 | |
| Viewing Angle | over 175 (H/V) | |
| DNIe™ | Yes | |
| Digital Noise Reduction | Yes | |
| Brightness | 1500cd/m² | |
| FilterBright | Yes (Ultra FilterBright) | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| Grey Level(Gradation) | 262,144 | |
| Cinema Progressive (Film mode) | Yes | |
| Digital Comb Filter | 3D Comb Filter | |
| Low Noise Amplifier | No | |
| Smart Frame Plus | Yes | |
| Movie Plus | Yes | |
| Screen Aspect Ratio(16:9/4:3) | 16: 9 | |
| Silhouette Editor | Yes | |
| Viewing Angle | over 175 (H/V) | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Speaker | Full Range | |
| Sound output | SRS TruSurround XT | |
| Bluetooth | No | |
|---|---|---|
| 802.11 | No | |
| Swivel (left/right) | Yes | |
|---|---|---|
| Picture-in-Picture | Yes (1 tuner) | |
|---|---|---|
| Sleep Timer | Yes (Max 180 Minutes) | |
| Clock & On/Off timer | Yes | |
| Still Picture | Yes | |
| Auto Power Off | Yes (15 Minutes after No Signal) | |
| OSD language | 5-Languages | |
| Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Yes | |
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern) | |
| Power Saving (Hot key) | Yes (Off/High/Middle/Low) | |
| Caption | No | |
| V-Chip | No | |
| Blue Screen On/Off | Yes | |
| Melody On-Off | Yes | |
| Plug & Play | Yes | |
| Absent Power Off | Yes | |
| Favorite Channel List | No | |
| Movie mode (Detail settings) | Yes | |
| Teletext (TTXT) | Mega TTX | |
| Picture-In-Picture | Yes (1 tuner) | |
| Clock & On/Off Timer | Yes | |
| OSD Language | 5-Languages | |
| Game mode | Yes | |
| Tuners | NTSC 4.43/3.58 PAL-B/G, D/K, I, I/I', SECAM-B/G, D/K, SECAM-B/G, D/K, AV Multi | |
|---|---|---|
| Set size(WXHXD) with stand | 1,055 x 759 x 316mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1,055 x 700 x 105mm | |
| Package(WXHXD) | 1,155 x 863 x 410mm | |
| Set weight with stand | 33.0Kg | |
|---|---|---|
| Set weight without stand | 30.6Kg | |
| Package weight | 40.0Kg | |
| Power Cable | Yes | |
|---|---|---|
| Remote Control | TM87C | |
| RF Cable | No | |
| User Manual | Yes | |
| Battery | 2 (AAA) | |
| Stand | Yes | |
| Speaker | Integrated | |
| Composite (AV) | 1 | |
|---|---|---|
| HDMI | 1 | |
| S-Video | 1 | |
| Headphone | 1 | |
| WISELINK (USB) | No | |
| WISELINK (Multi Memory Slot) | No | |
| WISELINK (etc.) | No | |
| RF input | 1 | |
|---|---|---|
| RF output | No | |
| Composite (AV) | 1 | |
| S-Video | No | |
| Component (Y/Pb/Pr) | 2 | |
| PC input (D-sub) | 1 | |
| HDMI | 2 (ver. 1.2) | |
| RS-232C | No | |
| Video Monitor Out | No | |
| Audio Monitor Out | 1 | |
| Digital Audio (Coaxial) | No | |
| Digital Audio (Optical) | No | |
| Euro Scart | No | |
| Power Supply | 100 ~ 240V (50/60Hz) | |
|---|---|---|
| Operation Power Consumption | 380W | |
| Stand-By Power Consumption | Under 1W | |
| Energy Star | Yes | |


