Samsung Plasma PS42A450P1 TV
Samsung Plasma TV
![]() |
|
Samsung Plasma PS42A450P1 Featutres
- 3D image display technology
- FilterBright astounding images in any light
- Natural True Colour – 18 bit colour processing
- 1,000,000:1 Dynamic Contrast Ratio – deeper darks and brighter lights
- 1080 24P Real Movie - true to the original
- Real 100 Hz - natural & fluid motion without blurring
- 3 Entertainment Modes - a TV made for entertainment
- Digital Natural Image engine+ - delivering enhanced natural images
- 3 HDMI (1 side, 2 rear) - excellent connections
- Down-firing Speaker - deep down sound
- Anynet+ (HDMI CEC) - complete control
- Intelligent Energy Saving - less energy and more fun
- Energy Star - energy efficient, ecologically sound
Samsung Plasma PS42A450P1 Specifications
VIDEO
| Size | 107cm (42) | |
|---|---|---|
| Resolution | 1024 x 768 | |
| Contrast Ratio | 30,000:1 | |
| Viewing Angle | over 175 (H/V) | |
| DNIe™ | DNIe+ | |
| Digital Noise Reduction | Yes | |
| Brightness | 1,500cd/m² | |
| FilterBright | Yes | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| Grey Level(Gradation) | 262,144 | |
| Cinema Progressive (Film mode) | Yes | |
| Digital Comb Filter | 3D | |
| Low Noise Amplifier | No | |
| Movie Plus | No | |
| Silhouette Editor | Yes | |
AUDIO
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Speaker | Down-firing | |
| Swivel (left/right) | Yes | |
|---|---|---|
Feature
| Picture-in-Picture | Yes | |
|---|---|---|
| Sleep Timer | Yes (Max 180Min) | |
| Clock & On/Off timer | Yes | |
| Still Picture | No | |
| Auto Power Off | Yes (15Min after no signal) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern, Side gray) | |
| Power Saving (Hot key) | Yes (Off/High/Middle/Low) | |
| Caption | No | |
| V-Chip | No | |
| Blue Screen On/Off | No | |
| Melody On-Off | Yes | |
| Plug & Play | Yes | |
| Absent Power Off | Yes | |
| Favorite Channel List | No | |
| Teletext (TTXT) | 1.5 (1,000P) | |
System
| Tuners | NTSC 4.43, PAL-B/G, D/K, I, SECAM-B/G, D/K, AV Multi | |
|---|---|---|
Dimension
| Set size(WXHXD) with stand | 1,055.0 x 724.9 x 316.0mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1,055.0 x 667.4 x 96.2mm | |
| Package(WXHXD) | 1,155.0 x 844.0 x 410.0mm | |
Weight
| Set weight with stand | 30.5Kg | |
|---|---|---|
| Set weight without stand | 26.8Kg | |
| Package weight | 36.8Kg | |
Accessory
| Power Cable | Yes | |
|---|---|---|
| Remote Control | TM96B | |
| RF Cable | No | |
| User Manual | Yes | |
| Battery | 2EA (AAA) | |
| Stand | Yes | |
Input & Output (side)
| Composite (AV) | 1 | |
|---|---|---|
| HDMI | 1 | |
| S-Video | 1 | |
| Headphone | 1 | |
| WISELINK (USB) | No | |
Input & Output (back)
| RF input | 1 | |
|---|---|---|
| RF output | No | |
| Composite (AV) | 1 | |
| S-Video | No | |
| Component (Y/Pb/Pr) | 2 | |
| PC input (D-sub) | 1 | |
| HDMI | 2 | |
| RS-232C | No | |
| Video Monitor Out | No | |
| Audio Monitor Out | 1 | |
| Digital Audio (Coaxial) | No | |
| Digital Audio (Optical) | No | |
| Euro Scart | No | |
Power
| Power Supply | 100 ~ 240V (50/60Hz) | |
|---|---|---|
| Operation Power Consumption | 380W | |
| Stand-By Power Consumption | < 1W | |

