Samsung Plasma PS42A410C1 TV
Samsung Plasma TV
![]() |
|
Samsung Plasma PS42A410C1 Featutres
- FilterBright
- Natural True Color
- Digital Natural Image engine+
- 2 HDMI (2 rear
- energy star
- Intelligent Energy Saving
- 1,000,00:1 dynamic contrast ratio
- 1080 24P Real Movie
- 3 Entertainment Modes
- Anynet+ (HDMI CEC) - complete control
Samsung Plasma PS42A410C1 Specifications
| Size | 107cm (42) | |
|---|---|---|
| Resolution | 1024 x 768 | |
| Contrast Ratio | 100,000:1 | |
| Viewing Angle | over 175 (H/V) | |
| DNIe™ | DNIe+ | |
| Digital Noise Reduction | Yes | |
| Brightness | 1500cd/m² | |
| FilterBright | Yes | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| Grey Level(Gradation) | 262,144 | |
| Cinema Progressive (Film mode) | Yes | |
| Digital Comb Filter | 3D | |
| Low Noise Amplifier | No | |
| Movie Plus | No | |
| Screen Aspect Ratio(16:9/4:3) | 16:9 | |
| Silhouette Editor | Yes | |
| Viewing Angle | over 175 (H/V) | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Speaker | Hidden | |
| Swivel (left/right) | Yes | |
|---|---|---|
| Picture-in-Picture | Yes | |
|---|---|---|
| Sleep Timer | Yes (Max 180Min) | |
| Clock & On/Off timer | Yes | |
| Still Picture | No | |
| Auto Power Off | Yes (15Min after No Signal) | |
| OSD language | English/French/Chinese/Arabic/Persian | |
| Anynet+ (HDMI-CEC) | Yes | |
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern, Side grey) | |
| Power Saving (Hot key) | Yes (Off/High/Middle/Low) | |
| Caption | No | |
| V-Chip | No | |
| Blue Screen On/Off | No | |
| Melody On-Off | Yes | |
| Plug & Play | Yes | |
| Absent Power Off | Yes | |
| Favorite Channel List | No | |
| Teletext (TTXT) | 1.5 (1000P) | |
| Tuners | NTSC 4.43, PAL-B/G, D/K, I, SECAM-B/G, D/K, AV Multi | |
|---|---|---|
| Set size(WXHXD) with stand | 1054.9 x 759.4 x 315.9mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1054.9 x 699.4 x 95.0mm | |
| Package(WXHXD) | 1155.0 x 877.0 x 410.0mm | |
| Set weight with stand | 31.5Kg | |
|---|---|---|
| Set weight without stand | 27.8Kg | |
| Package weight | 35.7Kg | |
| Power Cable | Yes | |
|---|---|---|
| Remote Control | TM95 | |
| RF Cable | No | |
| User Manual | Yes | |
| Battery | 2EA (AAA) | |
| Stand | Yes | |
| Composite (AV) | 1 | |
|---|---|---|
| HDMI | No | |
| S-Video | 1 | |
| Headphone | 1 | |
| WISELINK (USB) | No | |
| WISELINK (Multi Memory Slot) | No | |
| WISELINK (etc.) | No | |
| RF input | 1 | |
|---|---|---|
| RF output | No | |
| Composite (AV) | 1 | |
| S-Video | No | |
| Component (Y/Pb/Pr) | 2 | |
| PC input (D-sub) | 1 | |
| HDMI | 2 | |
| RS-232C | No | |
| Video Monitor Out | No | |
| Audio Monitor Out | 1 | |
| Digital Audio (Coaxial) | No | |
| Digital Audio (Optical) | No | |
| Euro Scart | No | |
| Power Supply | 100~240V (50/60Hz) | |
|---|---|---|
| Operation Power Consumption | 380W | |
| Stand-By Power Consumption | <1W | |



