Samsung Plasma PS-63P71FH
Samsung Plasma TV
Samsung Plasma PS-63P71FH Featutres
![]() |
|
- ultra filterbright
- natural true colour
- wiselink (USB 2.0)
- anynet+ (HDMI-CEC)
- game mode
- HDMI
- auto wall mount
Samsung Plasma PS-63P71FH Specifications
AUDIO
| Sound Output(RMS) | 15W x 2 | |
|---|---|---|
| Speaker | 2 Way 4 Speakers | |
| Sound output | SRS TruSurround XT | |
Input & Output(Wireless)
| Bluetooth | No | |
|---|---|---|
| 802.11 | No | |
VIDEO
| Size | 160cm (63) | |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| Contrast Ratio | 10,000: 1 | |
| Viewing Angle | over 175 (H/V) | |
| DNIe™ | Yes | |
| Digital Noise Reduction | Yes | |
| Brightness | 1,000cd/m2 | |
| FilterBright | Yes (Ultra FilterBright) | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| Grey Level(Gradation) | 262,144 | |
| Cinema Progressive (Film mode) | Yes | |
| Digital Comb Filter | 3D Comb Filter | |
| Low Noise Amplifier | Yes | |
| Smart Frame Plus | Yes | |
| Movie Plus | Yes | |
| Screen Aspect Ratio(16:9/4:3) | 16: 9 | |
| Silhouette Editor | Yes | |
Cabinet
| Swivel (left/right) | Yes | |
|---|---|---|
Feature
| Picture-in-Picture | Yes (1 Tuner) | |
|---|---|---|
| Sleep Timer | Yes (Max 180Min) | |
| Clock & On/Off timer | Yes | |
| Still Picture | Yes | |
| Auto Power Off | Yes (15Min after no signal) | |
| OSD language | 5 Languages | |
| Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Yes | |
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern) | |
| Power Saving (Hot key) | Yes (Off/High/Middle/Low) | |
| Caption | No | |
| V-Chip | No | |
| Blue Screen On/Off | Yes | |
| Melody On-Off | Yes | |
| Plug & Play | Yes | |
| Absent Power Off | Yes | |
| Favorite Channel List | No | |
| Movie mode (Detail settings) | Yes | |
| Teletext (TTXT) | Yes | |
System
| Tuners | NTSC 4.43/3.58, PAL-B/G, D/K, I, SECAM-B/G, D/K, AV Multi | |
|---|---|---|
Dimension
| Set size(WXHXD) with stand | 1528.3 x 1086.7 x 422.9mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1528.3 × 1001.3 × 87.6mm | |
| Package(WXHXD) | 1650.0 x 1223.0 x 560.0mm | |
Weight
| Set weight with stand | 89Kg | |
|---|---|---|
| Set weight without stand | 68Kg | |
| Package weight | 98Kg | |
Accessory
| Power Cable | Yes | |
|---|---|---|
| Remote Control | TM87C | |
| RF Cable | No | |
| User Manual | Yes | |
| Battery | 2 (AAA) | |
| Stand | Yes | |
| Speaker | Intergrated | |
Input & Output (side)
| Composite (AV) | 1 | |
|---|---|---|
| 1 | ||
| Headphone | 1 | |
| WISELINK (USB) | Yes (USB 2.0) | |
| WISELINK (Multi Memory Slot) | No | |
| WISELINK (etc.) | No | |
Input & Output (back)
| RF input | No | |
|---|---|---|
| RF output | No | |
| Composite (AV) | 1 | |
| No | ||
| Component (Y/Pb/Pr) | 2 | |
| PC input (D-sub) | 1 | |
| 2 (HDMI 1.3) | ||
| RS-232C | No | |
| Video Monitor Out | No | |
| Audio Monitor Out | 1 | |
| Digital Audio (Coaxial) | No | |
| Digital Audio (Optical) | No | |
| Euro Scart | No | |
Power
| Power Supply | 100 ~ 240V (50/60Hz) | |
|---|---|---|
| Operation Power Consumption | 720W | |
| Stand-By Power Consumption | Under 1W | |
| Energy Star | Yes | |
Samsung Plasma PS-63P71FH Featutres
![]() |
|
- ultra filterbright
- natural true colour
- wiselink (USB 2.0)
- anynet+ (HDMI-CEC)
- game mode
- HDMI
- auto wall mount
Samsung Plasma PS-63P71FH Specifications
AUDIO
| Sound Output(RMS) | 15W x 2 | |
|---|---|---|
| Speaker | 2 Way 4 Speakers | |
| Sound output | SRS TruSurround XT | |
Input & Output(Wireless)
| Bluetooth | No | |
|---|---|---|
| 802.11 | No | |
VIDEO
| Size | 160cm (63) | |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| Contrast Ratio | 10,000: 1 | |
| Viewing Angle | over 175 (H/V) | |
| DNIe™ | Yes | |
| Digital Noise Reduction | Yes | |
| Brightness | 1,000cd/m2 | |
| FilterBright | Yes (Ultra FilterBright) | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| Grey Level(Gradation) | 262,144 | |
| Cinema Progressive (Film mode) | Yes | |
| Digital Comb Filter | 3D Comb Filter | |
| Low Noise Amplifier | Yes | |
| Smart Frame Plus | Yes | |
| Movie Plus | Yes | |
| Screen Aspect Ratio(16:9/4:3) | 16: 9 | |
| Silhouette Editor | Yes | |
Cabinet
| Swivel (left/right) | Yes | |
|---|---|---|
Feature
| Picture-in-Picture | Yes (1 Tuner) | |
|---|---|---|
| Sleep Timer | Yes (Max 180Min) | |
| Clock & On/Off timer | Yes | |
| Still Picture | Yes | |
| Auto Power Off | Yes (15Min after no signal) | |
| OSD language | 5 Languages | |
| Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Yes | |
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern) | |
| Power Saving (Hot key) | Yes (Off/High/Middle/Low) | |
| Caption | No | |
| V-Chip | No | |
| Blue Screen On/Off | Yes | |
| Melody On-Off | Yes | |
| Plug & Play | Yes | |
| Absent Power Off | Yes | |
| Favorite Channel List | No | |
| Movie mode (Detail settings) | Yes | |
| Teletext (TTXT) | Yes | |
System
| Tuners | NTSC 4.43/3.58, PAL-B/G, D/K, I, SECAM-B/G, D/K, AV Multi | |
|---|---|---|
Dimension
| Set size(WXHXD) with stand | 1528.3 x 1086.7 x 422.9mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1528.3 × 1001.3 × 87.6mm | |
| Package(WXHXD) | 1650.0 x 1223.0 x 560.0mm | |
Weight
| Set weight with stand | 89Kg | |
|---|---|---|
| Set weight without stand | 68Kg | |
| Package weight | 98Kg | |
Accessory
| Power Cable | Yes | |
|---|---|---|
| Remote Control | TM87C | |
| RF Cable | No | |
| User Manual | Yes | |
| Battery | 2 (AAA) | |
| Stand | Yes | |
| Speaker | Intergrated | |
Input & Output (side)
| Composite (AV) | 1 | |
|---|---|---|
| 1 | ||
| Headphone | 1 | |
| WISELINK (USB) | Yes (USB 2.0) | |
| WISELINK (Multi Memory Slot) | No | |
| WISELINK (etc.) | No | |
Input & Output (back)
| RF input | No | |
|---|---|---|
| RF output | No | |
| Composite (AV) | 1 | |
| No | ||
| Component (Y/Pb/Pr) | 2 | |
| PC input (D-sub) | 1 | |
| 2 (HDMI 1.3) | ||
| RS-232C | No | |
| Video Monitor Out | No | |
| Audio Monitor Out | 1 | |
| Digital Audio (Coaxial) | No | |
| Digital Audio (Optical) | No | |
| Euro Scart | No | |
Power
| Power Supply | 100 ~ 240V (50/60Hz) | |
|---|---|---|
| Operation Power Consumption | 720W | |
| Stand-By Power Consumption | Under 1W | |
| Energy Star | Yes | |



