Samsung Lcd LA46A610 TV
Samsung Lcd TV
![]() |
key specifications
|
Samsung Lcd LA46A610 TV Featutres
- crystal design
- Entertainment Mode - a TV made for entertainment
- Full HD 1080p - 1080p/24p input
- 40,000:1 dynamic contrast ratio
- Wide Colour Enhancer 2
- Anynet+ HDMI - CEC
- DNIe+ image processor
- 3 HDMI inputs
- WISELINK - music and photo on TV
Samsung Lcd LA46A610 TV Specifications
| Size | 117cm (46) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Dynamic Contrast Ratio | 40,000:1 | |
| Viewing Angle | 178 | |
| Response Time | 5ms | |
| DNIe™ | DNIe+ | |
| HD Ready | Built-in HD Tuner | |
| Brightness | 500 Nit | |
| Backlight | CCFL | |
| LCD 100Hz | No | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Stereo Type | A2/NiCAM | |
| Sound Effect System | SRS TruSurround XT | |
| HDMI
|
1 | |
|---|---|---|
| composite (AV) | 1 | |
| S-Video
|
1 | |
| Headphone | 1 | |
| WISELINK (USB) | Yes | |
| Bluetooth | No | |
|---|---|---|
| Colour | Black | |
|---|---|---|
| Swivel (left/right) | Yes | |
| Front cabinet | Crystal Design | |
| Back cabinet | Crystal Design | |
| Picture-in-Picture | 1 Tuner PIP | |
|---|---|---|
| Sleep Timer | Yes | |
| Clock & On/Off timer | Yes | |
| Still Picture | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller
|
Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Movie Plus | Yes | |
| TTXT | TTXT Level 2.5 | |
| Colour system | PAL Multi | |
|---|---|---|
| Power | Free | |
| Set size(WXHXD) with stand | 1,131.0 x 774.5 x 279.9mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1,131.0 x 714.2 x 94.5mm | |
| Package(WXHXD) | 1,235.0 x 894.0 x 362.0mm | |
| Set weight with stand | 26.6Kg | |
|---|---|---|
| Set weight without stand | 22.3Kg | |
| Package weight | 33.7Kg | |
| Wall Mount | Auto-Wallmount Support | |
|---|---|---|
| Remote Controller | TM96B | |
| Batteries, AAA type | Yes | |
| Power Cable | Yes | |
| RF Input | 1 | |
|---|---|---|
| Component(Y/Pb/Pr) | 2 | |
| S-Video
|
No | |
| Headphone | No | |
| Composite(AV) | 1 | |
| HDMI
|
2 | |
| PC input (D-sub) | 1 | |
| Video Monitor out, L/R | 1 | |
| Optical sound out | 1 | |
| RS232C (for Service only) | 1 | |

