Samsung Lcd LA40A610 TV
Samsung Lcd TV
![]() |
key specifications
|
Samsung Lcd LA40A610 TV Featutres
- crystal design
- 40,000:1 dynamic contrast ratio
- DNIe+ image processor
- 3 HDMI inputs
- WISELINK - music and photo on TV
- Full HD 1080p - 1080p/24p input
- Wide Colour Enhancer 2
- Anynet+ HDMI - CEC
- Entertainment Mode - a TV made for entertainment
Samsung Lcd LA40A610 TV Specifications
| Size | 101cm (40) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Dynamic Contrast Ratio | 40,000:1 | |
| Viewing Angle | 178°/178° (H/V) | |
| Response Time | 5ms | |
| DNIe™ | DNIe + | |
| Brightness | 500nit | |
| Backlight | CCFL | |
| LCD 100Hz | No | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Sound Effect System | SRS TruSurround XT | |
| HDMI
|
1 | |
|---|---|---|
| composite (AV) | 1 | |
| S-Video
|
1 | |
| Headphone | 1 | |
| Swivel (left/right) | Yes | |
|---|---|---|
| Picture-in-Picture | 1 Tuner PIP | |
|---|---|---|
| Sleep Timer | Yes | |
| Clock & On/Off timer | Yes | |
| Still Picture | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller
|
Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Movie Plus | Yes | |
| TTXT | Yes | |
| Colour system | PAL Multi | |
|---|---|---|
| Power | Free | |
| Set size(WXHXD) with stand | 998.0 x 698.2 x 300.0mm | |
|---|---|---|
| Set size(WXHXD) without stand | 998.0 x 638.0 x 83.4mm | |
| Package(WXHXD) | 1100.0 x 818.0 x 380.0mm | |
| Set weight with stand | 20.2Kg | |
|---|---|---|
| Set weight without stand | 17.0Kg | |
| Package weight | 25.7Kg | |
| Wall Mount | Auto | |
|---|---|---|
| Remote Controller | TM96B | |
| Batteries, AAA type | AAA Type | |
| ANT- Cable | No | |
| Power Cable | Yes | |
| RF Input | 1 | |
|---|---|---|
| Component(Y/Pb/Pr) | 2 | |
| S-Video
|
No | |
| Headphone | No | |
| Composite(AV) | 1 | |
| HDMI
|
3 | |
| PC input (D-sub) | 1 | |
| Video Monitor out, L/R | 1 | |
| RS232C (for Service only) | 1 | |
| Operation power consumption | 200W | |
|---|---|---|
| Stand-By power consumption | <1W | |

