Samsung - Flat TV- CS21S8
Samsung Flat TV
|
Samsung - Flat TV- CS21S8 Featutres
- Digital noise reduction
- DNIe
- Turbo sound
- Auto volume leveller
Samsung - Flat TV- CS21S8 Specifications
| Size | 53cm (21) | |
|---|---|---|
| Aspect Ratio | 4: 3 | |
| DNIe™ | Yes | |
| Digital Noise Reduction | Yes | |
| Low Noise Amplifier | No | |
| Colour Tone | Yes | |
| TV Type | Flat | |
| Sound Effect System | Turbo | |
|---|---|---|
| Super Natural Sound | Yes | |
| Sound Output(PMPO) | 400W | |
| Stereo Type | AV stereo | |
| Base/ Treble/ Balance | Yes | |
| Sound Equalizer | 5 Band | |
| Sub Woofer | No | |
| Side AV In | No | |
|---|---|---|
| Headphone | No | |
| Composite (AV) | 1 set | |
| Rear AV In | No | |
|---|---|---|
| Composite (AV) | 2 set | |
| Component (Y/Pb/Pr) | 1 set | |
| Video Monitor Out | Yes | |
| Audio Monitor Out | Yes | |
| Euro Scart | No | |
| Easy View | Yes | |
|---|---|---|
| Clock & On/Off timer | Yes | |
| Melody On-Off | Yes | |
| Picture Size Control | Yes | |
| NTSC 3.58 | No | |
|---|---|---|
| Trinorma (PAL M,N) | No | |
| Input Signal | PAL: 50Hz/NTSC: 60Hz | |
| NTSC 4.43, VIT | Yes | |
| PAL-B/G, D/K, I, I/I' | Yes | |
| SECAM-B/G, D/K | Yes | |
| SECAM-B/G, D/K, L/L` | No | |
| Set size(WXHXD) | 658 x 472 x 487mm | |
|---|---|---|
| Package size(WXHXD) | 740 x 580 x 590mm | |
| Set weight | 25.5Kg | |
|---|---|---|
| Package weight | 29.5Kg | |
| Remote Control | TM85 | |
|---|---|---|
| Power Supply | 100 ~ 260V | |
|---|---|---|
| 20/40ft | 127/255 | |
|---|---|---|

