Samsung - Flat TV- CS15K30ML
Samsung Flat TV
|
Samsung - Flat TV- CS15K30ML Featutres
- 5 mode picture
- DNIe
- digital noise reduction
- Auto volume leveller
- turbo sound
Samsung - Flat TV- CS15K30ML Specifications
| Size | 38cm (15) | |
|---|---|---|
| Aspect Ratio | 4: 3 | |
| DNIe™ | Yes | |
| Digital Noise Reduction | DNR | |
| Low Noise Amplifier | No | |
| Colour Tone | Yes | |
| TV Type | Flat | |
| Sound Effect System | Turbo | |
|---|---|---|
| Super Natural Sound | No | |
| Sound Output(PMPO) | 200W | |
| Stereo Type | AV Stereo | |
| Base/ Treble/ Balance | Yes/Yes/Yes | |
| Sound Equalizer | 3 Band | |
| Sub Woofer | No | |
| Side AV In | No | |
|---|---|---|
| Headphone | No | |
| Composite (AV) | 1 | |
| Rear AV In | No | |
|---|---|---|
| Composite (AV) | 1 | |
| Component (Y/Pb/Pr) | No | |
| Video Monitor Out | 1 | |
| Audio Monitor Out | 1 | |
| Euro Scart | No | |
| Easy View | No | |
|---|---|---|
| Clock & On/Off timer | Yes | |
| Melody On-Off | No | |
| Picture Size Control | Zoom & Wide | |
| NTSC 3.58 | Yes | |
|---|---|---|
| Trinorma (PAL M,N) | No | |
| Scan Type | PAL 50Hz/NTSC 60Hz | |
| Input Signal | 576i/480i | |
| NTSC 4.43, VIT | Yes | |
| PAL-B/G, D/K, I, I/I' | Yes | |
| SECAM-B/G, D/K | Yes | |
| SECAM-B/G, D/K, L/L` | No | |
| Set size(WXHXD) | 440 x 355 x 387mm | |
|---|---|---|
| Package size(WXHXD) | 512 x 445 x 461mm | |
| Rack Size(WXHXD) | N/A | |
| Set weight | 12.3Kg | |
|---|---|---|
| Package weight | 13.7Kg | |
| Rack weight | N/A | |
| Remote Control | TM59 | |
|---|---|---|
| Rack | N/A | |
| Power Supply | 100-260V | |
|---|---|---|
| 20/40ft | 275/575 | |
|---|---|---|

