Samsung Flat CS21M40 TV
Samsung Flat TV
![]() |
key specifications
|
Samsung - Flat TV- CS21M40 Featutres
- Digital noise reduction
- DNIe
- Turbo sound
- Colour tone
Samsung - Flat TV- CS21M40 Specifications
| Size | 53cm (21) | |
|---|---|---|
| Aspect Ratio | 4: 3 | |
| DNIe™ | Yes | |
| Digital Noise Reduction | Yes | |
| Low Noise Amplifier | No | |
| Colour Tone | Yes | |
| TV Type | Flat | |
| Sound Effect System | Turbo | |
|---|---|---|
| Super Natural Sound | Yes | |
| Sound Output(PMPO) | 350W | |
| Stereo Type | AV stereo | |
| Base/ Treble/ Balance | Yes | |
| Sound Equalizer | 3 Band | |
| Sub Woofer | No | |
| Side AV In | No | |
|---|---|---|
| Headphone | No | |
| Composite (AV) | 1 set | |
| Rear AV In | No | |
|---|---|---|
| Composite (AV) | 1 set | |
| Component (Y/Pb/Pr) | 1 set | |
| Video Monitor Out | Yes | |
| Audio Monitor Out | Yes | |
| Euro Scart | No | |
| Easy View | No | |
|---|---|---|
| Clock & On/Off timer | Yes | |
| Melody On-Off | No | |
| Picture Size Control | No | |
| NTSC 3.58 | Yes | |
|---|---|---|
| Trinorma (PAL M,N) | No | |
| Scan Type | PAL: 50Hz/NTSC: 60Hz | |
| Input Signal | 480i/576i | |
| NTSC 4.43, VIT | Yes | |
| PAL-B/G, D/K, I, I/I' | Yes | |
| SECAM-B/G, D/K | Yes | |
| SECAM-B/G, D/K, L/L` | No | |
| Set size(WXHXD) | 622 x 472 x 499mm | |
|---|---|---|
| Package size(WXHXD) | 700 x 570 x 580mm | |
| Set weight | 21.8Kg | |
|---|---|---|
| Package weight | 25.8Kg | |
| Remote Control | TM75 | |
|---|---|---|
| Rack | No | |
| Power Supply | 100 ~ 260V | |
|---|---|---|
| 20/40ft | 127/270 | |
|---|---|---|

