Samsung Archived LA40M81B TV
Samsung Archived TV
- » Samsung Archived LA52M81B TV
- » Samsung Archived LA52F81B TV
- » Samsung Archived LA46S81B TV
- » Samsung Archived LA46S81B TV
- » Samsung Archived LA46M81B TV
- » Samsung Archived LA46M81B TV
- » Samsung Archived LA46F81B TV
- » Samsung Archived LA40S81B TV
- » Samsung Archived LA32S81B TV
- » Samsung Archived LA40R81B TV
![]() |
|
Samsung Archived LA40F81B Featutres
- Super Clear Panel Full HD 1080p
- 25,000:1 Dynamic Contrast Ratio
- sub-woofers
- 3 HDMI (1 Side, 2 Rear)
- 100Hz Motion Plus
- Wide Colour Enhancer
- Movie Plus
- cutting-edge 8th generation LCD plant
- Anynet+ (HDMI-CEC)
Samsung Archived LA40F81B Specifications
| Screen Size | 102cm (40) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Dynamic Contrast Ratio | 25,000: 1 | |
| Viewing angle | 178° | |
| Response Time | 8ms | |
| DNIe | Yes | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Sound Effect System | SRS TruSurround XT | |
| HDMI | 1 | |
|---|---|---|
| Composite(AV) | 1 | |
| S-Video | 1 | |
| Headphone | 1 | |
| Color | Glossy Black | |
|---|---|---|
| Picture-in-Picture | 1 Tuner | |
|---|---|---|
| Set size(WXHXD) with Stand | 1,094.3 x 675.4 x 289.9mm | |
|---|---|---|
| Set size(WXHXD) without Stand | 1,094.3 x 607.3 x 102.8mm | |
| Package(WXHXD) | 1,208.0 x 795.0 x 372.0mm | |
| Set weight with stand | 23.7Kg | |
|---|---|---|
| Set weight without stand | 19.8Kg | |
| Package Weight | 29.9Kg | |
| RF Input | 1 | |
|---|---|---|
| Component(Y/Pb/Pr) | 2 | |
| S-Video | No | |
| Composite(AV) | 1 | |
| HDMI | 2 | |

