Altius Directory Altius Directory
   

Moons of Jupiter

Moons Of Planets
Moons Of Jupiter
Moons Of Uranus
Moons Of Neptune
Moons Of Pluto
Moons Of Saturn
Moons Of Uranus

Moons of Jupiter
Name Diameter(km) Discovery year Discoverer
Metis 0059 60×40×34 1979 Synnott (Voyager 1)
Adrastea 0020 20×16×14 1979 Jewitt (Voyager 2)
Amalthea 0250 250×146×128 1892 Barnard
Thebe 0116 116×98×84 1979 Synnott (Voyager 1)
Io 3,660 3,660.0×3,637.4 ×3,630.6 1610 Galilei
Europa 3,121 3,121.6 1610 Galilei
Ganymede 5,362 5,262.4 1610 Galilei
Callisto 4,820 4,820.6 1610 Galilei
Themisto 0008 8 1975/2000 Kowal & Roemer/ Sheppard et al.
Leda 0016 16 1974 Kowal
Himalia 0170 170 1904 Perrine
Lysithea 0036 36 1938 Nicholson
Elara 0086 86 1905 Perrine
S/2000 J 11 0004 4 2001 Sheppard et al.
Carpo 0003 3 2003 Sheppard et al.
S/2003 J 12 0001 1 2003 Sheppard et al.
Euporie 0002 2 2002 Sheppard et al.
S/2003 J 3 0002 2 2003 Sheppard et al.
S/2003 J 18 0002 2 2003 Gladman et al.
Thelxinoe 0002 2 2003 Sheppard et al.
Euanthe 0003 3 2002 Sheppard et al.
Helike 0004 4 2003 Sheppard et al.
Orthosie 0002 2 2002 Sheppard et al.
Iocaste 0005 5 2001 Sheppard et al.
S/2003 J 16 0002 2 2003 Gladman et al.
Praxidike 0007 7 2001 Sheppard et al.
Harpalyke 0004 4 2001 Sheppard et al.
Mneme 0002 2 2003 Gladman et al.
Hermippe 0004 4 2002 Sheppard et al.
Thyone 0004 4 2002 Sheppard et al.
Ananke 0028 28 1951 Nicholson
S/2003 J 17 0002 2 2003 Gladman et al.
Aitne 0003 3 2002 Sheppard et al.
Kale 0002 2 2002 Sheppard et al.
Taygete 0005 5 2001 Sheppard et al.
S/2003 J 19 0002 2 2003 Gladman et al.
Chaldene 0004 4 2001 Sheppard et al.
S/2003 J 15 0002 2 2003 Sheppard et al.
S/2003 J 10 0002 2 2003 Sheppard et al.
S/2003 J 23 0002 2 2004 Sheppard et al.
Erinome 0003 3 2001 Sheppard et al.
Aoede 0004 4 2003 Sheppard et al.
Kallichore 0002 2 2003 Sheppard et al.
Kalyke 0005 5 2001 Sheppard et al.
Carme 0046 46 1938 Nicholson
Callirrhoe 0009 9 2000 Gladman et al.
Eurydome 0003 3 2002 Sheppard et al.
Pasithee 0002 2 2002 Sheppard et al.
Cyllene 0002 2 2003 Sheppard et al.
Eukelade 0004 4 2003 Sheppard et al.
S/2003 J 4 0002 2 2003 Sheppard et al.
Pasiphaë 0060 60 1908 Gladman et al.
Hegemone 0003 3 2003 Sheppard et al.
Arche 0003 3 2002 Sheppard et al.
Isonoe 0004 4 2001 Sheppard et al.
S/2003 J 9 0001 1 2003 Sheppard et al.
S/2003 J 5 0004 4 2003 Sheppard et al.
Sinope 0038 38 1914 Nicholson
Sponde 0002 2 2002 Sheppard et al.
Autonoe 0004 4 2002 Sheppard et al.
Kore 0002 2 2003 Sheppard et al.
Megaclite 0005 5 2001 Sheppard et al.
S/2003 J 2 0002 2 2003 Sheppard et al.

 

 
 
print this article
 Print this Article
send to friend
 Send to Friend
bookmark
 Add to Favorites


 
ARTICLES ARCHIVE
Life Science Science Experiments
Science Fair Social Science
Biotechnology Global Positioning System
Natural Disasters Cosmetic Surgery
Global Warming United States Museums
List of Scientists
Browse Category:
 

 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.