List of Asteroids
Science List
| S.no | List of Asteroids | Discoverer |
| 1 | 1 Ceres | Piazzi, G. |
| 2 | 2 Pallas | Olbers, H. W. |
| 3 | 4 Vesta | Olbers, H. W. |
| 4 | 10 Hygiea | de Gasparis, A. |
| 5 | 704 Interamnia | Cerulli, V. |
| 6 | 52 Europa | Goldschmidt, H. |
| 7 | 511 Davida | Dugan, R. S. |
| 8 | 87 Sylvia | Norman Robert Pogson |
| 9 | 65 Cybele | Tempel, E. W. |
| 10 | 15 Eunomia | de Gasparis, A. |
| 11 | 3 Juno | Harding, K. L. |
| 12 | 10199 Chariklo | James V. Scotti, Spacewatch |
| 13 | 31 Euphrosyne | Ferguson, J. |
| 14 | 624 Hektor | Kopff, A. |
| 15 | 88 Thisbe | Peters, C. H. F. |
| 16 | 324 Bamberga | Palisa, J. |
| 17 | 19 Fortuna | John Russell Hind |
| 18 | 532 Herculina | Max Wolf |
| 19 | 451 Patientia | Auguste Charlois |
| 20 | 48 Doris | Goldschmidt, H. |
| 21 | 375 Ursula | Auguste Charlois |
| 22 | 107 Camilla | Pogson, N. R. |
| 23 | 45 Eugenia | Goldschmidt, H. |
| 24 | 7 Iris | Hind, J. R. |
| 25 | 29 Amphitrite | Marth, A. |
| 26 | 423 Diotima | Charlois, A. |
| 27 | 13 Egeria | de Gasparis, A. |
| 28 | 94 Aurora | Watson, J. C. |
| 29 | 16 Psyche | de Gasparis, A. |
| Aten Asteroids | ||
| Name | Year | Discoverer |
| 2062 Aten | 1976 | Eleanor F. Helin |
| 2100 Ra-Shalom | 1978 | Eleanor F. Helin |
| 2100 Ra-Shalom | 1976 | Charles T. Kowal |
| 3362 Khufu | 1984 | R. Scott Dunbar, Maria A. Barucci |
| 3554 Amun | 1986 | Carolyn S. Shoemaker, Eugene M. Shoemaker |
| 3753 Cruithne | 1986 | J. Duncan Waldron |
| 5381 Sekhmet | 1991 | Carolyn S. Shoemaker |
| (5590) 1990 VA | 1990 | Spacewatch |
| (5604) 1992 FE | 1992 | Robert H. McNaught |
| (33342) 1998 WT24 | 1998 | LINEAR |
| (65679) 1989 UQ | 1989 | Christian Pollas |
| (66063) 1998 RO1 | 1998 | LINEAR |
| (66146) 1998 TU3 | 1998 | LINEAR |
| (66391) 1999 KW4 | 1999 | LINEAR |
| (66400) 1999 LT7 | 1999 | LINEAR |
| (68347) 2001 KB67 | 2001 | LINEAR |
| (85770) 1998 UP1 | 1998 | LINEAR |
| (85953) 1999 FK21 | 1999 | LINEAR |
| (85989) 1999 JD6 | 1999 | LONEOS |
| (86450) 2000 CK33 | 2000 | LINEAR |
| (86667) 2000 FO10 | 2000 | LINEAR |
| (87309) 2000 QP | 2000 | LINEAR |
| (87684) 2000 SY2 | 2000 | LINEAR |
| (88213) 2001 AF2 | 2001 | LINEAR |
| (96590) 1998 XB | 1998 | BAO Schmidt CCD Asteroid Program |
| (99907) 1989 VA | 1989 | Carolyn S. Shoemaker, Eugene M. Shoemaker |
| 99942 Apophis | 2004 | Roy Tucker, David J. Tholen i Fabrizio Bernardi |
| (137924) 2000 BD19 | 2000 | LINEAR |
| 1998 DK36 | 1998 | David J. Tholen |
| 2002 AA29 | 2002 | LINEAR |
| 2003 YN107 | 2003 | LINEAR |
| 2004 FH | 2004 | LINEAR |
| 2004 FU162 | 2004 | LINEAR |
| 2004 JG6 | 2004 | Brian A. Skiff |
| Trojan Asteroids | ||
| 588 Achilles | (20424) 1998 VF30 | (38621) 2000 AG201 |
| 624 Hektor | (20428) 1998 WG20 | (39229) 2000 YJ30 |
| 659 Nestor | (20716) 1999 XG91 | (39264) 2000 YQ139 |
| 911 Agamemnon | (20720) 1999 XP101 | (39270) 2001 AH11 |
| 1143 Odysseus | (20729) 1999 XS143 | (39275) 2001 AV37 |
| 1404 Ajax | (20738) 1999 XG191 | (39278) 2001 BK9 |
| 1437 Diomedes | (20739) 1999 XM193 | (39280) 2001 BE24 |
| 1583 Antilochus | 20947 Polyneikes | (39284) 2001 BB62 |
| 1647 Menelaus | 20952 Tydeus | (39285) 2001 BP75 |
| 1749 Telamon | 20961 Arkesilaos | (39286) 2001 CX6 |
| 1868 Thersites | (20995) 1985 VY | (39287) 2001 CD14 |
| 1869 Philoctetes | (21271) 1996 RF33 | (39288) 2001 CD21 |
| 2146 Stentor | (21284) 1996 TC51 | (39289) 2001 CT28 |
| 2148 Epeios | (21370) 1997 TB28 | (39292) 2001 DS4 |
| 2260 Neoptolemus | (21371) 1997 TD28 | (39293) 2001 DQ10 |
| 2456 Palamedes | (21372) 1997 TM28 | (39362) 2002 BU1 |
| 2759 Idomeneus | (21593) 1998 VL27 | (39369) 2002 CE13 |
| 2797 Teucer | (21595) 1998 WJ5 | 39463 Phyleus |
| 2920 Automedon | (21599) 1998 WA15 | (39691) 1996 RR31 |
| 3063 Makhaon | (21601) 1998 XO89 | (39692) 1996 RB32 |
| 3391 Sinon | 21602 Ialmenus | (39693) 1996 ST1 |
| 3540 Protesilaos | (21900) 1999 VQ10 | (39793) 1997 SZ23 |
| 3548 Eurybates | (22008) 1999 XM71 | (39794) 1997 SU24 |
| 3564 Talthybius | (22009) 1999 XK77 | (39795) 1997 SF28 |
| 3596 Meriones | (22010) 1999 XM78 | (39797) 1997 TK18 |
| 3709 Polypoites | (22012) 1999 XO82 | (39798) 1997 TW28 |
| 3793 Leonteus | (22014) 1999 XQ96 | (39803) 1997 UY15 |
| 3794 Sthenelos | (22035) 1999 XR170 | (40237) 1998 VM6 |
| 3801 Thrasymedes | (22041) 1999 XK192 | (40262) 1999 CF156 |
| 4007 Euryalos | (22042) 1999 XP194 | (41268) 1999 XO64 |
| (4035) 1986 WD | (22049) 1999 XW257 | (41340) 1999 YO14 |
| 4057 Demophon | (22052) 2000 AQ14 | (41342) 1999 YC23 |
| 4060 Deipylos | (22054) 2000 AP21 | (41350) 2000 AJ25 |
| 4063 Euforbo | (22055) 2000 AS25 | (41353) 2000 AB33 |
| 4068 Menestheus | (22056) 2000 AU31 | (41355) 2000 AF36 |
| 4086 Podalirius | (22059) 2000 AD75 | (41359) 2000 AG55 |
| 4138 Kalchas | (22149) 2000 WD49 | (41379) 2000 AS105 |
| (4489) 1988 AK | 22199 Klonios | (41417) 2000 AL233 |
| 4501 Eurypylos | 22203 Prothoenor | (41426) 2000 CJ140 |
| 4543 Phoinix | 22222 Hodios | (41427) 2000 DY4 |
| 4833 Meges | 22227 Polyxenos | (42036) 2000 YP96 |
| 4834 Thoas | (22404) 1995 ME4 | (42114) 2001 BH4 |
| (4835) 1989 BQ | 22503 Thalpius | (42146) 2001 BN42 |
| 4836 Medon | (23075) 1999 XV83 | (42168) 2001 CT13 |
| 4902 Thessandrus | (23114) 2000 AL16 | (42176) 2001 CK22 |
| 4946 Askalaphus | (23118) 2000 AU27 | (42179) 2001 CP25 |
| 5012 Eurymedon | (23119) 2000 AP33 | (42182) 2001 CP29 |
| 5023 Agapenor | (23123) 2000 AU57 | (42187) 2001 CS32 |
| (5025) 1986 TS6 | (23126) 2000 AK95 | (42200) 2001 DJ26 |
| 5027 Androgeos | (23135) 2000 AN146 | (42201) 2001 DH29 |
| 5028 Halaesus | (23144) 2000 AY182 | (42230) 2001 DE108 |
| 5041 Theotes | (23152) 2000 CS8 | (42367) 2002 CQ134 |
| (5123) 1989 BL | (23269) 2000 YH62 | 42403 Andraimon |
| 5126 Achaemenides | (23285) 2000 YH119 | (42554) 1996 RJ28 |
| (5209) 1989 CW1 | 23355 Elephenor | (42555) 1996 RU31 |
| 5244 Amphilochos | 23382 Epistrophos | (43212) 2000 AL113 |
| 5254 Ulysses | 23383 Schedios | (43436) 2000 YD42 |
| (5258) 1989 AU1 | (23480) 1991 EL | (43627) 2002 CL224 |
| 5259 Epeigeus | (23622) 1996 RW29 | 43706 Iphiklos |
| 5264 Telephus | (23624) 1996 UX3 | (46676) 1996 RF29 |
| 5283 Pyrrhus | (23706) 1997 SY32 | (48269) 2002 AX166 |
| 5284 Orsilocus | (23709) 1997 TA28 | (51378) 2001 AT33 |
| 5285 Krethon | (23710) 1997 UJ | (51405) 2001 DL106 |
| 5436 Eumelos | (23939) 1998 TV33 | (52645) 1997 XR13 |
| 5652 Amphimachus | (23947) 1998 UH16 | (53436) 1999 VB154 |
| (6090) 1989 DJ | (23958) 1998 VD30 | (53449) 1999 XG132 |
| (6545) 1986 TR6 | (23963) 1998 WY8 | (53469) 2000 AX8 |
| 7119 Hiera | (23968) 1998 XA13 | (53477) 2000 AA54 |
| 7152 Euneus | (23970) 1998 YP6 | (54678) 2000 YW47 |
| 7214 Anticlus | (24212) 1999 XW59 | (54680) 2001 AS9 |
| 7543 Prylis | (24225) 1999 XV80 | (54689) 2001 DH101 |
| (7641) 1986 TT6 | (24233) 1999 XD94 | (55563) 2002 AW34 |
| 8060 Anius | (24244) 1999 XY101 | (55568) 2002 CU15 |
| 8125 Tyndareus | (24275) 1999 XW167 | (55571) 2002 CP82 |
| 8241 Agrius | (24279) 1999 XR171 | (55574) 2002 CF245 |
| 8317 Eurysaces | (24312) 1999 YO22 | (55578) 2002 GK105 |
| (9431) 1996 PS1 | (24313) 1999 YR27 | (56355) 2000 AX130 |
| (9590) 1991 DK1 | (24340) 2000 AP84 | (57041) 2001 EN12 |
| 9694 Lycomedes | (24341) 2000 AJ87 | (57904) 2002 ER25 |
| 9712 Nauplius | (24357) 2000 AC115 | (57910) 2002 ED61 |
| 9713 Oceax | (24380) 2000 AA160 | (57915) 2002 EB110 |
| (9790) 1995 OK8 | (24390) 2000 AD177 | (57920) 2002 EL153 |
| (9799) 1996 RJ | (24403) 2000 AX193 | 58096 Oineus |
| (9807) 1997 SJ4 | (24420) 2000 BU22 | (58366) 1995 OD8 |
| 9817 Thersander | (24426) 2000 CR12 | (58473) 1996 RN7 |
| 9818 Eurymachos | (24479) 2000 WU157 | (58475) 1996 RE11 |
| 9828 Antimachos | (24485) 2000 YL102 | (58478) 1996 RC29 |
| (9857) 1991 EN | (24486) 2000 YR102 | (58479) 1996 RJ29 |
| 9907 Oileus | (24498) 2001 AC25 | (58480) 1996 RJ33 |
| 10247 Amphiaraos | (24501) 2001 AN37 | (59049) 1998 TC31 |
| 10664 Phemios | (24505) 2001 BZ | (59355) 1999 CL153 |
| 10989 Dolios | (24506) 2001 BS15 | (60257) 1999 WB25 |
| 11251 Icarion | (24508) 2001 BL26 | (60313) 1999 XW218 |
| 11252 Laertes | (24519) 2001 CH | (60322) 1999 XB257 |
| (11351) 1997 TS25 | (24528) 2001 CP11 | (60328) 2000 AH7 |
| (11395) 1998 XN77 | (24530) 2001 CP18 | (60383) 2000 AR184 |
| (11396) 1998 XZ77 | (24531) 2001 CE21 | (60388) 2000 AY217 |
| (11397) 1998 XX93 | (24534) 2001 CX27 | (60399) 2000 AY253 |
| 11428 Alcinoös | (24536) 2001 CN33 | (60401) 2000 BQ21 |
| 11429 Demodokus | (24537) 2001 CB35 | (60421) 2000 CZ31 |
| 11668 Balios | (24539) 2001 DP5 | (63175) 2000 YS55 |
| (12054) 1997 TT9 | 24587 Kapaneus | (63176) 2000 YN59 |
| 12238 Actor | 24603 Mekistheus | (63193) 2000 YY118 |
| 12658 Peiraios | (24882) 1996 RK30 | (63195) 2000 YN120 |
| 12714 Alkimos | (25895) 2000 XN9 | (63202) 2000 YR131 |
| (12916) 1998 TL15 | (25910) 2001 BM50 | (63205) 2000 YG139 |
| (12917) 1998 TG16 | (25911) 2001 BC76 | (63210) 2001 AH13 |
| (12921) 1998 WZ5 | (25937) 2001 DY92 | (63231) 2001 BA15 |
| 12972 Eumaios | (25938) 2001 DC102 | (63234) 2001 BB20 |
| 12973 Melanthios | 26057 Ankaios | (63239) 2001 BD25 |
| 12974 Halitherses | (26486) 2000 AQ231 | (63241) 2001 BJ26 |
| (13060) 1991 EJ | (26510) 2000 CZ34 | (63257) 2001 BJ79 |
| 13062 Podarkes | (26601) 2000 FD1 | (63259) 2001 BS81 |
| 13181 Peneleos | (26705) 2001 FL145 | (63265) 2001 CP12 |
| (13182) 1996 SO8 | 26763 Peirithoos | (63269) 2001 CE24 |
| (13183) 1996 TW | (28958) 2001 CQ42 | (63272) 2001 CC49 |
| 13184 Augeias | (28960) 2001 DZ81 | (63273) 2001 DH4 |
| 13185 Agasthenes | (30020) 2000 DZ5 | (63278) 2001 DJ29 |
| 13229 Echion | (30102) 2000 FC1 | (63279) 2001 DW34 |
| (13230) 1997 VG1 | (30510) 2001 DM44 | (63284) 2001 DM46 |
| (13323) 1998 SQ | (31835) 2000 BK16 | (63286) 2001 DZ68 |
| (13331) 1998 SU52 | (32498) 2000 XX37 | (63287) 2001 DT79 |
| (13353) 1998 TU12 | (33822) 2000 AA231 | (63290) 2001 DS87 |
| (13362) 1998 UQ16 | (34684) 2001 CJ28 | (63291) 2001 DU87 |
| (13366) 1998 US24 | 34993 Euaimon | (63292) 2001 DQ89 |
| (13372) 1998 VU6 | (35272) 1996 RH10 | (63294) 2001 DQ90 |
| (13379) 1998 WX9 | (35276) 1996 RS25 | (65000) 2002 AV63 |
| (13383) 1998 XS31 | (35277) 1996 RV27 | (65097) 2002 CC4 |
| (13385) 1998 XO79 | (35363) 1997 TV28 | (65109) 2002 CV36 |
| 13387 Irus | (35672) 1998 UZ14 | (65111) 2002 CG40 |
| 13463 Antiphos | (35673) 1998 VQ15 | (65134) 2002 CH96 |
| 13475 Orestes | (36259) 1999 XM74 | (65150) 2002 CA126 |
| (13650) 1996 TN49 | (36265) 1999 XV156 | (65174) 2002 CW207 |
| (13694) 1997 WW7 | (36267) 1999 XB211 | (65179) 2002 CN224 |
| (13780) 1998 UZ8 | (36268) 1999 XT213 | (65194) 2002 CV264 |
| (13782) 1998 UM18 | (36269) 1999 XB214 | (65205) 2002 DW12 |
| (13790) 1998 UF31 | (36270) 1999 XS248 | (65206) 2002 DB13 |
| (13862) 1999 XT160 | (36271) 2000 AV19 | (65209) 2002 DB17 |
| (14235) 1999 XA187 | (36279) 2000 BQ5 | (65210) 2002 EG |
| (14268) 2000 AK156 | (37281) 2000 YA61 | (65211) 2002 EK1 |
| (14518) 1996 RZ30 | (37297) 2001 BQ77 | (65216) 2002 EZ13 |
| (14690) 2000 AR25 | (37298) 2001 BU80 | (65217) 2002 EY16 |
| (14707) 2000 CC20 | (37299) 2001 CN21 | (65223) 2002 EU34 |
| 14791 Atreus | (37300) 2001 CW32 | (65224) 2002 EJ44 |
| 14792 Thyestes | (37301) 2001 CA39 | (65225) 2002 EK44 |
| (15033) 1998 VY29 | (37685) 1995 OU2 | (65227) 2002 ES46 |
| (15094) 1999 WB2 | (37710) 1996 RD12 | (65228) 2002 EH58 |
| (15398) 1997 UZ23 | (37714) 1996 RK29 | (65229) 2002 EE61 |
| (15436) 1998 VU30 | (37715) 1996 RN31 | (65232) 2002 EO87 |
| (15440) 1998 WX4 | (37716) 1996 RP32 | (65240) 2002 EU106 |
| (15442) 1998 WN11 | (37732) 1996 TY68 | (65243) 2002 EP118 |
| (15521) 1999 XH133 | (37789) 1997 UL16 | (65245) 2002 EH130 |
| (15527) 1999 YY2 | (37790) 1997 UX26 | (65250) 2002 FT14 |
| (15529) 2000 AA80 | (38050) 1998 VR38 | (65257) 2002 FU36 |
| (15535) 2000 AT177 | (38051) 1998 XJ5 | (65281) 2002 GM121 |
| (15536) 2000 AG191 | (38052) 1998 XA7 | 65583 Theoklymenos |
| (15539) 2000 CN3 | (38574) 1999 WS4 | (65811) 1996 RW30 |
| 15651 Tlepolemos | (38585) 1999 XD67 | (67065) 1999 XW261 |
| 15663 Periphas | (38592) 1999 XH162 | (68112) 2000 YC143 |
| 15913 Telemachus | (38594) 1999 XF193 | (68725) 2002 ED3 |
| (16099) 1999 VQ24 | (38596) 1999 XP199 | (68766) 2002 EN102 |
| (16152) 1999 YN12 | (38597) 1999 XU200 | (68788) 2002 FU13 |
| (16974) 1998 WR21 | (38598) 1999 XQ208 | 73637 Guneus |
| 17351 Pheidippos | (38599) 1999 XC210 | (79444) 1997 UM26 |
| (17874) 1998 YM3 | (38600) 1999 XR213 | (80251) 1999 WW11 |
| (18058) 1999 XY129 | (38606) 1999 YC13 | (80302) 1999 XC64 |
| (18060) 1999 XJ156 | (38607) 2000 AN6 | (80638) 2000 AM217 |
| (18062) 1999 XY187 | (38609) 2000 AB26 | (83975) 2002 AD184 |
| (18063) 1999 XW211 | (38610) 2000 AU45 | (83977) 2002 CE89 |
| (18071) 2000 BA27 | (38611) 2000 AS74 | (83978) 2002 CC202 |
| 18263 Anchialos | (38614) 2000 AA113 | (83979) 2002 EW5 |
| (19725) 1999 WT4 | (38615) 2000 AV121 | (83980) 2002 EP9 |
| 19913 Aigyptios | (38617) 2000 AY161 | (83981) 2002 EJ22 |
| (20144) 1996 RA33 | (38619) 2000 AW183 | (83983) 2002 GE39 |
| 85030 Admetos | 99950 Euchenor | (83984) 2002 GL77 |
