Mortgage Rates
The chart given below explains the mortgage rates of various states of America.
These are the mortgage rates of some of the states of America
Washington Mortgage Rates:
| Type of institution | Rate | APR | Term | Point | Payment |
| aimLoan.com | 4% | 4.281% | 15 year fixed | .879% | $1479.38 |
| Do - | 4.25% | 4.399% | 15 year fixed | 0.00% | $1504.56 |
| Do - | 4.625% | 4.814% | 30 year fixed | 1.169% | $1028.28 |
| Do - | 4.875% | 4.963% | 30 year fixed | 0.00% | $1058.42 |
| Do - | 4.375% | 4.565% | 30 year FHA | 0.612% | $1251.42 |
| Do - | 4.500% | 4.618% | 30 year FHA | 0.00% | $1265.30 |
| Hart West financial | 4.25% | 4.328% | 15 year fixed | 0.00% | $1504.56 |
| Do - | 4.75% | 4.918% | 30 year fixed | 1.375% | $1043.29 |
| Do - | 4.875% | 4.923% | 30 year fixed | 0.00% | $1058.42 |
| Do - | 5.0% | 5.669% | 20 year fixed | 0.00% | $1073.64 |
| Do - | 4.875% | 4.94% | 30 year FHA | 0.00% | $1306.14 |
Montana Mortgage Rates :
| Institution | Rate | APR | Term | Point | Payment |
| Aimloan.com | 4.00% | 4.281% | 15 year fixed | 0.879% | $1479.38 |
| Do - | 4.25% | 4.399% | 15 year fixed | 0.00% | $1504.56 |
| Do - | 4.625% | 4.814% | 30 year fixed | 1.169% | $1028.28 |
| Do - | 4.875% | 4.963% | 30 year fixed | 0.00% | $1058.42 |
| Do - | 4.375% | 4.565% | 30 year FHA | 0.612% | $1251.84 |
| Do - | 4.5% | 4.618% | 30 year FHA | 0.00% | $1265.3 |
North Dakota Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| Aimloan.com | 4% | 4.281% | 15 year fixed | 0.879% | $1479.38 |
| Do - | 4.25% | 4.399% | 15 year fixed | 0.00% | $1504.56 |
| Do - | 4.625% | 4.814% | 30 year fixed | 1.169% | $1028.28 |
| Do - | 4.875% | 4.963% | 30 year fixed | 0.00% | $1058.42 |
| Do - | 4.375% | 4.565% | 30 year FHA | 0.612% | $1251.84 |
| Do - | 4.5% | 4.618% | 30 year FHA | 0.00% | $1265.3 |
Minnesota Mortgage Rates:
| Institution | Rate | APR | Term | Point | Payment |
| Nationwide Bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Do - | 4.375% | 4.516% | 15 year fixed | .125% | $1517.24 |
| Do - | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186 | 30 year fixed | 0.00% | $1088.97 |
Wisconsin Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| nationwide Bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Nation wide bank | 4.375% | 4.516% | 15 year fixed | .125% | $1517.24 |
| Do - | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186% | 30 year fixed | 0.00% | $1088.97 |
Oregon Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| Hartwest | 4.25% | 4.328% | 15 year fixed | 0.00% | $1504.56 |
| Do - | 4.125% | 4.428% | 15 year fixed | 1.5% | $1591.94 |
| Do - | 4.875% | 4.978% | 30 year fixed | .625% | $1058.42 |
| Do - | 5% | 5.049% | 30 year fixed | 0.00% | $1073.64 |
| Do - | 5% | 5.669% | 20 year fixed | 0.00% | $1073.64 |
| Do - | 4.875% | 4.94% | 30 year FHA | 0.00% | $1306.14 |
| Nation wide bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Do - | 4.375% | 4.516% | 15 year fixed | 0.125% | $1517.24 |
| Do - | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186% | 30 year fixed | 0.00% | $1088.97 |
Idaho Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| Nation wide bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Do - | 4.375% | 4.516% | 15 year fixed | 0.125% | $1517.24 |
| Do - | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186% | 30 year fixed | 0.00% | $1088.97 |
Wyoming Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| HartWest | 4.25% | 4.328% | 15 year fixed | 0.00% | $1504.56 |
| Do - | 4.125% | 4.428% | 15 year fixed | 1.5% | $1491.94 |
| Do - | 4.875% | 4.978% | 30 year fixed | 0.625% | $1058.42 |
| Do - | 5.00% | 5.049% | 30 year fixed | 0.00% | $1073.64 |
| Do - | 5.00% | 5.669% | 20 year fixed | 0.00% | $1073.64 |
| Do - | 4.875% | 4.940% | 30 year FHA | 0.00% | $1306.14 |
| Nation wide Bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Do - | 4.375% | 4.516% | 15 year fixed | 0.125% | $1517.24 |
| Do - | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186% | 30 year fixed | 0.00% | $1088.97 |
South Dakota Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| Nation wide Bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Do - | 4.375% | 4.516% | 15 year fixed | 0.125% | $1517.24 |
| Do - | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186% | 30 year fixed | 0.00% | $1088.97 |
Iowa Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| Nation wide bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Do - | 4.375% | 4.516% | 15 year fixed | 0.125% | $1517.24 |
| Do – | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186% | 30 year fixed | 0.00% | $1088.97 |
Nebraska Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| Nation wide bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Do - | 4.375% | 4.516% | 15 year fixed | .125% | $1517.24 |
| Do - | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186% | 30 year fixed | 0.00% | $1088.97 |
Illinois Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| Nation wide bank | 4.25% | 4.485% | 15 year fixed | 0.75% | $1504.56 |
| Do - | 4.375% | 4.516% | 15 year fixed | .125% | $1517.24 |
| Do - | 4.875% | 5.069% | 30 year fixed | 1.375% | $1058.42 |
| Do - | 5.125% | 5.186% | 30 year fixed | 0.00% | 1088.97 |
California Mortgage Rates:
| Institution | Rate | APR | Term | Points | Payment |
| GreenLight financial Services |
4% | 4.34% | 15 year fixed | 2% | $1479.38 |
| Do - | 4.25% | 4.383% | 15 year fixed | 0.625% | $1504.56 |
| Do - | 4.375% | 4.415% | 15 year fixed | 0.00% | $1517.24 |
| Do - | 4.5% | 4.73% | 30 year fixed | 2.375% | $1013.37 |
| Do - | 4.75% | 4.872 | 30 year fixed | 1.125% | $1043.29 |
| Do - | 4.875% | 4.931% | 30 year fixed | .375% | $1058.42 |
| Do - | 4.75% | 4.872% | 20 year fixed | 1.125% | $1043.29 |
| Do - | 5% | 5.023% | 20 year fixed | 0.00% | $1073.64 |
| Do - | 4.5% | 4.65% | 30 year FHA | 1% | $1265.3 |
| Do - | 4.625% | 4.686% | 30 year FHA | .25% | $1278.83 |
| Do - | 4.625% | 4.987% | 30 year FHA | 2.5% | $1278.83 |
| Integrity first | 4.125% | 4.601% | 15 year fixed | 1% | $1491.94 |
| Do - | 4.25% | 4.825% | 15 year fixed | 0.00% | $1504.56 |
| Do - | 4.625% | 4.881% | 30 year fixed | 1% | $1028.28 |
| Do - | 4.875% | 5.295% | 30 year fixed | 0.00% | $1058.42 |
| Do - | 4.625% | 5.007% | 20 year fixed | 1% | $1028.28 |
| Do - | 4.75% | 5.169% | 20 year fixed | 0.00% | $1043.29 |
| Do - | 4.75% | 5.06% | 30 year FHA | 0% | $1292.45 |
| Do - | 4.625% | 5.125% | 30 year FHA | 1% | $1278.83 |
