Sumitomo Mitsui Banking Corporation
Banks Proflie
Sumitomo Mitsui Banking Corporation
| Sumitomo Mitsui Banking Information |
| Sumitomo Mitsui Banking Address & Phone Numbers |
Sumitomo Mitsui Banking Information
| Type | Private (Subsidiary) |
| Industry | Financial services |
| Predecessor | The Wakashio Bank, Ltd.(Renamed on April 1, 2001) |
| Founded | June 6, 1996 (The Sakura Bank, Ltd.: July, 1876) (The Sumitomo Bank, Ltd.: November, 1895) |
| Headquarters | Chiyoda-ku, Tokyo, Japan |
| Number of locations | 444 branches (as of September 30, 2009) |
| Area served | Worldwide |
| Key people | Masayuki Oku, President |
| Services |
|
| Revenue | ¥2.547 trillion (2009) 13% |
| Operating income | ¥36.1 billion (2009) 93% |
| Profit | ¥301 billion (2009) 246% |
| Total assets | ¥119.6 trillion (as of March 31, 2009) 7% from year earlier |
| Total equity | ¥4.612 trillion (as of March 31, 2009) 2% from year earlier |
| Employees | 22,913 (as of September 30, 2009) |
| Parent | Sumitomo Mitsui Financial Group, Inc. |
| Subsidiaries | Nikko Cordial Securities Inc. Orix Credit Corporation Promise Co., Ltd. |
| Website | Sumitomo Mitsui Banking Corporation |
Sumitomo Mitsui Banking Address & Phone Numbers
| Name | Address | Phone Numbers |
| Hong Kong | 7th, 8th Floor, One International Finance Centre, 1 Harbour View Street, Central, Hong Kong Special Administrative Region, The People's Republic of China | 852- (2206) 2000 |
| China | 11F, Shanghai World Financial Center, 100 Century Avenue, Pudong New Area, Shanghai 200120, The People's Republic of China | 86- (21) 3860-9000 |
| Taiwan | 3F, Walsin Lihwa Xinyi Building, No.1 Songzhi Road, Xinyi District, Taipei 110, Taiwan | 886-2-2720-8100 |
| Korea | Young Poong Bldg. 7F, 33, Seorin-dong, Jongno-gu, Seoul, 110-752, Korea | 82-2-732-1801 |
| Singapore | 3 Temasek Avenue #06-01, Centennial Tower, Singapore 039190,The Republic of Singapore | 65-6882-0001 |
| Malaysia | Level 50 & 51, Vista Tower, The Intermark, 182, Jalan Tun Razak, 50400 Kuala Lumpur, Malaysia | 60- (3) 2168-1500 |
| Indonesia | Summitmas II, 10th Floor, JI. Jendral Sudirman Kav. 61-62, Jakarta 12190, Indonesia | 62- (21) 522-7011 |
| Vietnam | 1105, 11th Floor, Pacific Place Building, 83B Ly Thuong Kiet Street, Hanoi, Vietnam | 84- (4) 3946-1100 |
| Myanmar | Room 717 - 718, 7th Floor, Traders Hotel, 223 Sule Pagoda Road, Pabedan Township, Yangon, Myanmar | 95- (1) 242828 ext.7717 |
| Thailand | 8th-10th Floor, Q. House Lumpini Building, 1 South Sathorn Road, Tungmahamek, Sathorn, Bangkok 10120, Thailand | 66 (2) 353-8000 |
| Philippines | 20th Floor, Rufino Pacific Tower, 6784 Ayala Avenue, Makati City, Metro Manila, The Philippines | 63- (2) 841-0098/9 |
| Australia | Level 35, The Chifley Tower, 2 Chifley Square, Sydney, NSW 2000, Australia | 61- (2) 9376-1800 |
| India | B-14/A, Qutab Institutional Area, Katwaria Sarai, New Delhi-110016, India | 91- (11) 4670-9945 |
| U.S.A. | 277 Park Avenue, New York, NY 10172, U.S.A. | 1- (212) 224-4000 |
| Mexico | Torre Altiva Boulevard Manuel Avila Camacho 138 Piso 2, Loc. B Lomas de Chapultepec, 11000 Mexico, D.F. | 52- (55) 2623-0200 |
| Colombia | Carrera 9 # 113-52, Oficina 808, Bogota D.C., Colombia | 57-(1) 619-7200 |
| Canada | Ernst & Young Tower, Suite 1400, P.O.Box 172, Toronto Dominion Centre, Toronto, Ontario, M5K 1H6, Canada | 1- (416) 368-4766 |
| Brazil | Avenida Paulista, 37-11 e 12 andar Sao Paulo-SP-CEP 01311-902, Brazil | 55- (11) 3178-8000 |
| U.K. | 99 Queen Victoria Street, London EC4V 4EH, U.K. | 44- (20) 7786-1000 |
| Germany | Prinzenallee 7, 40549 Düsseldorf, Federal Republic of Germany | 49- (211) 3619223 |
| Belgium | Neo Building, Rue Montoyer 51, Box 6, 1000 Brussels, Belgium | 32- (2) 551-5000 |
| France | 20, Rue de la Ville l'Eveque, 75008 Paris, France | 33- (1) 44- (71) 40-00 |
| Italy | Via della Spiga 30 /Via Senato 25, 20121 Milan, Italy | +39-(02)-7636-1700 |
| Spain | Villanueva, 12-1.B, 28001 Madrid, Spain | 34- (91) 576-6196 |
| Ireland | La Touche House, I.F.S.C., Custom House Docks, Dublin 1, Ireland | 353- (1) 670-0066 |
| Russia | Presnenskaya naberezhnaya, house 10, block C, Moscow, 123317 Russian Federation | +7(495) 287-8200 |
| Bahrain | No. 406 & 407 (Entrance 3, 4th Floor) Manama Centre, Government Road, Manama, State of Bahrain | 973-17223211 |
| UAE | Building One, 5th Floor, Gate Precinct, Dubai International Financial Centre, PO Box 506559 Dubai, United Arab Emirates | 971- (4)- 428-8000 |
| Iran | 4th Floor, 80 Nezami Gangavi Street, Vali-e-Asr Avenue, Tehran 14348, Islamic Republic of Iran | 98- (21) 8879-4586 |
| Egypt | Flat No.6 of the 14th floor, 3 Ibn Kasir Street, Cornish EI Nile, Giza, Arab Republic of Egypt | 20- (2) -3761-7657 |
| South Africa | Building Four, First Floor, Commerce Square, 39 Rivonia Road, Sandhurst, Sandton 2196,South Africa | 27- (11) -502-1780 |
| Netherlands | Strawinskylaan 1733 Toren D-12, 1077XX Amsterdam, the Netherlands | 31- (20) -718-3888 |
| Czech Republic | International Business Centre, Pobrezni 3, 186 00 Prague 8, Czech Republic | 420-224-832-911 |
| Qatar | Office 1901, 19th Floor, Qatar Financial Centre Tower, Diplomatic Area-West bay, Doha, Qatar, P.O. 23769 | 974-(4496)-7572 |
