National Stock Exchange
Stock Exchanges
National Stock Exchange Information
| National Stock Exchange | |
|---|---|
| National Stock Exchange Type | Stock Exchange |
| National Stock Exchange Location | Mumbai, India |
| National Stock Exchange Coordinates | 19°3′37″N 72°51′35″E |
| National Stock Exchange Founded | 1992 |
| National Stock Exchange Owner | National Stock Exchange of India Limited |
| National Stock Exchange Key people | Mr.Ravi Narain - MD |
| National Stock Exchange Currency | INR |
| National Stock Exchange No. of listings | 1810 |
| National Stock Exchange MarketCap | Rs 47,01,923 crore (2009 August) |
| National Stock Exchange Indexes | S&P CNX Nifty CNX Nifty Junior S&P CNX 500 |
| National Stock Exchange Website | www.nse-india.com |
National Stock Exchange Board of Directors
| 1 | Dr. Vijay L Kelkar Former Chairman, Finance Commission, India Former Union Finance Secretary and Advisor to the Finance Minister |
Chairman |
| 2 | Mr. Ravi Narain National Stock Exchange of India Ltd. |
Managing Director |
| 3 | Ms. Chitra Ramkrishna National Stock Exchange of India Ltd. |
Joint Managing Director |
| 4 | Mr. C. Achuthan Former Presiding Officer Securities Appellate Tribunal |
Director |
| 5 | Mr. Anjan Barua Deputy Managing Director & Group Executive (Global Markets) State Bank of India |
Director |
| 6 | Mr. A. P. Kurian Chairman Association of Mutual Funds in India |
Director |
| 7 | Dr. Rajiv B. Lall Managing Director & CEO IDFC Limited |
Director |
| 8 | Mr. Anand G. Mahindra Vice Chairman & Managing Director Mahindra & Mahindra Ltd. |
Director |
| 9 | Mr. S. B. Mainak Executive Director (Investment - Risk Management and Research) Life Insurance Corporation of India |
Director |
| 10 | Mr. Y. H. Malegam Chairman Emeritus M/s. S.B. Billimoria & Co. Chartered Accountants |
Director |
| 11 | Mr. S. B. Mathur Secretary General, Life Insurance Council & Former Chairman, Life Insurance Corporation of India |
Director |
| 12 | Dr. KRS Murthy Professor & Former Director Indian Institute of Management, Bangalore |
Director |
| 13 | Dr. R. H. Patil Chairman The Clearing Corporation of India Ltd. |
Director |
| 14 | Mrs. Bhagyam Ramani General Manager & Director, GIC |
Director |
| 15 | Dr. V. A. Sastry Director, MUSA Software Engineering Pvt. Ltd. Former Director, Infosys Technologies Ltd. |
Director |
| 16 | Mr. Deepak M Satwalekar Former Managing Director & CEO HDFC Standard Life Insurance Company Ltd. |
Director |
| 17 | Mr. Justice B.N.Srikrishna (Retd.) Former Judge, Supreme Court of India |
Director |
National Stock Exchange Contact Address
Offices
| NSE - Corporate Office National Stock Exchange of India Ltd. Exchange Plaza, Plot no. C/1, G Block, Bandra-Kurla Complex Bandra (E) Mumbai - 400 051. Tel No: (022) 26598100 - 8114 Fax No: (022) 26598120 E-mail : cc_nse@nse.co.in |
NSE - Branch Offices Ahmedabad 406 Sakar II Near Ellis Bridge Ahmedabad - 380 006 Tel No : (079) 2658 0212/ 2658 0213 Fax No : (079) 2657 6123 |
| Chennai 2nd Floor, Ispahani Centre, Door No 123-124, Nungambakkam High Road, Nungambakkam Chennai - 600 034 Tel No : (044) 2833 2500 / 2833 2501 Fax No : (044) 2833 2510 |
Delhi 4th Floor, Jeevan Vihar Building Parliament Street New Delhi-110001 Tel No: (011) 23344313 to 23344327 Fax No: (011) 2336 6658 |
| Hyderabad H No.3-6-322 Mahavir House, IInd Floor Chamber no.203 & 204 Basheerbagh Hyderabad : 500029 Tel No: (040) 23227084 (040) 23227085 Fax No: (040) 23227086 |
Kolkata 1st Floor, Park View Apartments 99, Rash Behari Avenue, Kolkata – 700 029. Tel No : (033) 4040 0400, 24631802-1805, 24631809-1812 Fax No : (033) 4040 0440, 24631791, 24631806 |
Phone Numbers or Emails
| Board Nos. | Tel No: (022) 26598100-114 | ||
| Corporate Communications | Email : cc_nse@nse.co.in | Tel No: (022) 26598148 | Fax No: (022) 26598120 |
| Debt | Email : debtmarket@nse.co.in | Tel No: (022) 26598226 | Fax No: (022) 26598288 |
| Derivatives | E-mail : slala@nse.co.in | Tel No: (022) 26598154 | Fax No: (022) 26598155 |
| Equities | E-mail : slala@nse.co.in | Tel No: (022) 26598154 | Fax No: (022) 26598155 |
| HRD | E-mail : career@nse.co.in | Tel No: (022) 26598189 | Fax No: (022) 26598133 |
| IPO | E-mail : slala@nse.co.in | Tel No: (022) 26598154 | Fax No.: (022) 26598155 |
| Indices | Email : iisl@nse.co.in | Tel No: (022) 26598385 | Fax No: (022) 26598120 |
| Investor Grievance Cell / Arbitration | Email : ignse@nse.co.in | Tel No: (022) 26598190 | Fax No: (022) 26598191 |
| Listing | Email : cmlist@nse.co.in | Tel. No: (022) 2659 8235 / 36 | Fax No: (022) 2659 8237 / 38 |
| Membership | Email : minward@nse.co.in | Tel. No. (022) 26598249 | Fax. No. (022) 26598382 |
| NCFM | Email : ncfm@nse.co.in | Tel No: (022) 26598172 /26598216 / 52 | Fax No: (022) 26598393 |
| NSCCL | |||
| Clearing & Settlement (CM) | Email : securities_nsccl@nse.co.in | Tel. No: (022) 26598267 | Fax No. (022) 26598269 |
| Clearing & Settlement (F&O) | Tel. No: (022) 26598165 | Fax No. (022) 26598243 | Email : fao_clearing@nse.co.in |
| Funds | Email : funds@nse.co.in | Tel. No: (022) 26598169 | Fax No. (022) 26598376 |
| Collaterals | Email : collaterals@nse.co.in | Tel. No: (022) 26598239 , 26598263 | Fax No. (022) 26598243 , 26598244 |
| Risk Management | Email : risk_group@nse.co.in | Tel. No: (022) 26598168 | Fax No. (022) 26598242 |
| Currency Derivatives Segment | Email : cds_clearing @nse.co.in | Tel. No: (022) 26598310, 26598311, 26598370 | Fax No. (022) 26598294, 26598242 |
| Corporate Bond Clearing | Email : cbclearing@nse.co.in | Tel. No: (022) 26598168 | Fax No. (022) 26598242 |
| SLB | Tel. No: (022) 26598383 | Fax No. (022) 26598243 | Email : slb@nse.co.in |
| NSE Research | Email : research@nse.co.in | Tel No: (022) 26598163 / 8217 |
National Stock Exchange Trading Hours
Trading Timings:
9:00 am - 3:30 pm
National Stock Exchange Holidays 2011
| Day | Date | Holiday |
| Wednesday | 26th January, 2011 | Republic Day |
| Wednesday | 2nd March, 2011 | Mahashivratri |
| Tuesday | 12th April, 2011 | Ram Navmi |
| Thursday | 14th April, 2011 | Dr. Babasaheb Ambedkar Jayanti |
| Friday | 22nd April, 2011 | Good Friday |
| Monday | 15th August, 2011 | Independence Day |
| Wednesday | 31st August, 2011 | Ramzan Id |
| Thursday | 1st September, 2011 | Shri Ganesh Chaturthi |
| Thursday | 6th October, 2011 | Dassera |
| Wednesday | 26th October, 2011 | Diwali Amavasya (Laxmi Pujan) |
| Thursday | 27th October, 2011 | Diwali Balipratipada |
| Monday | 7th November 2011 | Bakri-Id |
| Thursday | 10th November, 2011 | Gurunanak Jayanti |
| Tuesday | 6th December 2011 | Moharum |
Investment Related Articles
- » List Of Futures Exchanges
- » Nigerian Stock Exchange Dealing Members
- » Lusaka Stock Exchange
- » Nigerian Stock Exchange
- » National Stock Exchange Listed Companies
- » JSE Limited Listed Companies
- » Malawi Stock Exchange
- » Nairobi Stock Exchange
- » Indonesia Stock Exchange Listed Companie...
- » Indonesia Stock Exchange
