Botswana Stock Exchange
Stock Exchanges
Botswana Stock Exchange Information
| Botswana Stock Exchange | |
|---|---|
| Botswana Stock Exchange Industry | Finance |
| Botswana Stock Exchange Founded | 1995 |
| Botswana Stock Exchange Headquarters | Gaborone |
| Botswana Stock Exchange Key people | Mr Hiran Mendis CEO Ms Juliana White Corporate Affairs Bopelokgale Soko Listings andTrade Boitumelo Bakwena Financeand Administration |
| Botswana Stock Exchange Products | Stock trading services |
| Botswana Stock Exchange Website | http://www.bse.co.bw/ |
Botswana Stock Exchange Management
- Hiran Mendis
Chief Executive Officer - Dudu Garekwe
Listing and Trading Manager - Thapelo Tsheole
Product Development Manager - Lame Masire
Market Development Manager - Moshe Libengo
Finance Manager - Latelang Tamocha
Corporate Affairs Manager - Moefangedi Makwaeba
IT Manager - Masego Pheto
CSD Manager
Botswana Stock Exchange Brokers
| Brokers | Contact Person | Telephone Number | Fax Number | |
| Capital Securities | Gregory Matsake | +267 318-8886 | +267 318-8887 | gregory@capital.bw |
| Motswedi Securities | Martin Makgatlhe | +267 318-8627 | +267 318-8629 | motswedi@it.bw |
Stockbrokers Botswana Contact:
Ground Floor, Barclays House, Khama Crescent
Private Bag 00113, Gaborone
Tel : (267) 3957 900
Fax: (267) 3957 901
e-mail: info@sbb.bw
website: www.stockbrokers-botswana.com
African Alliance Botswana Securities Contact:
African Alliance Botswana Securities
PO Box 2770, Gaborone
Plot 50361, Fairground Office Park
Tel : (267) 318 8958
Fax: (267) 391 0436
Botswana Stock Exchange Domestic Companies
Main Board
- African Banking Corporation Holdings Limited
- Barclays Bank of Botswana Limited
- Botswana Insurance Holding Limited
- Chobe Holdings Limited
- Cresta Marakanelo Limited
- Engen Botswana Limited
- First National Bank Botswana Limited
- FSG Limited
- Furnmart Limited formely "Furniture Mart Limited"
- G4S Botswana Limited
- Letshego Holdings Limited formerly "Micro Provident Botswana Limited"
- Olympia Capital Corporation (Botswana) Limited
- PrimeTime Property Holdings Limited
- RDC Properties Limited
- RPC Data Limited
- Sechaba Brewery Holdings Limited
- Sefalana Cash & Carry Limited
- Sefalana Holding Company Limited
- Standard Chartered Botswana Limited
- Turnstar Holdings Limited
- Wilderness Holdings Limited(Botswana)
Venture Capital
- Imara Holdings Limited
Botswana Stock Exchange Foreign Companies
Main Board
- Anglo American Plc
- Blue Financial Services Limited
- IAMGOLD Corporation
- Investec Group Limited
Venture Capital
- A CAP Resources Limited
- African Copper Plc
- African Diamonds Plc
- Aviva Corporation Limited
- CIC Energy Corp
- DiamonEx Limited
- Discovery Metals Limited
Botswana Stock Exchange Bonds
Barclays Bank of Botswana
| Description | BBB001 |
| Issue Date | 2002-10-30 |
| Amount (Million Pula) | 100 |
| Redemption Date | 2014-10-30 |
| BSE | BBB001 |
| ISIN Number | BW 000 000 0348 |
| Interest Coupon | Reference Rate + 0.85% (1st 7 Yrs) then + 1.5% |
| Reference Rate | 91 BoBC |
| Interest Payable | Semi annually; 30 Apr & 30 Oct |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Botswana Building Society
| Description | BBS002 12% p.a 2016 |
| Issue Date | 2004-12-15 |
| Amount (Million Pula) | 115 |
| Redemption Date | 2016-12-15 |
| BSE | BBS002 12% p.a 2016 |
| ISIN Number | BW 000 000 0546 |
| Interest Coupon | 12% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 15 Dec & 15 Jun |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Botswana Building Society
| Description | BBS004 11.1% p.a 2019 |
| Issue Date | 2007-11-26 |
| Amount (Million Pula) | 75 |
| Redemption Date | 2019-11-26 |
| BSE | BBS004 11.1% p.a 2019 |
| ISIN Number | BW 000 000 0611 |
| Interest Coupon | 11.1% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 26 May & 26 Nov |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Botswana Building Society
| Description | BBS005 11.2% p.a 2023 |
| Issue Date | 2008-12-03 |
| Amount (Million Pula) | 150 |
| Redemption Date | 2023-12-03 |
| BSE | BBS005 11.2% p.a 2023 |
| ISIN Number | BW 000 000 0819 |
| Interest Coupon | 11.20% |
| Reference Rate | N/A |
| Interest Payable | 3 Jun& 3 Dec |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Botswana Development Corporation
| Description | BDC002 |
| Issue Date | 2004-06-30 |
| Amount (Million Pula) | 75 |
| Redemption Date | 2011-06-01 |
| BSE | BDC002 |
| ISIN Number | BW 000 000 0496 |
| Interest Coupon | Reference Rate + 3.75% p.a |
| Reference Rate | Consumer Price Index |
| Interest Payable | Semi annually; 01 Dec & 01 Jun |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Botswana Development Corporation
| Description | BDC003 11.00% p.a 2011 |
| Issue Date | 2004-06-30 |
| Amount (Million Pula) | 125 |
| Redemption Date | 2011-06-01 |
| BSE | BDC003 11.00% p.a 2011 |
| ISIN Number | BW 000 000 0504 |
| Interest Coupon | 11.00% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 01 Dec & 01 Jun |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Botswana Vaccine Institute Limited
| Description | BVI 001 11.23% p.a 2018 |
| Issue Date | 2008-05-07 |
| Amount (Million Pula) | 70 |
| Redemption Date | 2018-05-07 |
| BSE | BVI 001 11.23% p.a 2018 |
| ISIN Number | BW 000 000 0678 |
| Interest Coupon | 11.23% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 7 May & 7 Nov |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Botswana Vaccine Institute
| Description | BVI 002 2015 |
| Issue Date | 2010-07-14 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2015-07-14 |
| BSE | BVI 002 2015 |
| ISIN Number | BW0000000918 |
| Interest Coupon | Reference rate + 1.5% P.A |
| Reference Rate | 91Day BOBC |
| Interest Payable | Semi annually; 13 Jan & 13 July |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Government Bonds
| Description | BW003 10.25% p.a 2015 |
| Issue Date | 2008-03-12 |
| Amount (Million Pula) | 1250 |
| Redemption Date | 2015-03-23 |
| BSE | BW003 10.25% p.a 2015 |
| ISIN Number | BW 000 000 0389 |
| Interest Coupon | 10.25% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 30 Apr & 31 Oct |
| Security | Secured |
| Denomination (Pula) | 25000 |
Government Bonds
| Description | BW004 10.50% p.a 2011 |
| Issue Date | 2008-03-12 |
| Amount (Million Pula) | 700 |
| Redemption Date | 2011-03-12 |
| BSE | BW004 10.50% p.a 2011 |
| ISIN Number | BW 000 000 0637 |
| Interest Coupon | 10.50% |
| Reference Rate | N/A |
| Interest Payable | Semi annually;12 Sep & 12 Mar |
| Security | Secured |
| Denomination (Pula) | 25000 |
Government Bonds
| Description | BW005 10% p.a 2018 |
| Issue Date | 2008-03-12 |
| Amount (Million Pula) | 850 |
| Redemption Date | 2018-09-12 |
| BSE | BW005 10% p.a 2018 |
| ISIN Number | BW 000 000 0645 |
| Interest Coupon | 10% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 12 Mar & 12 Sept |
| Security | Secured |
| Denomination (Pula) | 25000 |
Government Bond
| Description | BW006 7.5% p.a 2012 |
| Issue Date | 2009-09-04 |
| Amount (Million Pula) | 500 |
| Redemption Date | 2012-03-09 |
| BSE | BW006 7.5% p.a 2012 |
| ISIN Number | BW 000 000 0850 |
| Interest Coupon | 7.5 |
| Reference Rate | N/A |
| Interest Payable | Semi annually 09 Mar & 09 Sep |
| Security | Secured |
| Denomination (Pula) | 25000 |
Government Bond
| Description | BW007 8% 2025 |
| Issue Date | 2010-03-10 |
| Amount (Million Pula) | 195 |
| Redemption Date | 2025-03-10 |
| BSE | BW007 8% 2025 |
| ISIN Number | BW 000 000 0876 |
| Interest Coupon | 8 |
| Reference Rate | N/A |
| Interest Payable | Semi annually 10 Mar & 10 Sep |
| Security | Secured |
| Denomination (Pula) | 25000 |
DiamonEx Limited
| Description | DON 001 13.20% p.a 2011 |
| Issue Date | 2008-01-28 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2011-09-03 |
| BSE | DON 001 13.20% p.a 2011 |
| ISIN Number | BW 000 000 0769 |
| Interest Coupon | 13.20% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 3 Mar & 3 Sep |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Debt Participation Capital Funding Limited
| Description | DPCF003 10.31% p.a 2013 |
| Issue Date | 2004-06-03 |
| Amount (Million Pula) | 225 |
| Redemption Date | 2013-06-02 |
| BSE | DPCF003 10.31% p.a 2013 |
| ISIN Number | BW 000 000 0447 |
| Interest Coupon | 10.31% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 03 Dec & 03 Jun |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Debt Participation Capital Funding Limited
| Description | DPCF004 10.45% p.a 2016 |
| Issue Date | 2004-06-03 |
| Amount (Million Pula) | 220 |
| Redemption Date | 2016-06-02 |
| BSE | DPCF004 10.45% p.a 2016 |
| ISIN Number | BW 000 000 0454 |
| Interest Coupon | 10.45% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 03 Dec & 03 Jun |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Debt Participation Capital Funding Limited
| Description | DPCF005 10.6% p.a 2019 |
| Issue Date | 2004-06-03 |
| Amount (Million Pula) | 100 |
| Redemption Date | 2019-06-02 |
| BSE | DPCF005 10.6% p.a 2019 |
| ISIN Number | BW 000 000 0462 |
| Interest Coupon | 10.6% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 03 Dec & 03 Jun |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Debt Participation Capital Funding Limited
| Description | DPCF006 10.75% p.a 2022 |
| Issue Date | 2004-06-03 |
| Amount (Million Pula) | 55 |
| Redemption Date | 2022-06-02 |
| BSE | DPCF006 10.75% p.a 2022 |
| ISIN Number | BW 000 000 0470 |
| Interest Coupon | 10.75% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 03 Dec & 03 Jun |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Debt Participation Capital Funding Limited
| Description | DPCF007 10.9% p.a 2025 |
| Issue Date | 2004-06-03 |
| Amount (Million Pula) | 35 |
| Redemption Date | 2025-06-02 |
| BSE | DPCF007 10.9% p.a 2025 |
| ISIN Number | BW 000 000 0488 |
| Interest Coupon | 10.9% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 03 Dec & 03 Jun |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Furnmart Limited
| Description | FML015 |
| Issue Date | 2010-07-07 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2015-07-12 |
| BSE | FML015 |
| ISIN Number | BW0000000900 |
| Interest Coupon | Reference rate + 1.6% P.A |
| Reference Rate | 91Day BOBC |
| Interest Payable | 2 Oct,2 Jan, 2 Apr & 2 Jul |
| Security | Unsecured |
| Denomination (Pula) | 1e+06 |
National Development Bank
| Description | NDB001 |
| Issue Date | 2007-08-01 |
| Amount (Million Pula) | 165 |
| Redemption Date | 2017-08-01 |
| BSE | NDB001 |
| ISIN Number | BW 000 000 0652 |
| Interest Coupon | 11.25% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 01 Feb & 01 Aug |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Stanbic Bank Botswana Limited
| Description | SBBL 052 |
| Issue Date | 2008-12-17 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2018-12-17 |
| BSE | SBBL 052 |
| ISIN Number | BW 000 000 0827 |
| Interest Coupon | Reference Date + 0.06% p.a |
| Reference Rate | 91 BOBC |
| Interest Payable | Quarterly;17 mar,17 Jun,17 Sep,17 Dec |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Stanbic Bank Botswana Limited
| Description | SBBL003 10.50% p.a 2017 |
| Issue Date | 2005-11-30 |
| Amount (Million Pula) | 100 |
| Redemption Date | 2017-06-01 |
| BSE | SBBL003 10.50% p.a 2017 |
| ISIN Number | BW 000 000 0561 |
| Interest Coupon | 10.50% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 01 Jun & 01 Dec |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Stanbic Bank Botswana Limited
| Description | SBBL006 |
| Issue Date | 2006-06-01 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2016-06-01 |
| BSE | SBBL006 |
| ISIN Number | BW 000 000 0751 |
| Interest Coupon | Reference rate + 0.5% |
| Reference Rate | 91 BOBC |
| Interest Payable | Quarterly; 01 Dec, 01 Mar, 01 Jun & 01 Sep |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Stanbic Bank Botswana Limited
| Description | SBBL046 |
| Issue Date | 2008-06-11 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2018-06-11 |
| BSE | SBBL046 |
| ISIN Number | BW 000 000 0710 |
| Interest Coupon | Reference rate + 0.2% (1st 5 Yrs) then + 0.95% |
| Reference Rate | 91 BOBC |
| Interest Payable | Quarterly; 11 Mar,11 Jun,11 Sep & 11 Dec |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Stanbic Bank Botswana Limited
| Description | SBBL047 11.00% p.a 2011 |
| Issue Date | 2008-06-11 |
| Amount (Million Pula) | 70 |
| Redemption Date | 2011-06-11 |
| BSE | SBBL047 11.00% p.a 2011 |
| ISIN Number | BW 000 000 0694 |
| Interest Coupon | 11.00% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 11 Jun & 11 Dec |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Stanbic Bank Botswana Limited
| Description | SBBL048 10.70% p.a 2015 |
| Issue Date | 2008-06-11 |
| Amount (Million Pula) | 175 |
| Redemption Date | 2015-06-11 |
| BSE | SBBL048 10.70% p.a 2015 |
| ISIN Number | BW 000 000 0702 |
| Interest Coupon | 10.70% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 11 Jun & 11 Dec |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Stanbic Bank Botswana Limited
| Description | SBBL049 |
| Issue Date | 2008-08-13 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2018-08-13 |
| BSE | SBBL049 |
| ISIN Number | BW 000 000 0777 |
| Interest Coupon | Reference Date + 0.05% p.a |
| Reference Rate | 91 BOBC |
| Interest Payable | Quarterly; 13 May,13 Aug,13 Nov & 13 Feb |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Standard Chartered Bank of Botswana
| Description | SCBB002 10.30% p.a 2012 |
| Issue Date | 2005-12-20 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2012-12-20 |
| BSE | SCBB002 10.30% p.a 2012 |
| ISIN Number | BW 000 000 0579 |
| Interest Coupon | 10.30% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 20 Jun & 20 Dec |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Standard Chartered Bank of Botswana
| Description | SCBB003 10.50% p.a 2015 |
| Issue Date | 2005-12-20 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2015-12-20 |
| BSE | SCBB003 10.50% p.a 2015 |
| ISIN Number | BW 000 000 0587 |
| Interest Coupon | 10.50% |
| Reference Rate | N/A |
| Interest Payable | Semi annually; 20 Jun & 20 Dec |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Standard Chartered Bank of Botswana
| Description | SCBB004 |
| Issue Date | 2005-12-19 |
| Amount (Million Pula) | 50 |
| Redemption Date | 2015-12-20 |
| BSE | SCBB004 |
| ISIN Number | BW 000 000 0595 |
| Interest Coupon | Reference rate + 0.7% (1st 5 Yrs) then + 1.2% |
| Reference Rate | 91 BOBC |
| Interest Payable | Quarterly; 20 Mar,20 Jun,20 Sep & 20 Dec |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Standard Chartered Bank of Botswana
| Description | SCBB005 |
| Issue Date | 2007-11-27 |
| Amount (Million Pula) | 75 |
| Redemption Date | 2017-11-27 |
| BSE | SCBB005 |
| ISIN Number | BW 000 000 0629 |
| Interest Coupon | Reference rate + 0.4% (1st 5 Yrs) then + 0.9% |
| Reference Rate | 91 BOBC |
| Interest Payable | Quarterly; 15 Jan,15 Apr,15 Jul &15 Oct |
| Security | Unsecured |
| Denomination (Pula) | 10000 |
Water Utilities Corporation
| Description | WUC001 10.65% p.a 2018 |
| Issue Date | 2008-06-25 |
| Amount (Million Pula) | 195 |
| Redemption Date | 2018-06-26 |
| BSE | WUC001 10.65% p.a 2018 |
| ISIN Number | BW 000 000 0728 |
| Interest Coupon | 10.65% |
| Reference Rate | N/A |
| Interest Payable | 26 Jun & 27 Dec |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Water Utilities Corporation
| Description | WUC002 10.60% p.a 2026 |
| Issue Date | 2008-06-26 |
| Amount (Million Pula) | 205 |
| Redemption Date | 2026-06-26 |
| BSE | WUC002 10.60% p.a 2026 |
| ISIN Number | BW 000 000 0736 |
| Interest Coupon | 10.60 % |
| Reference Rate | N/A |
| Interest Payable | 26 Jun & 27 Dec |
| Security | Unsecured |
| Denomination (Pula) | 1000 |
Botswana Stock Exchange Trading Hours:
09:30am to 10:30am on all week days
(Holidays on Saturdays, Sundays)
Investment Related Articles
- » List Of Futures Exchanges
- » Nigerian Stock Exchange Dealing Members
- » Lusaka Stock Exchange
- » Nigerian Stock Exchange
- » National Stock Exchange Listed Companies
- » National Stock Exchange
- » JSE Limited Listed Companies
- » Malawi Stock Exchange
- » Nairobi Stock Exchange
- » Indonesia Stock Exchange Listed Companie...
