Victoria Beckham
| Victoria Beckham | |
| Date of Birth | 17 April 1974 |
| Birth Place | Harlow, Essex, England |
| Nick Name | Posh Spice |
| Zodiac Sign | |
| Marital Status | Married |
| Languages | English |
| Genres | Pop, R&B |
| Husband's name | David Beckham |
Victoria Beckham Filmography
| Year | Title | Role | Notes |
| 1997 | Spice World | Herself | Lead Role/Feature Film, grossed US$75,000,000 worldwide |
| 2000 | Victoria's Secrets | Reality documentary | |
| 2002 | Being Victoria Beckham | ||
| 2003 | The Real Beckhams | ||
| 2006 | Full Length & Fabulous | ||
| 2007 | Victoria Beckham: Coming to America | ||
| Ugly Betty | Episode "A Nice Day for a Posh Wedding" | ||
| 2008 | Project Runway | Appeared as a guest judge | |
| 2009 | Germany's Next Topmodel | Appeared as a guest judge | |
| 2010 | American Idol | Appeared as a guest judge | Boston & Denver Auditions |
| 2010 | Spongebob Squarepants | Voice of Queen Amphitrite |
Victoria Beckham Discography
Victoria Beckham Studio albums
| Year | Album | Charts | Sales | |
| UK |
AUS Hits | |||
| 2001 | Victoria Beckham Released: 1 October 2001Label: VirginFormats: CD, cassette, MiniDisc, digital download | 10 | 1 | 100,000 |
Victoria Beckham Singles
| Year | Single | Charts | Album | ||||
| UK |
IRL | SPA | ROM | AUS | |||
| 2000 | "Out of Your Mind" (featuring True Steppers & Dane Bowers) | 2 | 4 | 4 | — | 27 | Non-album single |
| 2001 | "Not Such An Innocent Girl" | 6 | 23 | 15 | 67 | 36 | Victoria Beckham |
| 2002 | "A Mind of Its Own" | 6 | — | — | — | — | |
| 2003 | "Let Your Head Go" | 3 | 17 | — | — | — | Open Your Eyes |
| "This Groove" | 3 | 17 | — | — | — | ||
