Weekend Box Office Top for May 10-12, 2013 - Estimates
| S No | Movie | Weekend | Total |
| 1 | Iron Man 3 | $72,525,615 | $284,946,699 |
| 2 | The Great Gatsby | $50,087,184 | $50,087,184 |
| 3 | Pain & Gain | $5,001,029 | $41,609,229 |
| 4 | Peeples | $4,611,534 | $4,611,534 |
| 5 | 42 | $4,588,209 | $84,670,088 |
| 6 | Oblivion | $4,114,665 | $81,906,280 |
| 7 | The Croods | $3,609,028 | $173,224,505 |
| 8 | Mud | $2,535,642 | $8,555,621 |
| 9 | The Big Wedding | $2,490,362 | $18,278,053 |
| 10 | Oz The Great and Powerful | $1,078,233 | $230,260,553 |
Peeples - Hollywood Box office CollectionsRelease Date:10th May 2013Kerry Washington Tyler James Williams |
|
Iron Man 3 - Hollywood Box office CollectionsRelease Date: 3rd May 2013Robert Downey Jr. Guy Pearce |
|
Pain & Gain - Hollywood Box office CollectionsRelease Date: 26th Apr 2013Mark Wahlberg Rebel Wilson |
|
Oblivion - Hollywood Box office CollectionsRelease Date :19th Apr 2013Tom Cruise Olga Kurylenko |
|
![]() |
42 - Hollywood Box office CollectionsRelease Date :12th Apr 2013Harrison Ford Christopher Meloni |
![]() |
The Croods - Hollywood Box office CollectionsRelease Date: 22nd Mar 2013Nicolas Cage-Gru Ryan Reynolds-Guy |
The Big Wedding - Hollywood Box office CollectionsRelease Date : 26th Apr 2013Amanda Seyfried Robert De Niro |