Bryan Singer
| Bryan Singer Biography | |
| Date of Birth | September 17, 1965 |
| Birth Place | New York, New York, U.S. |
| Zodiac Sign | N/A |
| Marital Status | N/A |
| Languages | English |
| Genres | N/A |
| Father's Name | N/A |
| Spouse | N/A |
Personal Details:
Bryan Singer Filmography:
| Feature films | ||||
| Year | Title | Famous as | ||
| Director | Producer | Writer | ||
| 1988 | Lion's Den | Yes | ||
| 1993 | Public Access | Yes | Yes | Yes |
| 1995 | The Usual Suspects | Yes | Yes | |
| 1998 | Apt Pupil | Yes | Yes | |
| Burn | Yes | |||
| 2000 | X-Men | Yes | Yes | |
| 2003 | X2 | Yes | Yes | Yes |
| 2006 | Superman Returns | Yes | Yes | Yes |
| Look, Up in the Sky! The Amazing Story of Superman | Yes | |||
| 2007 | Color Me Olsen | Yes | ||
| 2008 | Valkyrie | Yes | Yes | |
| 2009 | Trick 'r Treat | Yes | ||
| 2011 | Jack the Giant Killer | Yes | ||
| 2012 | Battlestar Galactica | Yes | ||
| 2012 | Excalibur | Yes | Yes | |
| TBA | X-Men: First Class | Yes | ||
| Television | ||||
| Year | Title | Famous as | ||
| Director | Producer | Writer | ||
| 2004– present |
House | Yes (2004) | Yes | |
| 2005 | The Triangle | Yes | Yes | |
| 2006 | The Science of Superman | Yes | ||
| 2007 | Football Wives | Yes | Yes | |
| 2007–09 | Dirty Sexy Money | Yes | ||
| 2008 | Valkyrie: The Plot to Kill Hitler | Yes | ||
| 2012 | Sellevision | Yes | ||
