America's Got Talent Season 6
America's Got Talent Season 6
Auditions are over.
America's Got Talent Season 6 Quarterfinals
Top 48 (July 12-13)
America's Got Talent Season 6 Elimination Table, Week 1
| Key | NoBuzzed out | Yes Judges' choice |
|
|
|
| Order | Performer | Act Description | Buzzes and Judges' Choices | ||
|---|---|---|---|---|---|
| Mandel | Osbourne | Morgan | |||
| 1 | Miami All Stars | Dance Troupe | Yes | Yes | |
| 2 | Dezmond Meeks | Singer | |||
| 3 | Those Funny Little People | Novelty Dancers/Performers | No | ||
| 4 | Fearless Flores Family | Stunt Motorcyclists | |||
| 5 | Squonk Opera | Opera Singers | No | No | |
| 6 | J. Chris Newberg | Comedian/Musician | No | ||
| 7 | Snap Boogie | Dancer | |||
| 8 | Echo Of Animal Gardens | Talking Bird Act | |||
| 9 | The Fiddleheads | Bluegrass Band | |||
| 10 | Duo Aero | Acrobatics/Trapeze Act | No | ||
| 11 | Anna Graceman | Singer | |||
| 12 | Sandou Trio Russian Bar | Russian Bar Acrobats | |||
Top 48 (July 19-20)
America's Got Talent Season 6 Elimination Table, Week 2
| Order | Performer | Act Description | Buzzes and Judges' Choices | ||
| Mandel | Osbourne | Morgan | |||
|
1
|
Attack Dance Crew | Dance Crew | |||
|
2
|
Dani Shay | Singer | |||
|
3
|
Geechy Guy | Stand-up Comedian | No | ||
|
4
|
Daniel Joseph Baker | Singer | |||
|
5
|
The Rhinestone Ropers | Western-Style Danger Act | No | ||
|
6
|
Dylan Andre | Singer/Musician | |||
|
7
|
Landon Swank | Magician | Yes | ||
|
8
|
Smage Brothers Riding Shows | Stunt Motorcyclists | Yes | Yes | |
|
9
|
Thomas John | Comedic Juggler | No | No | |
|
10
|
Steven Retchless | Pole Dancer | No | ||
|
11
|
Mona Lisa | Singing Duo | |||
|
12
|
Silhouettes | Silhouette Performers | |||
Top 48 (July 26-27)
| Order | Performer | Act Description | Buzzes and Judges' Choices | ||
| Mandel | Osbourne | Morgan | |||
| 1 | Summerwind Skippers | Jump Rope Acrobatic Troupe | |||
| 2 | SH'Boss Boys | Rapping Trio | |||
| 3 | Mauricio Herrera | Singer/Showman | |||
| 4 | Seth Grabel | Magician | |||
| 5 | POPLYFE | Band | |||
| 6 | Ian Johnson | Yo-Yo Performer | |||
| 7 | Landau Eugene Murphy, Jr. | Singer | |||
| 8 | Purrfect Angelz | Dance Troupe | |||
| 9 | Monét | Singer | |||
| 10 | Captain and Maybelle | Sideshow Performers/Danger Act | |||
| 11 | Lys Agnès | Opera Singer | |||
| 12 | Professor Splash | High Diver | |||
Top 48 (August 2-3)
| Order | Performer | Act Description | Buzzes and Judges' Choices | ||
| Mandel | Osbourne | Morgan | |||
| 1 | The Kinetic King | Trick Designer | No | No | |
| 2 | Zuma Zuma | Tumblers/Acrobats | |||
| 3 | Avery and the Calico Hearts | Singers | |||
| 4 | Charles Peachock | Juggler | No | No | |
| 5 | Sam B | Dancer | No | ||
| 6 | Taylor Davis | Singer/Musician | No | ||
| 7 | Melissa Villasenor | Comedian/Impressionist | |||
| 8 | Scott Alexander | Magican/Illusionist | |||
| 9 | Fatally Unique | Dance Crew | |||
| 10 | Yellow Design Stunt Team | Stunt Bikers | |||
| 11 | Frank Miles | Danger Act | |||
| 12 | Team iLuminate | Glow-Light Dance Group | |||
YouTube Special (August 9–10)
| Order | Performer | Act Description | Buzzes and Judges' Choices | ||
| Mandel | Osbourne | Morgan | |||
| 1 | TNC Elite | Clogging Troupe | |||
| 2 | Illusionist Brett Daniels | Magician/Illusionist | No | ||
| 3 | Gabe Rocks | Dog Trick Act | No | ||
| 4 | Aeon | Parkour Troupe | No | ||
| 5 | Breena Bell | Gymnast/Dancer/Contortionist | No | ||
| 6 | Kevin Colis | Singer | |||
| 7 | Beth Ann Robinson | Dancer | Yes | Yes | |
| 8 | Gymkana | Gymnastics/Acrobatics Troupe | |||
| 9 | Kalani Basketball Freestyle | Basketball Juggler | No | ||
| 10 | West Springfield Dance Team | Dance Troupe | Yes | ||
| 11 | Matt Wilhelm | Blacklight Stunt Cyclist | |||
| 12 | Powerhouse | Show Choir | No | ||
Wildcard Shows (August 16- 17)
| Order | Chosen By | Performer | Act Description | Buzzes and Judges' Choices | ||
| Mandel | Osbourne | Morgan | ||||
| 1 | Morgan | The Kinetic King | Kinetic Artist | |||
| 2 | Mandel | Those Funny Little People | Novelty Dancers/Performers | No | ||
| 3 | Osbourne | Avery and the Calico Hearts | Singers | No | ||
| 4 | Mandel | Seth Grabel | Magician | |||
| 5 | Osbourne | Shevonne | Singer | |||
| 6 | Osbourne | West Springfield Dance Team | Dance Troupe | |||
| 7 | Mandel | J. Chris Newberg | Comedian/Guitarist |
No |
No | |
| 8 | Osbourne | Yellow Designs Stunt Team | Stunt Bikers | |||
| 9 | Morgan | Charles Peachock | Juggler | |||
| 10 | Mandel | The Fiddleheads | Bluegrass Band | Yes | No | |
| 11 | Morgan | Summerwind Skippers | Jump Rope Acrobatic Troupe | Yes | Yes | |
| 12 | Morgan | Landon Swank | Magician/Illusionist | |||
Semifinals
Round 1 (August 23–24)
| Order | Performer | Act Description | Buzzes and Judges' Choices | ||
| Mandel | Osbourne | Morgan | |||
| 1 | Zuma Zuma | Tumblers/Acrobats | |||
| 2 | Beth Ann Robinson | Dancer | |||
| 3 | Sandou Trio Russian Bar | Russian Bar Acrobats | No | ||
| 4 | Kevin Colis | Singer | No | ||
| 5 | Matt Wilhelm | Blacklight Stunt Cyclist | |||
| 6 | POPLYFE | Band | |||
| 7 | West Springfield Dance Team | Dance Group | Yes | Yes | |
| 8 | Melissa Villasenor | Comedian/Impressionist | |||
| 9 | Team iLuminate | Glow-Light Dance Group | |||
| 10 | Daniel Joseph Baker | Singer | |||
| 11 | Miami All-Stars | Dance Troupe | |||
| 12 | Lys Agnès | Opera Singer | |||
America's Got Talent Season 6 Round Char
| Key |
|
|
|
|
|
|
|
|---|
| Name/Name of Act | Age(s) | Genre | Act | Hometown | Qtr. Final (Week) | Semi Final (Week) | Position Reached |
| Anna Graceman | 11 | Singing | Singer | Juneau, AK | 1 | TBD | TBD |
| Daniel Joseph Baker | 20 | Singing | Singer | Katy, TX | 2 | TBD | TBD |
| Fatally Unique | 13-22 | Dancing | Dance Crew | Rockford, IL | 4 | TBD | TBD |
| Landau Eugene Murphy, Jr. | 36 | Singing | Classical Singer | Logan, WV | 3 | TBD | TBD |
| Lys Agnès | 27 | Singing | Opera Singer | Denver, CO | 3 | TBD | TBD |
| Melissa Villasenor | 23 | Comedy | Comedienne/Impressionist | Whittier, CA | 4 | TBD | TBD |
| Miami All-Stars | 13-43 | Dancing | Dance Troupe | Miami, FL | 1 | TBD | TBD |
| POPLYFE | 12-16 | Musical | Band | Oakland, CA | 3 | TBD | TBD |
| Professor Splash | 50 | Danger | Shallow Diver | Denver, CO | 3 | TBD | TBD |
| Sandou Trio Russian Bar | 25-43 | Performing | Russian Bar Act | San Antonio, TX | 1 | TBD | TBD |
| Silhouettes | 3-18 | Dancing | Silhouette Dancers | Denver, CO | 2 | TBD | TBD |
| Smage Brothers Riding Shows | 18-25 | Performing | Stunt Motorcyclists | Elkhorn, WI | 2 | TBD | TBD |
| Snap Boogie | 18 | Dancing | Dancer | Boston, MA | 1 | TBD | TBD |
| Steven Retchless | 24 | Dancing | Pole Dancer | Las Vegas, NV | 2 | TBD | TBD |
| Team iLuminate | 25-33 | Dancing | Glow-Light Dance Group | New York, NY | 4 | TBD | TBD |
| Zuma Zuma | 28-42 | Performing | Tumblers/Acrobats | Mombasa, Kenya | 4 | TBD | TBD |
| Attack Dance Crew | 19-25 | Dancing | Dance Crew | Tallahassee, FL | 2 | N/A | Eliminated |
| Avery and the Calico Hearts | 9-10 | Singing | Singing Trio | Lubbock, TX | 4 | N/A | Eliminated |
| Captain and Maybelle | 38, 32 | Danger | Sideshow Performers/Danger Act | Douglasville, GA | 3 | N/A | Eliminated |
| Charles Peachock | 35 | Juggling | Juggler | Kent, OH | 4 | N/A | Eliminated in Judges Choice |
| Dani Shay | 22 | Singing | Singer | Orlando, FL | 2 | N/A | Eliminated |
| Dezmond Meeks | 28 | Singing | Singer | Pineville, LA | 1 | N/A | Eliminated |
| Duo Aero | 23, 24, 5 | Performing | Aerial Acts | San Francisco, CA | 1 | N/A | Eliminated |
| Dylan Andre | 19 | Singing | Singer/Musician | Zieglersville, PA | 2 | N/A | Eliminated |
| Echo of Animal Gardens | 15, 32 | Animal Act | Talking/Singing Bird | Lake Geneva, WI | 1 | N/A | Eliminated |
| Fearless Flores Family | 8-35 | Performing | Stunt Motorcyclists | Myakka City, FL | 1 | N/A | Eliminated |
| Fiddleheads | 21-23 | Musical | Bluegrass Band | Dahlonega, GA | 1 | N/A | Eliminated in Judges' Choice |
| Frank Miles | 50 | Performing | Danger Act | San Francisco, CA | 4 | N/A | Eliminated |
| Geechy Guy | 46 | Comedy | Stand-Up Comedian | Rochester, MI | 2 | N/A | Eliminated |
| Ian Johnson | 16 | Performing | Yo-yo performer | Hebron, IL | 3 | N/A | Eliminated |
| J. Chris Newberg | 41 | Comedy | Comedian/Guitarist | Birmingham, MI | 1 | N/A | Eliminated |
| The Kinetic King | 47 | Variety | Trick Designer | St. Paul, MN | 4 | N/A | Eliminated |
| Landon Swank | 26 | Magic | Magician | Wasilla, AK | 2 | N/A | Eliminated in Judges' Choice |
| Mauricio Herrera | 33 | Performing | Singer/Showman | Orange, CA | 3 | N/A | Eliminated |
| Mona Lisa | 29 | Singing | Singing Duo | Santa Ana, CA | 2 | N/A | Eliminated |
| Monét | 12 | Singing | Singer | Charlotte, NC | 3 | N/A | Eliminated |
| Purrfect Angelz | 22-36 | Dancing | Dance Troupe | Hollywood, CA | 3 | N/A | Eliminated |
| The Rhinestone Ropers | 28, 52 | Performing/Danger | Western-style Danger Act | Jerome, ID | 2 | N/A | Eliminated |
| Sam B | 32 | Dancing | Dancer | Falls Church, VA | 4 | N/A | Eliminated |
| Scott Alexander | 41 | Magic | Magician/Illusionist | Lancaster, PA | 4 | N/A | Eliminated |
| Seth Grabel | 29 | Magic | Magician | Los Angeles, CA | 3 | N/A | Eliminated in Judge’s Choice |
| SH'Boss Boys | 5-7 | Performing | Rapping Trio | Atlanta, GA | 3 | N/A | Eliminated |
| Squonk Opera | 33-52 | Singing | Opera Singers | Pittsburgh, PA | 1 | N/A | Eliminated |
| Summerwind Skippers | 22-36 | Performing | Jump Rope Acrobats | Boise, ID | 3 | N/A | Eliminated |
| Taylor Davis | 18 | Singing | Singer | Leesburg, GA | 4 | N/A | Eliminated |
| Those Funny Little People | 23-53 | Performing | Novelty Dancers/Performers | Chicago, IL | 1 | N/A | Eliminated |
| Thomas John | 22 | Comedy/Performing | Juggler | San Francisco, CA | 2 | N/A | Eliminated |
| Yellow Design Stunt Team | 25-41 | Performing | Stunt Bikers | Monument, CO | 4 | N/A | Eliminated |
| Aeon | N/A | Performing | Parkour Act | Los Angeles, CA | 5 | N/A | Eliminated |
| Attack Dance Crew | 19-25 | Dancing | Dance Crew | Tallahassee, FL | 2 | N/A | Eliminated |
| Breena Bell | 8 | Dancing/Performing | Dancer/Gymnast | Lincoln, AL | 5 | N/A | Eliminated |
| Brett Daniels | 50 | Magic | Magician/Illusionist | Milwaukee, WI | 5 | N/A | Eliminated |
| Captain and Maybelle | 38,32 | Danger | Sideshow Performers/Danger Act | Douglasville, GA | 3 | N/A | Eliminated |
| Dani Shay | 22 | Singing | Singer | Orlando FL | 2 | N/A | Eliminated |
| Dezmond Meeks | 28 | Singing | Singer | Pineville, LA | 1 | N/A | Eliminated |
| Duo Aero | 23, 24 | Performing | Aerial Acts | St. Paul, MN | 1 | N/A | Eliminated |
| Dylan Andre | 19 | Singing | Singer/Musician | Zieglersville, PA | 2 | N/A | Eliminated |
| Echo of Animal Gardens | 15, 32 | Animal Act | Talking/Singing Bird | Lake Geneva, WI | 1 | N/A | Eliminated |
| Fearless Flores Family | 8-35 | Performing | Stunt Motorcyclists | Myakka City, FL | 1 | N/A | Eliminated |
| Frank Miles | 50 | Performing | Danger Act | San Francisco, CA | 4 | N/A | Eliminated |
| Gabe Rocks | N/A | Animal Act | Dog Act | Bellingham, WA | 5 | N/A | Eliminated |
| Geechy Guy | 46 | Comedy | Stand-Up Comedian | Rochester, MI | 2 | N/A | Eliminated |
| Ian Johnson | 16 | Performing | Yo-yo performer | Hebron, IL | 3 | N/A | Eliminated |
| Kalani Basketball Freestyle | N/A | Performing | Basketball Juggling | Honolulu, HI | 5 | N/A | Eliminated |
| Mauricio Herrera | 33 | Performing | Singer/Showman | Orange, CA | 3 | N/A | Eliminated |
| Mona Lisa | 29 | Singing | Singing Duo | Santa Ana, CA | 2 | N/A | Eliminated |
| Monet | 12 | Singing | Singer | Charlotte, NC | 3 | N/A | Eliminated |
| Powerhouse | N/A | Singing | Choir | Burbank, CA | 5 | N/A | Eliminated |
| Purrfect Angelz | 22-36 | Dancing | Dance Troupe | Hollywood, CA | 3 | N/A | Eliminated |
| The Rhinestone Ropers | 28, 52 | Performing/Danger | Western-style Danger Act | Jerome, ID | 2 | N/A | Eliminated |
| Sam B | 32 | Dancing | Dancer | Falls Church, VA | 4 | N/A | Eliminated |
| Scott Alexander | 41 | Magic | Magician/Illusionist | Lancaster, PA | 4 | N/A | Eliminated |
| SH'Boss Boys | 5-7 | Performing | Rapping Trio | Atlanta, GA | 3 | N/A | Eliminated |
| Squonk Opera | 33-52 | Singing | Opera Singers | Pittsburgh, PA | 1 | N/A | Eliminated |
| Taylor Davis | 18 | Singing | Singer | Leesburg, GA | 4 | N/A | Eliminated |
| Thomas John | 22 | Comedy/Performing | Juggler | San Francisco, CA | 2 | N/A | Eliminated |
| TNC Elite | N/A | Dancing | Clogging Group | Various Locations | 5 | N/A | Eliminated |
America's Got Talent Season 6 US Ratings
| Order | Episode(s) | Airdate | Rating | Share | Rating/Share (18-49) |
Viewers (millions) |
Rank (Timeslot) |
Rank (Night) (18-49) |
Rank (Night) (Total viewers) |
Rank (Week) (Total viewers) |
| 1 | "Los Angeles Auditions & Atlanta Auditions" | May 31, 2011 | 8.8 | 14 | 4.3/12 | 15.28 | #1 | #3 | #1 | #3 |
| 2 | "Seattle Auditions" | June 7, 2011 | 7.4 | 13 | 3.7/12 | 12.93 | #1 | #3 | #2 | #5 |
| 3 4 |
"Houston Auditions" "Minneapolis Auditions" |
June 8, 2011 | 7.1 | 12 | 3.7/10 | 12.64 | #1 | #1 | #1 | #6 |
| 5 | "Seattle Auditions" (Part 2) | June 14, 2011 | 7.3 | 12 | 3.5/11 | 12.59 | #1 | #2 | #1 | #1 |
| 6 | "Atlanta Auditions" (Part 2) | June 21, 2011 | 7.1 | 12 | 3.4/11 | 12.30 | #1 | #2 | #1 | #2 |
| 7 | "New York Auditions" | June 22, 2011 | 7.5 | 12 | 3.9/11 | 13.49 | #1 | #1 | #1 | #1 |
| 8 | "New York Auditions" (Part 2) | June 28, 2011 | 7.3 | 13 | 3.3/11 | 12.46 | #1 | #2 | #1 | #3 |
| 9 | "Auditions Episode 9" | June 29, 2011 | 7.6 | 13 | 4.1/12 | 13.71 | #1 | #1 | #1 | #1 |
| 10 | "Final Auditions" | July 5, 2011 | 7.2 | 12 | 3.6/11 | 12.59 | #1 | #2 | #2 | #4 |
| 11 | "Las Vegas Week" (Part 1) | July 5, 2011 | 8.8 | 14 | 4.6/13 | 15.78 | #1 | #1 | #1 | #1 |
| 12 | "Las Vegas Week" (Part 2) | July 6, 2011 | 7.3 | 12 | 3.6/11 | 12.85 | #1 | #1 | #1 | #3 |
| 13 | "Quarterfinals, Week 1" | July 12, 2011 | 7.9 | 13 | 4.0/11 | 14.07 | #1 | #1 | #1 | #1 |
| 14 | "Quarterfinals, Week 1" (Results) | July 13, 2011 | 6.8 | 11 | 3.0/9 | 11.43 | #1 | #1 | #1 | #2 |
| 15 | "Quarterfinals, Week 2" | July 19, 2011 | 7.3 | 12 | 3.6/10 | 13.04 | #1 | #1 | #1 | #1 |
| 16 | "Quarterfinals, Week 2" (Results) | July 20, 2011 | 5.9 | 10 | 2.7/8 | 10.32 | #1 | #1 | #1 | #2 |
| 17 | "Quarterfinals, Week 3" | July 26, 2011 | 6.6 | 11 | 3.1/9 | 11.54 | #1 | #1 | #1 | #1 |
| 18 | "Quarterfinals, Week 3" (Results) | July 27, 2011 | 6.0 | 10 | 2.8/8 | 10.74 | #1 | #1 | #1 | #2 |
| 19 | "Quarterfinals, Week 4" | August 2, 2011 | 6.5 | 11 | 3.1/9 | 11.92 | #1 | #1 | #1 | |
| 20 | "Quarterfinals, Week 4" (Results) | August 3, 2011 | 2.5/7 | 9.96 | #1 | #2 | #1 | |||
| 21 | "Quarterfinals, YouTube" | August 9, 2011 | 3.0/8 | 11.46 | #1 | #1 | #1 | #1 | ||
| 22 | "Quarterfinals, YouTube" (Results) | August 10, 2011 | 2.5/7 | 9.73 | #1 | #1 | #1 | #3 | ||
| 23 | "Quarterfinals, Wildcards" | August 16, 2011 | 2.8/5 | 10.40 | ||||||
| 24 | "Quarterfinals, Wildcard Show" (Results) | August 17, 2011 | 2.5/7 | 9.74 | #1 | #2 |
| America's Got Talent Season 6 Schedule | America's Got Talent |
