American Idol 2009 Season 8
American Idol
The eighth season of American Idol is scheduled on January 13, 2009.
![]() |
|---|
| American Idol 2009 Season 8 Logo |
American Idol 2009 Season 8 Created By: Simon Fuller.
American Idol 2009 Season 8 Directed By: Ken Warwick and Bruce Gowers.
American Idol 2009 Season 8 No.of Episodes: 18.
American Idol 2009 Season 8 Executive Producers: Ken Warwick and Simon Fuller.
American Idol 2009 Season 8 Original Channel: Fox Broadcasting Company.
American Idol 2009 Season 8 Original Run: January 13, 2009 – May 20, 2009.
American Idol Judges 2009 Season 8 :
- Simon Cowell
- Paula Abdul
- Randy Jackson
American Idol 2009 Season 8 Auditions:
| American Idol 2009 Audition City | American Idol 2009 Date | American Idol 2009 Audition Venue |
| San Francisco, California | 17-Jul-08 | Cow Palace |
| Louisville, Kentucky | 21-Jul-08 | Freedom Hall |
| Glendale, Arizona | 25-Jul-08 | Jobing.com Arena |
| Salt Lake City, Utah | 29-Jul-08 | EnergySolutions Arena |
| San Juan, Puerto Rico | 2-Aug-08 | Coliseo de Puerto Rico |
| Kansas City, Missouri | 8-Aug-08 | Kemper Arena |
| Jacksonville, Florida | 13-Aug-08 | Jacksonville Veterans Memorial Arena |
| East Rutherford, New Jersey | 19-Aug-08 | Izod Center |
American Idol 2009 Season 8 Scorecard
|
|---|
Winner: Kris Allen
Runner-Up: Adam Lambert
American Idol 2009 Season 8 Other Performances List
| Week | Performer(s) | Title | Hot 100 Reaction |
Hot Digital Songs Reaction |
Notes |
| Top 36/ Group 1 |
Carly Smithson Michael Johns |
"The Letter" | Ineligible to chart (No legal digital release) |
live performance | |
| Top 36/ Group 2 |
Brooke White | "Hold Up My Heart" | 47 (debut) | 27 (51,171 +999%) | live performance |
| Top 36/ Group 3 |
No performer | ||||
| Top 13 | Kanye West | "Heartless" | 7 (+1) | 13 (95,223 +18%) | pre-recorded |
| Kelly Clarkson | "My Life Would Suck Without You" | 5 (+4) | 6 (141,167 +38%) | live performance | |
| Top 11 | Brad Paisley | "Then" | 35 (debut) | 18 (64,127 +999%) | live performance |
| Carrie Underwood Randy Travis |
"I Told You So" | 9 (+48) | 4 (125,806 +701%) | pre-recorded | |
| Top 10 | Ruben Studdard | "Together" | did not debut | N/A | pre-recorded |
| Smokey Robinson Joss Stone |
"You’re the One for Me" | did not debut | N/A | live performance | |
| Stevie Wonder | "My Chérie Amour"/"Superstition"/ "Overjoyed"/"All About the Love Again" |
ineligible to re-enter | N/A | live performance | |
| Top 9 | David Cook | "Come Back to Me" | 63 (debut) | 40 (39,430 +498%) | pre-recorded |
| Lady GaGa | "Poker Face" | 2 (-1) | 2 (228,799 +11%) | live performance | |
| Top 8 | Frankie Avalon | "Venus" | N/A | N/A | live performance |
| Flo Rida | "Right Round" | 3 (=) | 4 (179,913 +9%) | live performance | |
| Kellie Pickler | "Best Days of Your Life" | 50 (+53) | 34 (46,825 +257%) | live performance | |
| Top 7 (week 1) |
Jennifer Hudson | "If This Isn't Love" | 63 (+23) | 86 (19,112 +172%) | live performance |
| Miley Cyrus | "The Climb" | 4 (+4) | 2 (189,566 +0%) | pre-recorded | |
| Top 7 (week 2) |
David Archuleta | "Touch My Hand" | did not debut | 107 (12,875 +558%) | live performance |
Freda Payne Thelma Houston KC |
Medley of "Band of Gold" "Don't Leave Me This Way" "Get Down Tonight." |
ineligible to re-enter | N/A | live performance | |
| Top 5 | Natalie Cole | "Something's Gotta Give" | did not debut | N/A | live performance |
| Taylor Hicks | "Seven Mile Breakdown" | did not debut | N/A | live performance | |
| Jamie Foxx | "Blame It" | 2(+2) | 4(+6) | live performance | |
| Top 4 | Paula Abdul | "I'm Just Here for the Music" | 87(DEBUT) | 61(24,615 +999%) | live performance |
| No Doubt | "Just a Girl" | ineligible to re-enter | TBA | pre-recorded | |
| Daughtry | "No Surprise" | 15(debut) | 7 (103,593 +999%) | live performance | |
| Top 3 | Noah Mushimiyimana | "World's Greatest" | TBA | TBA | live performance |
| Jordin Sparks | "Battlefield" | TBA | 12 (75,007 +999%) | live performance | |
| Katy Perry | "Waking Up in Vegas" | TBA | 5 (103,921) +180% | live performance | |
| Top 2 | Carrie Underwood | "Home Sweet Home" | TBA | TBA | live performance on Tuesday, May 19, 2009 |
American Idol 2009 Season 8 Elimination Chart
| Did Not Perform | Female | Male | Top 36 | American Idol 2009 Wild Card | Top 13 | American Idol 2009 Winner |
| Safe | Bottom Three | Eliminated | Saved by judges |
| Stage: | Semi-Finals | Wild Card |
American Idol 2009 Season 8 Finals | |||||||||||||
| Week: | 2/18 | 2/261 | 3/4 | 3/5 | 3/112 | 3/18 | 3/263 | 4/1 | 4/8 | 4/154 | 4/225 | 4/29 | 5/66 | 5/13 | 5/20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | American Idol 2009 Season 8 Result | ||||||||||||||
| 1 | Kris Allen | Top 13 | Btm 3 | Winner | ||||||||||||
| 2 | Adam Lambert | Top 13 | Btm 2 | Runner-up | ||||||||||||
| 3 | Danny Gokey | Top 13 | Elim | |||||||||||||
| 4 | Allison Iraheta | Top 13 | Btm 3 | Btm 3 | Btm 3 | Elim | ||||||||||
| 5 | Matt Giraud | Elim | Top 13 | Btm 2 | Saved | Elim | ||||||||||
| 6 - 7 | Anoop Desai | Elim | Top 13 | Btm 2 | Btm 2 | Btm 3 | Elim | |||||||||
| Lil Rounds | Top 13 | Btm 3 | Btm 2 | |||||||||||||
| 8 | Scott MacIntyre | Top 13 | Btm 3 | Elim | ||||||||||||
| 9 | Megan Joy | Elim | Top 13 | Elim | ||||||||||||
| 10 | Michael Sarver | Top 13 | Btm 2 | Elim | ||||||||||||
| 11 | Alexis Grace | Top 13 | Elim | |||||||||||||
| 12 - 13 | Jorge Núñez | Top 13 | Elim | |||||||||||||
| Jasmine Murray | Elim | Top 13 | ||||||||||||||
| Wild Card |
Ricky Braddy | Elim | Elim | |||||||||||||
| Tatiana Del Toro | Elim | |||||||||||||||
| Jesse Langseth | Elim | |||||||||||||||
| Von Smith | Elim | |||||||||||||||
| Semi- Final 3 |
Arianna Afsar | Elim | ||||||||||||||
| Felicia Barton | ||||||||||||||||
| Kendall Beard | ||||||||||||||||
| Ju'Not Joyner | ||||||||||||||||
| Nathaniel Marshall | ||||||||||||||||
| Kristen McNamara | ||||||||||||||||
| Taylor Vaifanua | ||||||||||||||||
| Alex Wagner-Trugman | ||||||||||||||||
| Semi- Final 2 |
Matt Breitzke | Elim | ||||||||||||||
| Mishavonna Henson | ||||||||||||||||
| Kai Kalama | ||||||||||||||||
| Nick Mitchell | ||||||||||||||||
| Jeanine Vailes | ||||||||||||||||
| Semi- Final 1 |
Ann Marie Boskovich | Elim | ||||||||||||||
| Casey Carlson | ||||||||||||||||
| Stephen Fowler | ||||||||||||||||
| Brent Keith | ||||||||||||||||
| Jackie Tohn | ||||||||||||||||
| Stevie Wright | ||||||||||||||||


