American Idol 2006 Season 5
American Idol
![]() |
|
|---|---|
| Birthname | Taylor Reuben Hicks |
| Years as winner | May 24, 2006 - May 23, 2007 |
| Genres | Blue-eyed soul, blues, blues rock |
| Successor | Jordin Sparks |
| Predecessor | Carrie Underwood |
The fifth season of American Idol began on January 17, 2006 and fixed on May 24, 2006. Randy Jackson, Paula Abdul as well as Simon Cowell again came to judge, and Ryan Seacrest came back to host. It was won by Taylor Reuben Hicks.
American Idol Season 5Scorecard
| Top 12 Finalists | Women Semi Finalists | Men Semi Finalists | |
|---|---|---|---|
| Taylor Reuben Hicks | Ayla Marie Brown | Gedeon Luke McKinney | |
| Katharine Hope McPhee | Shontai Kinnik Sky Marshall | William John "Will" Makar | |
| Efraym Elliott Yamin | Heather Josephine Cox | Jose "Sway" Penala | |
| Christopher Adam "Chris" Daughtry | Brenna Mema Gethers | David William Radford | |
| Paris Ana'is Bennett |
|
Patrick Aaron Hall | |
| Kellie Dawn Pickler |
|
Robert Jonathan "Bobby" Bennett, Jr. | |
| Brett Asa "Ace" Young | |||
| William Joel "Bucky" Covington | |||
| Mandisa | |||
| Lisa Gabrielle Tucker | |||
| Kevin Patrick Covais | |||
| Melissa Christine McGhee |
Winner: Taylor Reuben Hicks
Runner-up: Katharine McPhee
American Idol Season 5 Elimination Chart
| Stage: | Semi-Finals | American Idol Season 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week: | 2/23 | 3/2 | 3/9 | 3/15 | 3/22 | 3/29 | 4/5 | 4/12 | 4/19 | 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor Hicks | Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Katharine McPhee | Btm 2 | Btm 2 | Runner-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Elliott Yamin | Btm 2 | Btm 3 | Btm 2 | Elim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Daughtry | Btm 2 | Elim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paris Bennett | Btm 3 | Btm 3 | Btm 2 | Elim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kellie Pickler | Elim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ace Young | Btm 3 | Btm 3 | Btm 3 | Elim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bucky Covington | Btm 2 | Elim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mandisa | Elim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lisa Tucker | Btm 2 | Btm 3 | Elim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kevin Covais | Btm 3 | Elim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Melissa McGhee | Elim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-16 | Gedeon McKinney | Elim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayla Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Makar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinnik Sky | Btm 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-20 | José "Sway" Penala | Elim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Radford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Cox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenna Gethers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-24 | Patrick Hall | Elim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevie Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Bennett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becky O'Donohue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


