| Company Names | Company Names |
| Adeptia Inc | Paladin Technologies, Inc. |
| Custom Software by Preston | KLM Software Services Inc |
| NuZoo Media, Inc | garciadev.com |
| Amurge | Yourlink |
| Contemporary Controls | Ironbridge Software Inc |
| Recognition Source, LLC | Quinten Consulting Corporation |
| AIS International Inc | River Valley Technologies Inc |
| Monterrey Security | Intelagents Inc |
| VASCO Corp | GigaSoft Development, Inc. |
| Catbird Networks Inc | Cititech Solutions, Inc. |
| Argus Systems Group, Inc. | UniDoc System LLC |
| Horizon Die Company, Inc. | Sobek Consulting, Inc. |
| Security+software | Best Computer Systems |
| Integrigy Corporation | QBS USA Inc |
| e-Security, Inc. | E Process Solutions LLC |
| HMS Industrial Networks Inc | JW Tech & Associates, Inc. |
| TechAlt Inc | Malinis & Co. Ltd |
| Concourse Communications Group, LLC | System Specialists Inc |
| U.S. Robotics Corporation | SDP Solutions |
| PCTEL, Inc. | CYBER MAGIX Web Design |
| smartBridges Pte | Paul Guggenheim & Associates, Inc. |
| Remington Associates, Ltd. | LanSlide Inc. |
| Meade Communications Inc | Imperium Consulting Inc |
| MeterTek, LLC | DRK Technologies Inc |
| Chicago Computers | Vermilion Design Group |
| Compuquest, Inc. | KBS2 Inc |
| Elarasys Inc | JRS Consulting INC |
| Daxten Ltd | PC Administration, Inc. |
| Grid Connect Inc | SYSTEMS & SOFTWARE SERVICES INC |
| SOS Quality Systems Inc | NPX Designs Inc |
| TriBeam Technologies Inc | CompuCITY Inc |
| Security Tokens Inc | Luster Software Inc |
| Infrastructure Defense Technologies Company | Embedded Concepts & Solutions Inc |
| Heritage Stockade | MajicSoft Corp. |
| Beyond Security Ltd. | Outlook Technologies Inc |
| LaBrea Technologies Inc | Tim Crawford Consulting |
| CRANE REVOLVING DOOR COMPANY INC | AT Web Results Inc |
| Sennco Solutions Inc | The Neighborhood Network FAQ |
| Fusion Biometrics | JJConsulting Inc |
| Kintech, Inc. | Lingo Allegro U.S.A., Inc. |
| AmbironTrustWave Ltd | Gnxpert Corp Inc |
| Denaro International Inc | Tympani Inc |
| Stankraft Inc. | SynNet Inc |
| DCB Inc | Midwest Software Development Corporation |
| B&B Electronics Ltd | CompSultants |
| S.I. Tech, Inc. | Complete Computer Solutions |
| PCTEL Antenna Products Group, Inc. | Harrison Software |
| Slingshot Wireless Communications, LLC | Ceward Consulting Inc |
| Danley's Garage World | Davlin Consulting |
| IDEO | Paronym Software Inc |
| MBX Systems | Obtiva Corporation |
| Stenograph L.L.C | Lieber & Associates |
| MAN Roland Inc. | Seabury Technologies, Inc. |
| A.W.T. World Trade, Inc. | JTM Concepts, Inc. |
| Weber Marking Systems, Inc. | The Federated Software Group Inc |
| NEC-Mitsubishi Electronics Display of America, Inc. | JPN Associates Inc |
| Zebra Technologies Corporation | Alpine Consulting, Inc. |
| SCANLAB AG | TrelliSoft, Inc. |
| VisionTek | Global Computing Inc. |
| BFG Technologies, Inc. | Nextair Inc. |
| Happ Controls Inc | VisualSoft Technologies Limited |
| Grayhill, Inc. | Episys Limited |
| Intetics Co. | Geneva Technical Services Inc |
| Ace Computers | NAVIGON GmbH |
| PrintBox Technologies Ltd. | RMCis Corporation |
| Pendragon Software Corporation | CGN Inc |
| CUWiN | Cassetica Inc |
| MHC Prosthetics LLC | eNetPortals.com |
| Timsons Ltd | ADUSA Inc |
| Domino Amjet, Inc. | TWJ CONSULTING LLC |
| Propheteer International | EDL Consulting LTD |
| Norwood Marking Systems | Advanced Distribution Solutions, Inc. |
| Miller Technology Systems | Swingline |
| Procom Enterprises Ltd | Purple Oak Inc |
| The Barcode Software Center | Confirmative Technologies Inc |
| Heikes Enterprises Inc | PocketMed LLC |
| Digital Forces Corp. | Innovative Modular Solutions, Inc. |
| Dorn SPE | DigitalWork Inc |
| CHEMSONG INC | Orbit Commerce Inc |
| EMAC, Inc. | W. Herbert White & Co. Inc |
| Beijer Electronics Inc | Uriel Corporation |
| Dalec Electronics, Inc. | EVO Knowledge Inc |
| Havener Enterprises Inc | Kawin Interactive Inc |
| Barcodes Inc | Afni Inc |
| Chicago Decal Company | 877miniDVD.com |
| Mecalux S.A | FirsTech, Inc. |
| Richards-Wilcox, Inc. | Collaborative Learning Inc |
| MicroNet Systems Inc | Prospect City LLC |
| Malelo and Company | DRD Enterprises |
| Stack-On Products Co. | The Meme Factory Inc |
| Syntilla Systems Inc | SnapXT Inc |
| Videojet Technologies Inc | CentraLytics Inc |
| Justrite Manufacturing Company | Alphaware Corporation |
| Norvin Adams Computing | GlassWorks Inc |
| Fusion Systems Inc | OMS Development |
| Suncast Corporation | Intechnic Corporation |
| Cash Bases Ltd | GeneXus Inc |
| Technus Inc | Computer Resource Solutions Inc |
| Kiwi Coders Corporation | Business Logic Corporation |
| Hughes Computer Services | Olive Solutions LLC |
| ID Label, Inc. | INCISENT Technologies Inc |
| Piraino Enterprises | SD·I |
| Interstate Pallet Company | Count Me In LLC |
| A.B.Dick Company | DesignTek 1 |
| I Know Tek Inc | Plurotech Inc. |
| InformAbility | Byzan Technologies Inc |
| Common Sense Solutions Inc | Plurotech Inc. |
| AXIS-IT&T Ltd | Byzan Technologies Inc |
| Redwood Group LLC | DNA INC |
| MAVERICK Technologies LLC | Lakeshore Concepts Corporation |
| ProSoft Technology Group Inc | FRI Technologies LLP |
| AlphaZeta, Inc. | Adivi Corporation |
| Larta Institute | PC Experts |
| Pugmarks Inc | Saven Technologies Incorporated |
| ABS Associates, Inc. | Innovalink Corporation |
| Technology Advisors Inc | Bone Group, Inc |
| Indusa Technical Corp | Core Business Software Ltd |
| Encore Consulting Services, Inc. | Davis Business Solutions Inc |
| A. J. Rhem & Associates Inc | MIS Technology Inc |
| eServ, LLC | OEC Business Interiors Inc |
| Steelwater Solutions Corporation | Advisa Group Inc |
| TransTech LLC | BeggsHeidt Enterprise Consulting Inc |
| Enterprise Warehousing Solutions, Inc. | Plan Business II LLC |
| Onsight, Inc | Empower Geographics Inc |
| E Tech Systems Inc | Free Spirit Web Design |
| Batuta Inc | Business Systems Consultants, Inc. |
| Onward Technologies Inc | Park Street Solutions Company |
| Breakthrough Technologies LLC | Thoroughbred Software International Inc |
| gate39MEDIA | Elmo-Tech Ltd. |
| CompuSystems Inc | WebSolutions Technology Inc |
| WidePoint Corporation | Center of Financial Technologies, Inc. |
| Pyxis International | Stratum Global |
| Vokol Inc | CPM |
| SkilGroup, Inc. | Identatronics Inc |
| FASTechnology Group, LLC | NEXVU Technologies LLC |
| Forall Systems Inc | Nulogx Inc. |
| Savid Technologies Inc | Pulsity, Inc. |
| Creative Quadrant Inc | Maxum Development Corporation |
| PR3 Systems | Pathfinder Associates LLC |
| Chaffee Interactive, Inc. | SkyTECH Solutions LLC |
| Application Developments Ltd | Mutare Software |
| Chapter Communications | Center for the Application of Information Technologies |
| Isoprime Corporation | Epigraph, Inc. |
| Stellar Systems, Inc. | RapidMedia Network, Inc. |
| Municipal Systems Inc | Peters & Associates |
| Advertinet, Inc. | Access International, Inc. |
| BizPivot | FrameTrader LLC |
| Chartwell Integrated Technologies Inc | Simple Logic Corporation |
| Coe-Truman Technologies Inc | Infospectrum Consulting Inc |
| Oak Enterprises | TECTURE LLC |
| Parallel Software Inc | Alliance Consulting Group |
| Forest One Inc | VerityThree Inc |
| Acer Inc | Oranged Software LLC |
| Zansys Technologies | Intersites Inc |
| Herzum Software LLC | Strata Decision Technology LLC |
| ProgrammLine | Compass Rose Technologies Inc |
| OJC Technologies Inc | Taylor Made Software Inc |
| Nova Libra Inc | eCommerce Professionals Inc. |
| Alligator Computer Systems, Inc. | RiverStar Software Inc |
| IFS AB | Caxy Consulting LLC |
| T-Systems company | Proquis Inc |
| Interactive Business Systems, Inc. - IBS | Pindar Systems Inc |
| Applied Systems Inc | CallTrax |
| Syclo LLC | Reed & Associates Ltd |
| FeedBurner Inc | Modern Business Computing Inc |
| Novarra, Inc. | DataCo L.L.C |
| Comarch S.A | Adaptive Alpha LLC |
| PEPID LLC | KNOWLEDGE BASE LIMITED |
| Personeta, Inc. | Vitruvian Solutions LLC |
| ATSONIC LLC | StarSoft Solutions Inc |
| Valor Systems, Inc. | Exponentia |
| Pearl Technology | H. G. Jones & Associates |
| mVerify Corporation | VitalFlash Software Inc |
| Karmak, Inc. | Lite Technology Inc |
| Merit Solutions Inc | Jaros Technologies Corporation |
| Triton-Tek | Informance International Inc |
| infiNET Solutions | Participate.com |
| Electronic Knowledge Interchange | Teleformix LLC |
| CHP Consulting Ltd | RTI Software Inc |
| Datavations LLC | SatisFusion Inc |
| Dunn Solutions Group Inc | Simplesoft Solutions Inc |
| GAD GROUP LLC | LexisNexis InterAction Company |
| Crescent Systems Inc | MASCON GLOBAL LIMITED |
| Technium Inc | Encephalo Associates, Inc. |
| Clarity Consulting Inc | Sysix Technologies LLC |
| CCC Information Services Group Inc. | Rockwell FirstPoint Contact Corporation |
| Camber Corporation | West Monroe Partners LLC |
| John Galt Solutions Inc | NAT, Inc. |
| Automated Business Designs Inc. | Strong Concepts |
| SAP Labs Inc | Intentia International AB |
| ProofSpace, Inc. | Cordys Inc |
| Electric City Corp. | CNX Corporation |
| BIRDVIEW Technologies Inc | Nexgen Software Technologies Inc |
| Putman Media Inc | Applied Micro, Inc. |
| CashTech Solutions Ltd | HealthCom Partners LLC |
| Azavar Technologies Corporation | B2P Commerce Corp |
| RedSky Technologies, Inc. | Communications Data Group, Inc. |
| Trondent Development Corp | Information Development Consultants, Inc. |
| Intellext, Inc. | American Medical Software |
| Hinda Incentives | Morrisey Associates, Inc. |
| Zethcon Corporation | Tomorrow's Software, LLC |
| VoiceCue Technologies, Inc. | Gcom Inc |
| Spooz, Inc. | Copia International Ltd. |
| Inmatrix Inc | SSI Embedded Systems Programming Inc |
| Thatcher Technology Group, Inc. | New Century Information Services, Inc. |
| Starthis inc | 360Commerce Inc |
| Arasys Technologies Inc | Corporate Disk Company |
| eXensys | soundimage.com |
| Clerity Solutions, Inc. | XML |
| Kristie's Custom Design | Transora Inc |
| Expertek Cyber Solutions Inc | Norvax Corporation |
| THz3 Inc | Fathom Solutions, LLC |
| WinScribe Inc | DKSystems Inc |
| Zelcom Group Inc | SilkRoad Technology Inc |
| KnowledgeAdvisors, Inc. | LogicTools, Inc. |
| Aleri Inc | Strategic Systems International, Ltd. |
| SPSS Inc | XDX INC |
| Silvon Software Inc | Spearia Interactive Inc |
| Inforte Corp. | Scientific Computing Associates Corp |
| Technology Solutions Company | Wendes Systems, Inc. |
| SilverTrain Inc | VisualMedia Ltd |
| InStranet, Inc. | TeleSight Inc |
| SmartSignal Corporation | OnlineAge.com |
| inSORS Integrated Communications Inc | GRIDS Center |
| Interface Software, Inc. | DevTech |
| APAC Customer Services Inc | Rax Inc |
| Roundarch | Thalerus Group |
| Access Commerce | MOGO Inc |
| Sonoma Partners LLC | ProtoDesign Inc |
| Apropos Technology, Inc. | Jackson Software LLC |
| Ramco Systems Limited | Wincite Systems LLC |
| Blast Radius Inc | Visionary Webworks |
| Cognitor Inc. | ADM Systems |
| AST Corporation | TriVista Technologies, Inc. |
| Friedman Corporation | Digital Currency Systems Incorporated |
| SEI Information Technology | BTA Digital Works AG |
| Junction Solutions | Futurity, Inc. |
| Greentree International Ltd | Bamboo-Web Designs |
| Tech.Sell Corporation | Elgin Sweeper Company |
| Click | Integrated Technology Solutions, Inc. |
| Greenbrier & Russel, Inc. | CMB Software |
| Adroit Consulting Inc | MegaSystems Inc |
| Wolfram Research, Inc. | MedAnalytic Systems Inc |
| InStep Software LLC | Inquirium LLC |
| AUCOTEC AG | Computronic Corporation |
| Gamma Technologies, Inc. | TimePilot Corporation |
| Missler Software | ECS Media, Inc. |
| SSA Global incorporated | Palantir.net Inc |
| Radius Solutions Inc | Luceo Inc |
| Cimnet Systems, Inc. | Campbell Software Inc. |
| Worknet Inc | CS&C Inc |
| APEX Business Solutions LLC | Vation Inc |
| Microsystems | Willoughby Associates, Limited |
| Juris, Inc. | Gamon International Inc. |
| Datalogic | MedHQ |
| LP Software, Inc. | PeoriaDesignWeb.com |
| Intelligent Medical Objects, Inc. | MedHQ |
| Telution Inc | PeoriaDesignWeb.com |
| CableMatrix Technologies, Inc. | Digital Copy Systems LLC |
| Intelligence Inc | SettleLink.net |
| MSI Systems Integrators Inc | Visual Solutions, Inc. |
| Parlano Inc | LeSaux Media Services |
| Consorta, Inc. | Dramatic Diversity |
| Underwriters Laboratories Inc. | HomeBuilder Showroom.com |
| Schneider Electric SA | Dechow Technologies Inc |
| Navigation Technologies Corporation | Momentum Advantage Partners LLC |
| LANSA Inc. | Quist Interactive Inc |
| CCC Information Services Inc. | Forecasting and Inventory Consultants Inc |
| Chicago Mercantile Exchange Inc. | Nu-Way Industries Inc |
| Scient Corporation | STL Architects Inc |
| Rand McNally & Company | Computer Management Assistance Company |
| Forsythe Technology Inc | Integramedia Inc |
| IntelliReach Corporation | FreightPath LLC |
| Fieldglass, Inc. | Portfolio Product Solutions Group |
| Lakeview Technology Inc | Design and Drafting Inc. |
| Adeptia Inc | Solid Consulting Inc |
| HyperFeed Technologies, Inc. | InteloQuence Corporation |
| ENDEAVOR INFORMATION SYSTEMS INC | OAS Software Corporation |
| Chicago Board Options Exchange Incorporated | Meadows Information Systems, Inc. |
| ASAP Software Inc | NevDem Inc |
| Siemens Building Technologies, Inc. | SecureCard Technologies Inc |
| Sarvega, Inc. | Falex Corporation |
| Mercantec, Inc. | Provaya LLC |
| The Numerical Algorithms Group Ltd | Thermo Fogger Company |
| Abridean Inc. | Orelle Corporation |
| BigMachines Inc | Fuji America Corporation |
| The Sidwell Company | TedTick.com |
| Fuel-Tech N.V. | HCM Systems Inc |
| MonsterCommerce LLC | Barrington Software Inc |
| Univa Corporation | Flowmaster Ltd |
| SNOMED | PowerWorld Corporation |
| Fauske & Associates, Inc. | Tek Data Systems Company |
| iNTELLISHARE LLC | Chicago Technology Partners Inc |
| Integrated Warehousing Solutions, LLC | Inform Software Corporation |
| Sourcelight Technologies Inc | Optica Software |
| Visviva Software, Inc. | ATS Commercial Group LLC |
| ePublishing, Inc. | Adaptive Software Inc |
| Award Concepts Inc | Gorilla Polymedia Inc |
| EWAB Engineering Inc | PrismaStar Software Inc |
| Adrenalin eSystems Limited | TeleHub Communications Corp. |
| Cygnus Applied Research | CADzation |
| Perigon LLC | FBS Systems, Inc. |
| Chicago Scenic Studios, Inc. | MFGtech |
| DNS Technologies, Inc. | Accessible Chicago Inc |
| Recommender Inc | Global Sourcing Connection, LTD |
| Overlord Inc | NSC TechWorks Ltd |
| Integrated Trade Systems, Inc. | ZI-ARGUS Ltd |
| Tigroup Inc | Ian Ryan |
| PUBLISAFE, INC. | Widecomputer |
| Tetrahex Inc | Corrigan Consulting |
| LAN | WillStein Software Inc |
| Federal Warning Systems | NeedsMet Inc |
| Townsend Analytics, Ltd. | SEO Copywriters |
| Hubbard One, a Thomson Elite business | Cahill & Company Technology Consultants |
| The Customer Group LLC | SPS Consulting Inc |
| MTM Recognition | DSI Holding GMBH |
| Systech, Inc. | The Rubicon Group Ltd |
| RTS Realtime Systems Group | PSi Web Studio |
| Software Solutions Integrated, LLC | Scientific Publishing Ltd |
| Interclay LLC | Avidweb Technologies Inc |
| Backstop Solutions Group LLC | MarketDelta LLC |
| Catalyst Systems Corporation | Cerny/American Creative |
| Learning Enhancement Corporation | Corporate Development Associates, Inc. |
| The SAVO Group | Vetana Corp. |
| Follett Software Company | PrimeLogics Limited |
| Tangent Systems Inc | SYS-10 Inc |
| Ascender Corporation | APP Design Inc |
| InVision Software AG | StrategyMap, Inc. |
| Product Development Technologies | ENoor Creations Inc |
| Premier Assistive Technology | ByteSize Systems Inc |
| Mobileye N.V. | Plansmith Corporation |
| SourceGear Corporation | Nurve Media |
| CaseKnowledge Inc | NurvSystem, Inc |
| Duo Consulting | Pronett Solutions Inc |
| G2 SwitchWorks Corp. | Crystal Pods |
| Versay Solutions LLC | Mirage Software Inc |
| Verascape, Inc. | DEVdirection Inc |
| NELiX Inc. incorporated | Apogee Strategies LLC |
| Model Metrics LLC | Premier Software Inc |
| Labelmaster | Modelspace Corporation |
| Risk Sciences Group, Inc. | Wisdom Consulting Group Inc |
| Hostmark Hospitality Group | BNC Solutions |
| Katabat Corporation | EVAC Systems |
| Strategy Runner Limited | Professional Networking Consultants Inc |
| Ribstone Systems Inc | Metalscapes Inc |
| Kleinschmidt Inc | Teamprise |
| OptionVue Systems International Inc. | Genesee Development Group Inc |
| GOLIATH Solutions LLC | FJE Enterprises |
| TEKchand LLC | Hubbard Woods Software Inc |
| Imaginary Landscape, LLC. | NextUse, LLC |
| CodeTek Studios, Inc. | TrueScope Technologies Inc |
| Two Peaks | Oncall Interactive LLC |
| Kanbay International, Inc. | LaSalle Associates Inc |
| eLoyalty Corporation | WebDolphins, LLC |
| The Revere Group Limited | Just Service Inc |
| Blackwell Consulting Services | ORGIT Software Corporation |
| Catalyst Consulting Group Inc | OPSI Systems |
| CyberTech Systems, Inc. | Insight Manufacturing Software Inc |
| AVVAL Inc | Netrix LLC |
| Object Mentor Inc | Foresight International Inc |
| Advanced Business Automation Inc | Ranker Software Inc. |
| Connamara Systems LLC | CSE Software Inc |
| Dauphin Technology, Inc. | Active Web Services LLC |
| Rackmount Micro Inc | Money Savvy Generation LLC |
| High Tech Solutions Inc | JigZaw, Inc. |
| Wilson Antenna, Inc. | Fieldware LLC |
| MMP Company | Centiv, Inc. |
| Computer-Memory-Store.com | Flexestaff |
| Omnibyte Corporation | NTE LLC |
| Erin Rope Corporation | Professional Innovations, Inc. |
| Remline Industries Inc | Open Data Partners LLC |
| e-Tutor Inc | A2ZUniQue Inc |
| Knowledge Dynamics, Inc. | Soliant Consulting |
| Don Johnston Incorporated | Universal Technical Systems Inc |
| Allscripts LLC | PagePath Technologies Inc |
| Oce N.V. | GolfServ |
| Initiate Systems, Inc. | CrossMedia Services Inc |
| Computhink, Inc. | Derivatech |
| Lucid Dream Software, Inc. | ACT! |
| Napersoft Inc | NewMonics, Inc. |
| Compliance Software Solutions Corporation | Datalogics, Inc. |
| Q1 Technologies Inc | Edline |
| CALLPLAY INC | Legal Files Software, Inc. |
| SISG | Omron Electronics LLC |
| Durland Consulting Inc | Meadows Publishing Solutions Inc |
| The Equitrends Corporation | Optelcon LLC |
| Process Plus Corporation | FFastFill plc |
| TDA Software Systems Inc | AlarIT Inc |
| Indigo Architects | Adage Technologies |
| Zillex Inc | User Centric, Inc. |
| Your Plan B Company | InterchangeDigital, Inc. |
| Finsignia LLC | ICAGO LLC. |
| webTEAM Inc | MSDSonline Inc |
| Whiztek Corp | Sunburst Technology Corporation |
| Silver Strand Solutions | Shoptalk, Inc. |
| CondoCommunity Corp | ZKid Network Company |
| Spectrum Companies International Ltd | Vector Fields Ltd |
| The Planstone Group Inc | Abacus Data Systems, Inc. |
| Greentree Software Services | BRANDCONTROL.NET |
| Embedded Solutions Inc | Progma, Inc. |
| Visata Solutions Inc | Harland Simon plc |
| Devore Software & Consulting | Fast Rabbit Software, LLC |
| IS Consulting Inc | LifeServ Corporation |
| Glocoms, Inc. | Capital Markets Consulting L.L.C |
| Tinoco Inc | MotoTron Corporation |
| Resonant Software Services | All Printing Resources Inc |
| W M Web Technology Inc | Emigratus Communications Inc |
| Visual Highway Corporation | Denmac Systems LLC |
| AD/Solutions Group, Inc. | BIRKEY.COM |
| realNetwork Solutions, Inc. | Web Space Station |
| Stavco Inc. | GOprinter, Inc. |
| MrAdmin | 37Signals |
| Chicago Tech | METALSOFT INC |
| Caddo Productions | SSS Research Inc |
| Cybersoft Solutions Inc | Derivicom, Inc. |
| Bijjam Information Technologies, Inc. | NuZoo Media, Inc. |
| Seyyone Software | Ascending Technologies |
| Ponvia Technology Inc | Tripoint Systems Development Corporation |
| Webdex Wireless | Digital Dynamics Software, Inc. |
| One Team Technologies | Harmony Web Inc |
| The Donas Group Inc | WExcel, Inc. |
| Medepresence LLC | Software Technologies Group, Inc. |
| TECHnacity LLC | BBDP, Inc. |
| NTERDEV LLC | Actual Technologies, LLC |
| TEC Services Consulting Inc | FORSK |
| Kawinnet | Aesiq Inc |
| The Gustnado Group | MarketingPilot LLC |
| DBAccess | Chilkat Software, Inc. |
| Invengence Technologies Private Ltd | ELAU, Inc. |
| Compu-Tech LLC | CORPTAX LLC |
| Adscape International L.L.C | RiverGlass Inc |
| Catalyst Software Solutions Inc | Applied Computer Technology, Inc. |
| InfoData Corp. | GMV Network |
| O S T International Corporation | Inventables LLC |
| Fusion Technology Partners, LLC | Facility Wizards Software Incorporated |
| LRS Inc | ScenarioNow Inc |
| Business Solutions Unlimited Inc | DARC Corporation |
| VJIL Consulting Limited | Advanced Data Concepts |
| Web Girl Web Designs | Intellisys Technology LLC |
| Virtuocities LLC | ValCom |
| Raven Intertech, Inc. | mStoner |
| Liberation Software Inc | Agility Networks L.L.C |
| DriverCom Inc | Argus Business Consulting Services, Inc. |
| IT Siren Inc | Chicago Microsystems Inc |
| Eaton Innovations, Inc | Major Scale Technology Management Inc |
| iAppz Solutions Inc | RedMane Technology LLC |
| Plego Technologies LLC | Cyberbridge International Inc |
| DatCon Solutions, Inc. | CQuest America Inc |
| KnowledgeExtreme Inc | Bradley Consulting Group Inc |
| BDS Software | Andersen Consulting |
| Watermark Solutions | GSS America Inc |
| Equilibrium IT Solutions Inc | Alberg Software |
| sysAxis Inc | TSG IT Resources |
| Shabel Enterprises | Automation Assistance Inc |
| ADVANCED BUSINESS SYSTEMS CONSULTING GROUP INC | Freymann IT Services |
| Nano Access | Systegration Inc. |
| Advanced Business Technology Services | RMG Consultants Inc |
| ADINetworks | Cyber World Solutions Inc |
| International Business Innovations Corporation | Vision Technology International Inc |
| Confluent Systems LLC | Nextek Systems Inc |
| TechKnow Solutions Inc | Guice Consulting |
| Nevins Software Inc | Integrated Technology Associates |
| Kornick Consulting Inc | Design Mine L.L.C |
| Accipiter Services Inc | Element115 LLC |
| BrightStar Partners Inc | BLR Research |
| ProcessDATA Ltd. | Album Group Inc |
| Whittman-Hart, Inc. | Computer Information Systems Inc |
| NexLAN LLC | STL Technology Partners |
| Modularis Inc | Principle Systems Consulting LLC |
| Stopka and Associates | Hegemony, Inc. |
| Cactus Commerce Inc | Digital Business Solutions |
| NetOn-Line Services | Ligent |
| Nexus Consulting Group | Commencia |
| Ansotech Inc. | Metaphor Software Inc |
| Advanced Information Services Inc | Natara |
| Kshema Technologies Limited | John A. McCormick Inc |
| Information Technology Associates | Central Decal Company, Inc. |
| Credit & Management Systems, Inc. | Preh GmbH |
| GIS Solutions, Inc. | NEC Technologies, Inc. |
| OnDeckTech LLC | Harmonic Vision |
| Infoware Inc | Major Media Inc |
| Keno Kozie Associates, Ltd. | McCoy Security Inc |
| Technology Bridge, Inc. | Custom Data Processing Inc |
| ObjectWave Corporation | Integrify Inc |
| Professional Consulting Services, Inc. | Vertical Development Inc |
| Laurus Technologies, Inc. | SRA Systems Limited |
| Kinsey & Kinsey, Inc. | Paramount Outsourcing Private Limited |
| License Technologies Group, Inc. | Hayes Technology Group Inc |
| Armia Systems, Inc | TCR Solutions |
| MAS Consulting Inc | Sierra Consulting Group Inc |
| ICS Advantage, LLC | The Kaslen Group |
| Glaser Technology, Inc | MSI Technology Solutions Inc |
| Computech Corporation | EKS CompuNet Technologies Inc |
| Travant Solutions Inc | The Huguelet Group LLC |
| InterSoft Corporation | Turkmenweb Company |
| Prospective Health, Inc. | Imici |
| AgileTek LLC | FastRoot |
| First Genetic Trust, Inc. | APPFINITI |
| Business Solutions International Inc | The Globus Alliance |
| Adaptive RFID Inc | Inter7 |
| IH Systems Inc | InXpo LLC |
| Salem Support Systems | The Progress Company |
| Systems Resource Group Ltd | Koral |
| Edgilent Corp. | SoftChart |
| MSF&W Software, Inc. | Global Information Systems Technology Inc |
| Total OutSource, Inc. | EDGT Inc |
| Ancent Software International Ltd | EXPOCAD |
| DBMS Resources Inc | Tetrahex |
| IDT Consulting Inc | GBUCs LLC |
| Alegre Consulting Company | Snap Solutions LLC |
| Future Solutions | Dominion Software Inc |
| AVANSAR Technology Inc | ASPIRE |
| Web 2 Market, Inc. | XBX LLC |
| Infra-IT LLC | goReader |
| JumpingTrout, Inc. | CPSI Inc |
| Modulus Financial Engineering Inc | Chicago Producers Inc |
| Gulo Solutions LLC | IHE |
| Aces Technology Inc | AccuVis |
| Neophyte Media | PrintSoft |
| Omron Systems Inc | Bitform |
| Upgrade International Corporation | Basecamp |
| CTH Technologies Inc | Garmana Studios |
| Invinia Solutions LLC | Lever Works, Inc. |
| enterpriseQA Inc | ProAlliance Corporation |
| FMR Systems, Inc. | Transmedianet Inc |
| Medix Systems Consultants Inc. | Mirus Research Inc |
| Finn Technologies LLP | Suzuki Productions |
| Onsite Technology Solutions | Midwest Internet Consulting Group, Inc. |
| Table XI LLC | Enhanced Software Services Inc |
| Data Center Enhancements Inc. | Lindner International |
| Asen Computer Associates, Inc. | Ablesoft Solutions Inc |
| PC Products & Services Inc | The Newport Avenue Group |
| All World Inc | Concepte of Illinois |
| Bauhaus Technologies Inc. | ResultSet Inc |
| Genesys Consulting Services Inc | Computing Technology Solutions LLC |
| Yamtech, Inc. | Intelligistic Corp |
| ITcomp Solutions Inc | The PreVision Group LLC |
| Wynwood Technologies LLC | Mediaknack Technology, Inc. |
| RitePros Inc | Professional Business Systems |
| Scorpeonet Technologies Ltd | Avid Consulting LLC |
| Logix Consulting | Light Dynamics Incorporated |
| Versant Technologies Inc | Dunkirk Systems |
| RPC Software | Season Tickets Inc |
| OPQUEST | Decision Design Corporation |
| Sonic Multimedia Corp | Conkurent LLC |
| New Madrid Technology INC | PlexObject Solutions, Inc. |
| Gold Coast Consulting Group Inc | Epsilon Concepts |
| Fleetwood Networks | Intellitech Consulting Inc |
| KIMPLEX SOLUTIONS IIC | RPX GROUP LLC |
| Computer Bits Inc | Adaptive Solutions Inc |
| Compro Consulting Group, Inc | PDAHealthWare, Inc. |
| R.P. Stone Consulting Inc | Mentor Consulting Group Inc |
| Integral Corporation | Novel Soft Inc |
| DigitalFriars | Intropic Systems, Inc. |
| Mitra US Computer Solutions Inc | Duke Associates Inc |
| Diversified Services Network Inc | Snark Publishing Inc |
| Mavrik Systems Consulting | Clinical Pharmacy Systems, Inc. |
| Finna Technologies Inc | Vesta Systems Inc |
| Vanguard Technology Corporation | Parian Development Group, Inc. |
| Saturn Technical Systems Inc | Nexeon International Corporation |
| Savant Technologies Ltd | Synient |
| The Synchronicity Group Inc | Edgeworks Technology Inc |
| iConnect Inc | PeopleSense Inc |
| Mercadence Inc | Financial Planning Resources Inc |
| NDUR Corporation | Uniforce Inc |
| Gembrook Systems, LLC | Derivia Inc |
| Etten Consulting | InfoTech Resources, Inc. |
| Airvae Design Partners LTD | Enterprise Tech Professionals Inc |
| Great Arc Technologies Inc | Laatz Consulting |
| Dynamic Systems Resources, Inc. | Leviathan Enterprises |
| Premier Data Solutions Inc | Microshare, Inc. |
| Forwardslash Design | CommLogic Corporation |
| Friedrich, Klatt and Associates | Stadtech, Inc. |
| Silicon Valley Systech Inc | Medsocket LLC |
| Communications Programming Inc | Omni Vision Inc |
| Cybergen Inc | Webfoot Technologies Inc |
| PROITCO | Wheatland Consulting Inc |
| Bradshaw Consulting Inc | Experiential Systems, Inc. |
| Aurora Solutions Inc | Cognitive Concepts Inc |
| DNT Consulting, Inc. | CoreMedia AG |
| IT-Stability Inc | boberdoo.com LLC |
| Blink Web Design | Sinister Visions |
| Computer Consulting Unlimited Inc | Premier International |
| Behklen Technology | Barcode Partners LLC |
| ECAP & SOL Inc | Objectsoft Inc |
| Concretio.com, Inc. | Quantstar Corporation |
| Solution Specialties Inc | Visual Insights, Inc. |
