| Company Names | Company Names |
| Layer 7 Technologies Inc | VANTIX |
| Lunarline, Inc. | K. S. Wiggins Inc |
| Psynapse Technologies LLC | E-Zing Technologies, Corp. |
| Bluefire Security Technologies Inc | Seoul Standard Co. LTD |
| Intelli7 Inc | AirFlash, Inc. |
| SwapDrive Inc | eSpherical.com Inc |
| Airlib, Inc | FireLogic, Inc. |
| LighTrade Inc. | IT-Wireless |
| Compressus Inc | Color1 Associates Inc |
| Global Management Systems Inc | Stratomedia, Inc. |
| Turner Consulting Group Inc | Young Americas Business Trust |
| MadWolf Technologies LLC | CRS Technology |
| NGP Software Inc | D3 Global Services LLC |
| Obverse Corporation | Business Intelligence Services, Inc. |
| Crown Consulting, Inc. | RMCI, Inc. |
| ViON Corporation | Bixler Incorporated |
| Bucher + Christian | Diamax Information Systems Corporation |
| EverGreen Solutions Inc | Earthpace LLC |
| Telecommunications Development Corporation | RavenPack Central Systems Inc |
| MarLaw Systems Technology Inc | Limbic Systems |
| Content Communications Inc | The Kerry Company |
| Thycotic Software Ltd | Lunafield Media Global |
| LEWIS TECHNOLOGIES INC | PVK Corporation |
| InPhonic Inc | Adapta Software Inc. |
| Proteus Inc | HammerSoft LLC |
| Cambridge Positioning Systems Limited | Illumix Software |
| Apertio Ltd | Logium Ltd |
| Voxiva Inc | Main Event Software Inc |
| Barquin International | New Light Technologies Inc |
| Strelmark LLC | HealthEngage |
| Metier, Ltd. | ISGROUP LLC |
| Prospect Technologies Inc | Engaged Strategies |
| Herb Rubenstein Consulting | CoSy |
| Conquest Systems Inc | Geo Imaging Consulting, Inc. |
| CYIOS Corporation | INTERBLOCK |
| Seenex Inc | Strategic Interventions, Inc. |
| Aristotle International Inc | NIMSonline.com |
| Blackboard Inc | Nattawud Daoruang |
| Vodium Inc | Acumen Global, Inc. |
| StreamSage Inc | Bayh |
| SCORE | REAL TIME SOLUTIONS OF AMERICA INC |
| International Monetary Fund | World Cyber Space, Inc. |
| Innovation Network, Inc. | Inner File Development Corporation |
| STARBAK COMMUNICATIONS INC | Infrastructure Solutions, Inc. |
| Doceus Inc | ARC Solutions, Inc. |
| Curriki | MapMuse Inc |
| Cotecna S.A | VishwaTech |
| Orchid Suites Inc | MasterMind Technologies |
| iNetPurchasing Inc | Stratecomm |
| General Scientific Corporation | Optimal Solutions & Technologies |
| Sakhr Software Company | People IQ Inc |
| Q-Industries Inc | LTU Technologies S.A |
| Naviance | Unibex, Inc. |
| Hagen Software Inc | HGM Management and Technologies Inc |
| Fig Leaf Software | eResources LLC |
| CSSI Inc | PICnet Inc |
| EastBanc Technologies LLC | VisualPoint |
| BayFirst Solutions LLC | Carnegie Technology Group |
| BLE Group | IDI Multimedia Inc |
| Flywheel Group Inc | CDG Solutions Inc |
| 2M Software Associates Inc | Webbuoy |
| Bruce F. Webster & Associates LLC | NGEN LLC |
| Teaching Strategies, Inc. | LitPixel |
| Visiphor Corporation | KUMA Digital |
| QuantiSense | Opal Enterprises Inc |
| National Visionary Leadership Project | FortiusOne |
| Wise Point Solutions | GDN-NA |
| Spectraware Corporation | FACCT |
| Omnis Development Group LLC | Jayco Web Design |
| Office IT Solutions | Deluxe Solutions Inc |
| Washington Area Network Services LLC | ZERONE Inc |
| Alexius Technical LLC | Research Lab Inc |
| The Soft Bicycle Company | InteliCable Group |
| Silver Method LLC | LogiWorks LLC |
| DBTS Inc | Telepathy, Inc. |
| Aventor | Communication and Computer Management, Inc. |
| MassLight Inc | Loraxis LLC |
| Eraglobe Inc | Peak Technology Solutions Inc |
| Information Brokers, Inc. | FitSync Corporation |
| Rand Solutions Group Inc | Glass Lantern LLC |
| Radicle LLC | Christopher B. Leinberger |
| Capital Idea Ventures Inc | WolfeReiter LLC |
| UniSpec Enterprises Inc | PGR Group Inc |
| Yellow House Associates LLC | COUNTY COURT REPORTERS INC |
| Hill Systems LLC | Dewey Hub LLC |
| NucoreVision, Inc. | C2 Computer Information Systems Inc |
| Advanced Integrated Technologies Corporation | WASHINGTON MEDICAL |
| Lucidea Inc | PFI Strategic Communications |
| D.R.E. Partners | Speerio Inc |
| Inpath Solutions LLC | Blue Water Media LLC |
| XIF | CreateHope Inc |
| Fundraising Solutions | Brownfields Technology Support Center |
| Caudill Website Design & Construction Inc | Saw Enterprises International Inc |
| Systems, Services & Designs, Inc. | Klas Ltd |
| Network Engineering and Resources Development Specialists, LLC. |