List of Companies In India
Major Companies
- » World Top Industrial Machinery Industrie...
- » World Top Internet Services and Retailin...
- » World Top Insurance: Stock Property and ...
- » World Top Insurance: Mutual Property and...
- » World Top Insurance: Stock Life and Heal...
- » World Top Insurance: Mutual Life and Hea...
- » World Top Information Technology Service...
- » World Top Metals Industries
- » World Top Mining and Crude-Oil productio...
- » World Top Miscellaneous Industries
| Top Indian Companies List | ||||||
|---|---|---|---|---|---|---|
| Rank | Company Name | Industry Type | Revenue in Bill. $ |
Profits in Bill. $ |
Assets in Bill. $ |
Market Value in Bill. $ |
| 1 | Reliance Industries | Oil & Gas, Petrochemicals | 26.07 | 2.79 | 30.67 | 89.29 |
| 2 | Oil and Natural Gas Corporation | Oil & Gas Operations | 18.90 | 4.11 | 33.79 | 54.11 |
| 3 | State Bank of India | Banking | 15.77 | 1.47 | 188.56 | 33.29 |
| 4 | Indian Oil Corporation | Oil & Gas Operations | 42.68 | 1.82 | 25.39 | 16.36 |
| 5 | ICICI Bank | Banking | 9.84 | 0.64 | 91.07 | 29.85 |
| 6 | NTPC | Electricity generation | 7.84 | 1.60 | 20.34 | 41.57 |
| 7 | Steel Authority of India Limited | Steel | 7.88 | 1.45 | 26.37 | |
| 8 | Tata Steel | Steel | 5.83 | 0.97 | 11.48 | 14.63 |
| 9 | Bharti | Telecommunications Services | 4.26 | 0.94 | 6.61 | 39.16 |
| 10 | Reliance Communications | Telecommunications Services | 3.13 | 0.65 | 13.08 | 29.63 |
| 11 | Tata Consultancy Svcs | Software & Services | 4.32 | 0.97 | 3.03 | 21.38 |
| 12 | HDFC | Banking | 1.49 | 0.40 | 16.97 | 19.07 |
| 13 | Larsen & Toubro | Capital Goods | 4.68 | 0.52 | 5.72 | 24.94 |
| 14 | Bharat Petroleum | Oil & Gas Operations | 22.77 | 0.50 | 8.67 | 4.16 |
| 15 | Bharat Heavy Electricals | Capital Goods | 3.99 | 0.56 | 5.17 | 27.92 |
| 16 | Infosys Technologies | Software & Services | 3.21 | 0.89 | 3.08 | 22.09 |
| 17 | HDFC Bank | Banking | 1.96 | 0.27 | 21.09 | 12.87 |
| 18 | Wipro | Software & Services | 3.47 | 0.68 | 3.26 | 15.87 |
| 19 | Tata Motors | Capital Goods | 7.27 | 0.50 | 5.77 | 6.75 |
| 20 | Hindustan Petroleum | Oil & Gas Operations | 20.48 | 0.39 | 7.59 | 2.54 |
| 21 | NMDC | Materials | 0.97 | 0.54 | 1.73 | 34.83 |
| 22 | ITC Limited | Food Drink & Tobacco | 2.98 | 0.64 | 3.57 | 19.01 |
| 23 | Punjab National Bank | Banking | 3.03 | 0.38 | 38.42 | 4.76 |
| 24 | DLF Universal Limited | Diversified Financials | 0.61 | 0.45 | 4.19 | 33.26 |
| 25 | Hindalco Industries | Materials | 4.41 | 0.62 | 6.43 | 6.22 |
| 26 | GAIL | Utilities | 3.83 | 0.59 | 5.03 | 8.93 |
| 27 | Canara Bank | Banking | 3.03 | 0.35 | 38.54 | 2.85 |
| 28 | Axis Bank | Banking | 1.29 | 0.15 | 16.91 | 9.10 |
| 29 | Bank of India | Banking | 2.48 | 0.26 | 32.80 | 4.72 |
| 30 | Power Grid Corporation of India | Utilities | 0.83 | 0.25 | 8.50 | 11.54 |
| 31 | Bank of Baroda | Banking | 2.55 | 0.26 | 33.97 | 3.33 |
| 32 | National Aluminium Company | Materials | 1.37 | 0.55 | 2.20 | 7.46 |
| 33 | Unitech Group | Construction | 0.76 | 0.30 | 3.03 | 14.57 |
| 34 | Grasim Industries | Construction | 3.24 | 0.46 | 3.70 | 6.62 |
| 35 | Reliance Power | Utilities | 0.00 | 0.00 | 0.05 | 24.32 |
| 36 | Indian Overseas Bank | Banking | 1.43 | 0.23 | 19.03 | 2.25 |
| 37 | IDBI Bank | Banking | 1.70 | 0.14 | 24.51 | 2.14 |
| 38 | Power Finance Corporation | Business Services & Supplies | 0.89 | 0.23 | 10.80 | 5.36 |
| 39 | Union Bank of India | Banking | 1.90 | 0.20 | 23.76 | 2.34 |
| 40 | Mahindra Satyam | Software & Services | 1.50 | 0.33 | 1.59 | 7.26 |
| 41 | Central Bank of India | Banking | 1.58 | 0.12 | 21.44 | 1.05 |
| 42 | Syndicate Bank | Banking | 1.54 | 0.17 | 20.66 | 1.28 |
| 43 | Mahindra & Mahindra | Consumer Durables | 4.07 | 0.35 | 4.59 | 4.12 |
| 44 | Reliance Capital | Business Services & Supplies | 0.37 | 0.16 | 1.72 | 11.16 |
| 45 | UCO Bank | Banking | 1.35 | 0.07 | 17.32 | 1.01 |
| 46 | Oriental Bank of Commerce | Retail Banking | 1.32 | 0.13 | 17.05 | 1.57 |
| 47 | Suzlon Energy | Utilities | 1.85 | 0.20 | 2.90 | 10.52 |
| 48 | Allahabad Bank | Banking | 1.22 | 0.18 | 15.68 | 1.23 |
| List of Companies With A | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | ACC Limited (The Associated Cement Companies Limited(ACC)) | Cement Industry |
| 2 | Adani Group | Trading,Power, Oil and Gas, Infrastructure,ports & SEZ, Logistics, FMCGs, Mining, Agro business, Education, Call Center |
| 3 | Aditya Birla Group | Aluminium, Copper, Cement, Fertilizer, Textile, Fibre, etc. |
| 4 | Ador Powertron Limited | Industrial Electronics and Power control division |
| 5 | Air India and Air-India Express | Airlines |
| 6 | Air Sahara | Airlines |
| 7 | Alang Ship Recycling Yard | Ship breaking |
| 8 | Amul | Dairy |
| 9 | Apollo Hospitals | Health Care |
| 10 | Apollo Tyres | Tyres |
| 11 | Archies Greetings & Gifts Ltd | Greetings Cards and Gifts |
| 12 | Arvind Mills | Textiles |
| 13 | Ashok Leyland | Automotive |
| 14 | Asian Paints | Paints |
| 15 | Appin Security Group | Information Security |
| Top |
| List of Companies With B | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Bajaj Auto | Automobile |
| 2 | Balaji Telefilms | Television Production House |
| 3 | Bank of India | Financial Commercial Bank |
| 4 | Bank of Baroda | Banking, Financial Services, Investment Services |
| 5 | Bharat Aluminium Company | Aluminium |
| 6 | Bharat Electronics Limited | Electronics |
| 7 | Bharat Forge | Forging, Metals, Machinery, Engineering |
| 8 | Bharat Heavy Electricals Limited | Heavy Electrical Equipment |
| 9 | Bharat Petroleum | Oil and Gas |
| 10 | Bharat Sanchar Nigam Limited | Telecommunications |
| 11 | Bharti Airtel | Telecommunications |
| 12 | BMR Advisors | Professional Services |
| 13 | BMR Managed Services | Business Process Outsourcing |
| 14 | Bombay Dyeing | Textiles |
| 15 | BPL group | Electronics |
| 16 | Ballarpur Industries Limited | Writing and Printing paper. |
| 17 | Bharat Earth Movers Limited | Mining & Construction, Defence, Rail & Metro |
| 18 | Britannia Industries | Food |
| Top |
| List of Companies With C | ||
| S.No. | Company Name | Industry/Company Type |
| 1 | CMC Limited | Information Technology services, consulting and software |
| 2 | Canara Bank | Banking, Financial services |
| 3 | Cellebrum Technologies Limited | Telecommunications |
| 4 | Cipla | Pharmaceuticals |
| 5 | Club Mahindra Holidays | Resorts |
| 6 | Covansys India Limited | Information Technology Services and Consulting |
| 7 | Coal India Limited | Coal and lignite |
| 8 | Crest Animation Studios | Animation Studio |
| 9 | Cadila Healthcare | Pharmaceuticals |
| 10 | Coromandel International | Fertilizers, Pesticides and specialty Nutrients. |
| 11 | Corporation Bank | Banking |
| Top |
| List of Companies With D | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Dabur India Limited | Health Care, Food |
| 2 | Damodar Valley Corporation | Flood control, Irrigation, Generation, Transmission and Distribution of Electricity, Eco-conservation and Afforestation, Power generation |
| 3 | Deccan Aviation Pvt. Ltd. | Aviation |
| 4 | Delhi Metro Rail Corporation Limited | Rapid transit system |
| 5 | Dr. Reddy's Laboratories | Pharmaceuticals |
| 6 | DLF Universal Limited | Real estate |
| 7 | Directi | Domain Registrar |
| Top |
| List of Companies With E | ||
| S.No. | Company Name | Industry/Company Type |
| 1 | Educomp Solutions | K–12 Education |
| 2 | Eicher Motors | Petroleum and Natural Gas. |
| 3 | Engineers India Limited | Manufacturing |
| 4 | English Indian Clays Limited | Kaolin processing(Clay & Starch) |
| 5 | Escorts Group | Tractors, Automotive components, Railway equipment and Construction & Material handling equipment. |
| 6 | Essar Group | Conglomerate |
| 7 | Eureka Forbes | Consumer Appliances |
| 8 | Evalueserve | Knowledge Process Outsourcing |
| Top |
| List of Companies With F | ||
| S.No. | Company Name | Industry/Company Type |
| 1 | Federal Bank | Banking and allied industries |
| Top |
| List of Companies With G | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | GAIL | Oil and Gas |
| 2 | Genpact | Business Process Management |
| 3 | Godrej Group | Conglomerate |
| 4 | GoAir Airlines | Domestic Passenger services |
| 5 | Great Eastern Shipping | Shipping |
| 6 | Gussmann Software Technologies Pvt. Ltd. | Information technology services |
| 7 | Godavari Biorefineries Limited | Sugar refineries and Manufactures |
| Top |
| List of Companies With H | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Harnik General Foods | Sweets, Food |
| 2 | HDFC Bank | Banking, Financial services |
| 3 | Hero Cycles Ltd | Bicycles |
| 4 | Hero Honda Motors Limited | Automotive |
| 5 | Hexaware Technologies | Information technology and business process outsourcing |
| 6 | HCL Technologies | IT services |
| 7 | Hindalco Industries | Metals |
| 8 | Hindustan Aeronautics Ltd. | Aerospace and Defense |
| 9 | Hindustan Computers Ltd. | IT services |
| 10 | Hindustan Machine Tools | Engineering |
| 11 | Hindustan Motors | Automobile |
| 12 | Hindustan Petroleum | Oil |
| 13 | Hindustan Times | Newspaper |
| 14 | Hindustan Construction Company | Transportation, Power, Marine, Oil and Gas Pipeline Construction, Irrigation, utilities and urban infrastructure, civil engineering, and developing construction technologies. |
| Top |
| List of Companies With I | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | IBP | Petroleum Products |
| 2 | ICICI Bank | Banking, Financial services |
| 3 | i-flex Solutions | Computer Services on Finance/Banking |
| 4 | Indo Gulf Fertilisers | Fertiliser |
| 5 | Indian Bank | Banking |
| 6 | Indian Railways | Railways & Locomotives |
| 7 | India Today Group | Broadcasting, publishing, Internet |
| 8 | Indian Oil Corporation | Oil and Gas |
| 9 | Indian Overseas Bank | Banking, Capital Markets and allied industries |
| 10 | IndiaTimes Group | Broadcasting, Publishing, Media, Internet, Entertainment |
| 11 | IndiGo Airlines | Domestic airline |
| 12 | Indigo Design & Engineering Associates PLC. | Architecture |
| 13 | Infosys Technologies | IT services, IT consulting |
| 14 | Infosys BPO | Business Process Outsourcing |
| 15 | ITC Limited | Conglomerate |
| 16 | Ittiam Systems | Digital Signal Processing Systems |
| Top |
| List of Companies With J | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Jain Irrigation Systems | Agriculture, Irrigation, Pipe and Solar energy |
| 2 | Jet Airways | Airlines |
| 3 | Jindal Steel | Metals, Energy, Ports,Steel, Power, Mining, Oil & Gas and Infrastructure |
| Top |
| List of Companies With K | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Karnataka Soaps and Detergents Limited | Soaps |
| 2 | Keltron | Electronics, Computer Peripherals |
| 3 | Kingfisher Airlines | Airlines |
| 4 | Kirloskar Group | Conglomerate |
| 5 | Kotak Mahindra Bank | Banking |
| 6 | Konkan Railway Corporation | Railways |
| 7 | Kudremukh Iron Ore Company Ltd. | Mining |
| Top |
| List of Companies With L | ||
| S.No. | Company Name | Industry/Company Type |
| 1 | Larsen & Toubro | Conglomerate |
| Top |
| List of Companies With M | ||
| S.No. | Company Name | Industry/Company Type |
| 1 | Madras Rubber Factory | Manufacturing |
| 2 | Maharashtra Industrial Development Corporation | Infrastructure |
| 3 | Mangalore Chemicals & Fertilizers | Fertilizers and Petrochemicals |
| 4 | Mangalore Refineries and Petrochemicals Limited | Refinery and Petrochemicals |
| 5 | Maruti Udyog | Automotive |
| 6 | MindTree | Computer Services |
| 7 | Murugappa Group | Conglomerate |
| 8 | Moser Baer | Optical Storage Media |
| 9 | Marketelligent | Business Analytics |
| 10 | Mastek Ltd | Computer Services |
| Top |
| List of Companies With N | ||
| S.No. | Company Name | Industry/Company Type |
| 1 | National Aluminium Company | Integrated aluminium complex, encompassing bauxite mining, alumina refining, aluminium smelting and casting, power generation, rail and port operations. |
| 2 | National Thermal Power Corporation (NTPC) | Electricity Generation |
| 3 | NDTV | Broadcast, television and online |
| 4 | Nectar Lifesciences | Pharmaceuticals |
| 5 | Neyveli Lignite Corporation | Lignite mining |
| 6 | Nicholas Piramal | Pharmaceuticals |
| 7 | Nirma | FMCG |
| 8 | NIIT | Training & Education in Information Technology, IT services |
| 9 | Nuclear Power Corporation of India Limited | Nuclear power, Electricity generation |
| 10 | National Fertilizers Limited | Fertilizers and related chemicals. |
| Top |
| List of Companies With O | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | ONGC | Oil and Gas |
| 2 | Oil India Limited | Oil and Gas |
| Top |
| List of Companies With P | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Pawan Hans | Helicopter service |
| 2 | Paramount Airways | Airlines |
| 3 | Patni Computer Systems | Software Services |
| 4 | Pentamedia Graphics Limited | Graphics, Multimedia Solution and Animation |
| 5 | Persistent Systems | Computer Services |
| 6 | Polaris Software Lab Limited | IT Services, Consulting |
| 7 | Parle Agro | Beverages |
| Top |
| List of Companies With R | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Ramco Systems | Software Products and Services |
| 2 | Ranbaxy Laboratories Limited | Pharmaceuticals |
| 3 | Raymond Group | Textiles |
| 4 | Rediff.com | Internet Services |
| 5 | Reliance ADA Group | Conglomerate |
| 6 | Reliance Capital | Non-Banking Financial Company |
| 7 | Reliance Communications | Telecommunications |
| 8 | Reliance Energy | Electricity Generation and Distribution |
| 9 | Reliance Fresh | Retail |
| 10 | Reliance Industries Limited | Conglomerate |
| 11 | Reliance Life Insurance Company Limited | Life Insurance |
| 12 | Reliance Petroleum | Petroleum and Gas |
| 13 | Robosoft Technologies | IT Services |
| Top |
| List of Companies With S | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Sahara India Pariwar | Conglomerate |
| 2 | Satyam Computer Services | IT Services, IT consulting and Software services |
| 3 | Shipping Corporation of India Ltd | Shipping |
| 4 | Singareni Collories Company Ltd | Coal Mining |
| 5 | SMGB | Financial, Commercial Banks |
| 6 | SpiceJet | Airlines |
| 7 | State Bank Of India | Banking, Financial Services |
| 8 | Steel Authority of India Limited | Steel |
| 9 | Sterlite Optical Technologies Limited | Optical fibers, telecommunication cables and Power transmission conductors |
| 10 | Sun TV | Cable television station. |
| 11 | Swaraj Mazda Ltd. | Automobile |
| 12 | Syndicate Bank | Banking, Financial Services |
| 13 | Suzlon Energy | Renewable Power |
| Top |
| List of Companies With T | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Tally Solutions | Financial accounting software company |
| 2 | Tata Chemicals | Chemicals |
| 3 | Tata Consultancy Services Limited | IT Services, IT Consulting |
| 4 | Tata Elxsi | Product design services, Design and engineering, System integration services, and Visual computing labs. |
| 5 | Tata Interactive Systems | ITES |
| 6 | Tata Motors | Automotive |
| 7 | Tata Steel | Steel |
| 8 | Tata Tea |
Manufacturer and Distributor of tea. |
| 9 | Tech Mahindra | IT Services |
| 10 | Tejas Networks | Networking products company |
| 11 | Titan Watches | Watches |
| 12 | Torrent Group | Pharmaceuticals and Power |
| 13 | TVS Motors | Automotive components, Two wheelers |
| Top |
| List of Companies With U | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | UCO Bank | Commercial Banking |
| 2 | Union Bank of India | Financial, Commercial Banks |
| 3 | United Breweries (Holdings) Ltd. | Conglomerate |
| 4 | UST Global | IT Services |
| 5 | Unitech Group | Construction, Real Estate, Wireless |
| 6 | United Bank of India | Banking, Financial Services |
| Top |
| List of Companies With V | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Vedanta Resources | Mining and Resources |
| 2 | Videocon Group | Conglomerate |
| 3 | Vijaya Bank | Financial, Commercial Banks |
| 4 | Vizag Steel | Steel |
| 5 | Voltas Limited | Engineering, Air Conditioning and Refrigeration |
| 6 | Videsh Sanchar Nigam Ltd | Telecommunications |
| Top |
| List of Companies With W | ||
| S.No. | Industry/Company Name | Industry/Company Type |
| 1 | Wadia Group | Conglomerate |
| 2 | West Bengal Electronics Industry Development Corporation Limited (WEBEL) | Electronics Industry |
| 3 | Wipro | IT Services, IT Consulting |
| Top |
| List of Companies With Y | ||
| S.No. | Company Name | Industry/Company Type |
| 1 | Yes Bank | Banking |
Related Articles
- » World Top Mail, Package and Freight...
- » World Top Medical Products and...
- » US Textile Mills
- » US Textile Industry
- » US Textile Companies
- » World Top Wholesalers Office Equipment...
- » World Top Wholesalers Health Care...
- » World Top Food and Grocery Industries
- » World Top Diversified Industries
- » World Top Waste Management Industries

