Home

World Top Specialty Retailers Industries

World Top Specialty Retailers Industries Revenues Profits
Rank Company Fortune 500 rank $ Millions % change from 2008 $ millions % change from 2008
1 Costco Wholesale 25 71,422.0 -1.5 1,086.0 -15.3
2 Home Depot 29 66,176.0 -7.2 2,661.0 17.7
3 Lowe's 42 47,220.0 -2.1 1,783.0 -18.8
4 Best Buy 45 45,015.0 12.5 1,003.0 -28.7
5 Staples 101 24,275.5 5.2 738.7 -8.3
6 TJX 119 20,288.4 6.0 1,213.6 37.8
7 Gap 162 14,197.0 -2.3 1,102.0 14.0
8 Toys "R" Us 171 13,568.0 -1.1 312.0 43.1
9 Office Depot 192 12,144.5 -16.2 -596.5 N.A.
10 BJ's Wholesale Club 232 10,187.0 1.6 132.1 -1.8
11 GameStop 255 9,078.0 3.1 377.3 -5.3
12 Limited Brands 269 8,632.5 -4.5 447.9 103.6
13 OfficeMax 313 7,212.1 -12.8 0.7 N.A.
14 Bed Bath & Beyond 314 7,208.3 2.3 425.1 -24.5
15 Ross Stores 316 7,184.2 10.8 442.8 45.0
16 AutoZone 329 6,816.8 4.5 657.0 2.4
17 Barnes & Noble 372 5,596.3 6.9 66.7 -12.2
18 Pantry 382 5,472.0 -32.3 59.1 86.0
19 Advance Auto Parts 389 5,412.6 5.3 270.4 13.6
20 PetSmart 393 5,336.4 5.4 198.3 2.9
21 Dollar Tree 397 5,231.2 12.6 320.5 39.7
22 Foot Locker 428 4,854.0 -7.3 48.0 N.A.
23 O'Reilly Automotive 429 4,847.1 35.5 307.5 65.1
24 Big Lots 436 4,726.8 1.8 200.4 32.2
25 TravelCenters of America 440 4,699.8 -38.6 -89.9 N.A.
26 Dick's Sporting Goods 466 4,412.8 6.8 135.4 N.A.
27 RadioShack 481 4,276.0 1.2 205.0 6.5
28 Casey's General Stores 485 4,251.5 -4.0 85.7 0.9
29 Blockbuster 500 4,161.8 -21.3 -558.2 N.A.



   More in Articles