World Top Pharmaceuticals Industries
Major Companies
- » World Top Industrial Machinery Industrie...
- » World Top Internet Services and Retailin...
- » World Top Insurance: Stock Property and ...
- » World Top Insurance: Mutual Property and...
- » World Top Insurance: Stock Life and Heal...
- » World Top Insurance: Mutual Life and Hea...
- » World Top Information Technology Service...
- » World Top Metals Industries
- » World Top Mining and Crude-Oil productio...
- » World Top Miscellaneous Industries
| World Top Pharmaceuticals Industries | ||||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ Millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Johnson & Johnson | 33 | 61,897.0 | -2.9 | 12,266.0 | -5.3 |
| 2 | Pfizer | 40 | 50,009.0 | 3.5 | 8,635.0 | 6.6 |
| 3 | Abbott Laboratories | 75 | 30,764.7 | 4.2 | 5,745.8 | 17.7 |
| 4 | Merck | 85 | 27,428.3 | 15.0 | 12,901.3 | 65.2 |
| 5 | Eli Lilly | 112 | 21,836.0 | 7.2 | 4,328.8 | N.A. |
| 6 | Bristol-Myers Squibb | 114 | 21,634.0 | 1.3 | 10,612.0 | 102.2 |
| 7 | Amgen | 159 | 14,642.0 | -2.4 | 4,605.0 | 9.7 |
| 8 | Gilead Sciences | 324 | 7,011.4 | 31.4 | 2,635.8 | 31.1 |
| 9 | Mylan | 412 | 5,092.8 | -0.9 | 232.6 | N.A. |
| 10 | Genzyme | 458 | 4,515.5 | -1.9 | 422.3 | 0.3 |
| 11 | Allergan | 459 | 4,503.6 | 2.3 | 621.3 | 7.4 |
| 12 | Biogen Idec | 471 | 4,377.3 | 6.8 | 970.1 | 23.9 |
Major Companies Related Articles
- » World Top Mail, Package and Freight Deli...
- » World Top Medical Products and Equipment...
- » US Textile Mills
- » US Textile Industry
- » US Textile Companies
- » World Top Wholesalers Office Equipment a...
- » World Top Wholesalers Health Care Indust...
- » World Top Food and Grocery Industries
- » World Top Diversified Industries
- » World Top Waste Management Industries
