World Top Petroleum Refining Industries
Major Companies
- » World Top Industrial Machinery Industrie...
- » World Top Internet Services and Retailin...
- » World Top Insurance: Stock Property and ...
- » World Top Insurance: Mutual Property and...
- » World Top Insurance: Stock Life and Heal...
- » World Top Insurance: Mutual Life and Hea...
- » World Top Information Technology Service...
- » World Top Metals Industries
- » World Top Mining and Crude-Oil productio...
- » World Top Miscellaneous Industries
| World Top Petroleum Refining Industries | ||||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ Millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Exxon Mobil | 2 | 284,650.0 | -35.7 | 19,280.0 | -57.4 |
| 2 | Chevron | 3 | 163,527.0 | -37.9 | 10,483.0 | -56.2 |
| 3 | ConocoPhillips | 6 | 139,515.0 | -39.5 | 4,858.0 | N.A. |
| 4 | Valero Energy | 26 | 70,035.0 | -40.8 | -1,982.0 | N.A. |
| 5 | Marathon Oil | 41 | 49,403.0 | -32.8 | 1,463.0 | -58.5 |
| 6 | Sunoco | 78 | 29,630.0 | -42.6 | -329.0 | -142.4 |
| 7 | Hess | 79 | 29,569.0 | -28.0 | 740.0 | -68.6 |
| 8 | Murphy Oil | 125 | 19,138.0 | -30.4 | 837.6 | -51.9 |
| 9 | Tesoro | 139 | 16,589.0 | -40.8 | -140.0 | -150.4 |
| 10 | Western Refining | 330 | 6,807.4 | -36.5 | -350.6 | -646.2 |
| 11 | Holly | 431 | 4,834.3 | -17.6 | 19.6 | -83.8 |
| 12 | Frontier Oil | 488 | 4,237.2 | -34.8 | -83.8 | -204.4 |
Major Companies Related Articles
- » World Top Mail, Package and Freight Deli...
- » World Top Medical Products and Equipment...
- » US Textile Mills
- » US Textile Industry
- » US Textile Companies
- » World Top Wholesalers Office Equipment a...
- » World Top Wholesalers Health Care Indust...
- » World Top Food and Grocery Industries
- » World Top Diversified Industries
- » World Top Waste Management Industries
