World Top Miscellaneous Industries
Major Companies
- » World Top Industrial Machinery Industrie...
- » World Top Internet Services and Retailin...
- » World Top Insurance: Stock Property and ...
- » World Top Insurance: Mutual Property and...
- » World Top Insurance: Stock Life and Heal...
- » World Top Insurance: Mutual Life and Hea...
- » World Top Information Technology Service...
- » World Top Metals Industries
- » World Top Mining and Crude-Oil productio...
- » World Top Motor Vehicles and Parts Indus...
| World Top Miscellaneous Industries | ||||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ Millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | 3M | 106 | 23,123.0 | -8.5 | 3,193.0 | -7.7 |
| 2 | Mattel | 387 | 5,430.8 | -8.2 | 528.7 | 39.3 |
| 3 | Mohawk Industries | 392 | 5,344.0 | -21.7 | -5.5 | N.A. |
| 4 | Harley-Davidson | 430 | 4,838.6 | -19.0 | -55.1 | -108.4 |
| 5 | Owens Corning | 432 | 4,803.0 | -17.9 | 64.0 | N.A. |
| 6 | Washington Post | 455 | 4,569.7 | 2.4 | 92.8 | 41.2 |
| 7 | Spectrum Group International | 480 | 4,293.3 | 50.3 | 7.1 | N.A. |
| 8 | CB Richard Ellis Group | 499 | 4,165.8 | -18.8 | 33.3 | N.A. |
Major Companies Related Articles
- » World Top Mail, Package and Freight Deli...
- » World Top Medical Products and Equipment...
- » US Textile Mills
- » US Textile Industry
- » US Textile Companies
- » World Top Wholesalers Office Equipment a...
- » World Top Wholesalers Health Care Indust...
- » World Top Food and Grocery Industries
- » World Top Diversified Industries
- » World Top Waste Management Industries
