World Top Mining and Crude-Oil production Industries
Major Companies
- » World Top Industrial Machinery Industrie...
- » World Top Internet Services and Retailin...
- » World Top Insurance: Stock Property and ...
- » World Top Insurance: Mutual Property and...
- » World Top Insurance: Stock Life and Heal...
- » World Top Insurance: Mutual Life and Hea...
- » World Top Information Technology Service...
- » World Top Metals Industries
- » World Top Miscellaneous Industries
- » World Top Motor Vehicles and Parts Indus...
| World Top Mining and Crude-Oil production Industries | ||||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ Millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Occidental Petroleum | 150 | 15,531.0 | -36.6 | 2,915.0 | -57.5 |
| 2 | Freeport-McMoRan Copper & Gold | 154 | 15,040.0 | -15.5 | 2,749.0 | N.A. |
| 3 | XTO Energy | 258 | 9,064.0 | 17.8 | 2,019.0 | 5.6 |
| 4 | Anadarko Petroleum | 260 | 9,000.0 | -42.8 | -135.0 | -104.1 |
| 5 | Devon Energy | 261 | 8,960.0 | -42.4 | -2,479.0 | N.A. |
| 6 | Apache | 271 | 8,614.8 | -30.5 | -284.4 | -139.9 |
| 7 | Newmont Mining | 295 | 7,737.0 | 24.8 | 1,297.0 | 52.1 |
| 8 | Chesapeake Energy | 296 | 7,701.9 | -33.8 | -5,830.0 | -906.4 |
| 9 | Peabody Energy | 346 | 6,313.9 | -10.7 | 448.2 | -53.0 |
| 10 | EOG Resources | 434 | 4,787.0 | -32.8 | 546.6 | -77.6 |
| 11 | Consol Energy | 449 | 4,621.9 | -0.7 | 539.7 | 22.0 |
| 12 | MDU Resources Group | 498 | 4,176.5 | -16.5 | -123.3 | -142.0 |
Major Companies Related Articles
- » World Top Mail, Package and Freight Deli...
- » World Top Medical Products and Equipment...
- » US Textile Mills
- » US Textile Industry
- » US Textile Companies
- » World Top Wholesalers Office Equipment a...
- » World Top Wholesalers Health Care Indust...
- » World Top Food and Grocery Industries
- » World Top Diversified Industries
- » World Top Waste Management Industries
