Best International Business Schools Of 2008
Business Schools
- » US Business Schools Rankings 2011
- » International Top 10 Business Schools
- » Top USA Full Time MBA Business Schools
- » USA MBA Business Schools Rankings 2007
- » USA MBA Business Schools Rankings 2008
- » Business Schools in USA
- » Business Schools in Europe
- » Business Schools in Canada
- » Business School
- » Business Graduate School Rankings in USA...
| 2008 Rank |
2006 Rank |
School | Grad. Poll |
Corp. Poll |
Intellect. Capital |
Tuition & Fees |
Pre-MBA Pay ($000) |
Post-MBA Pay ($000) |
| 1 | 1 | Queen's: Canada | 5 | 1 | 7 | 63,896 | 60.0 | 85.0 |
| 2 | NA | IE Business School: Spain | 1 | 6 | 13 | 65,950 | 53.0 | 149.5 |
| 3 | 6 | INSEAD: France | 4 | 4 | 2 | 78,000 | 75.0 | 121.0 |
| 4 | 2 | Western Ontario (Ivey): Canada | 7 | 2 | 5 | 68,805 | 60.0 | 85.0 |
| 5 | 5 | London Business School: Britain | 3 | 7 | 1 | 78,315 | 75.0 | 129.0 |
| 6 | 7 | ESADE: Barcelona | 8 | 3 | 15 | 70,000 | 63.0 | 95.5 |
| 7 | 4 | IMD: Switzerland | 3 | 9 | 10 | 70,068 | 100.0 | 152.0 |
| 8 | 3 | Toronto (Rotman): Canada | 15 | 5 | 3 | 80,424 | 50.0 | 85.0 |
| 9 | 8 | IESE: Spain | 6 | 13 | 11 | 88,600 | 50.0 | 114.0 |
| 10 | NA | Oxford (Saïd): Britain | 10 | 10 | 12 | 62,000 | 67.5 | 115.5 |
| 2nd Tier | NA | Cambridge (Judge): Britain | 11 | 11 | 9 | 60,000 | 70.0 | 120.0 |
| 2nd Tier | NA | Cranfield: Britain | 9 | 12 | 14 | 49,100 | 80.0 | 130.0 |
| 2nd Tier | NA | HEC: France | 12 | 14 | 8 | 55,167 | 57.0 | 105.0 |
| 2nd Tier | NA | Manchester: Britain | 16 | 15 | 16 | 57,656 | 50.0 | 110.0 |
| 2nd Tier | NA | McGill (Desautels): Canada | 13 | 16 | 4 | 35,790 | 42.0 | 75.0 |
| 2nd Tier | 9 | York (Schulich): Canada | 14 | 8 | 6 | 57,000 | 47.5 | 75.0 |
| 2008 Rank |
2006 Rank |
School | Selectivity (%) |
Job Offers (%) |
Gen. Mgmt. |
Analysis | Teaching | Careers |
| 1 | 1 | Queen's: Canada | 74 | 67.6 | B | B | A | B |
| 2 | NA | IE Business School: Spain | 29 | 90.4 | A+ | A+ | A+ | A+ |
| 3 | 6 | INSEAD: France | NA | 88.2 | A+ | A+ | A | A |
| 4 | 2 | Western Ontario (Ivey): Canada | NA | 82.8 | A | A | A+ | A |
| 5 | 5 | London Business School: Britain | NA | 96.9 | A+ | A+ | B | A+ |
| 6 | 7 | ESADE: Barcelona | 45 | 83.0 | A | A | B | A |
| 7 | 4 | IMD: Switzerland | 26 | 92.1 | A | A | A+ | A+ |
| 8 | 3 | Toronto (Rotman): Canada | 24 | 82.4 | B | B | B | C |
| 9 | 8 | IESE: Spain | 20 | 89.3 | A | A | A | B |
| 10 | NA | Oxford (Saïd): Britain | NA | 91.0 | C | C | B | B |
| 2nd Tier | NA | Cambridge (Judge): Britain | 21 | 81.1 | B | B | B | B |
| 2nd Tier | NA | Cranfield: Britain | 48 | 94.1 | C | C | A | A |
| 2nd Tier | NA | HEC: France | 20 | 83.1 | B | B | C | B |
| 2nd Tier | NA | Manchester: Britain | 51 | 57.9 | C | C | C | C |
| 2nd Tier | NA | McGill (Desautels): Canada | 32 | 76.0 | B | B | B | B |
| 2nd Tier | 9 | York (Schulich): Canada | 28 | 73.2 | B | B | C | C |

