Home

World Top Gas and Electric Industries

World Top Gas and Electric Industries Revenues Profits
Rank Company Fortune 500 rank $ Millions % change from 2008 $ millions % change from 2008
1 Exelon 134 17,318.0 -8.2 2,707.0 -1.1
2 Southern 145 15,743.0 -8.1 1,643.0 -5.7
3 FPL Group 147 15,643.0 -4.7 1,615.0 -1.5
4 Dominion Resources 153 15,131.0 -7.1 1,287.0 -29.8
5 PG&E Corp. 173 13,399.0 -8.4 1,220.0 -8.8
6 Consolidated Edison 175 13,031.6 -5.1 868.2 -27.4
7 FirstEnergy 179 12,967.0 -4.8 1,006.0 -25.0
8 Duke Energy 181 12,731.0 -3.6 1,075.0 -21.1
9 Public Service Enterprise Group 186 12,406.0 -9.7 1,592.0 34.0
10 Edison International 187 12,361.0 -12.4 849.0 -30.1
11 Entergy 219 10,745.7 -17.9 1,231.1 0.9
12 Progress Energy 239 9,885.0 7.6 757.0 -8.8
13 Xcel Energy 244 9,644.3 -13.9 680.9 5.5
14 Pepco Holdings 251 9,259.0 -13.5 235.0 -21.7
15 CenterPoint Energy 275 8,281.0 -26.9 372.0 -16.8
16 Sempra Energy 280 8,106.0 -24.7 1,119.0 0.5
17 DTE Energy 285 8,014.0 -14.2 532.0 -2.6
18 PPL 300 7,585.0 -7.6 407.0 -56.2
19 Ameren 320 7,090.0 -9.6 612.0 1.2
20 NiSource 336 6,652.9 -26.6 217.7 175.6
21 CMS Energy 350 6,212.0 -8.9 229.0 -23.7
22 Northeast Utilities 385 5,439.4 -6.2 330.0 26.5
23 Atmos Energy 424 4,969.1 -31.2 191.0 5.9
24 Scana 489 4,237.0 -20.3 348.0 0.6
25 Wisconsin Energy 496 4,193.2 -5.4 382.4 6.5



   More in Articles