World Top Chemicals Industries
Major Companies
- » World Top Industrial Machinery Industrie...
- » World Top Internet Services and Retailin...
- » World Top Insurance: Stock Property and ...
- » World Top Insurance: Mutual Property and...
- » World Top Insurance: Stock Life and Heal...
- » World Top Insurance: Mutual Life and Hea...
- » World Top Information Technology Service...
- » World Top Metals Industries
- » World Top Mining and Crude-Oil productio...
- » World Top Miscellaneous Industries
| World Top Chemicals Industries | ||||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ Millions | % change from 2008 | $ millions | % change from 2008 |
| 1 | Dow Chemical | 46 | 44,945.0 | -21.9 | 648.0 | 11.9 |
| 2 | DuPont | 86 | 27,328.0 | -14.2 | 1,755.0 | -12.6 |
| 3 | PPG Industries | 190 | 12,239.0 | -22.8 | 336.0 | -37.5 |
| 4 | Monsanto | 197 | 11,740.0 | 1.4 | 2,109.0 | 4.2 |
| 5 | Mosaic | 231 | 10,298.0 | 4.9 | 2,350.2 | 12.8 |
| 6 | Praxair | 262 | 8,956.0 | -17.0 | 1,254.0 | 3.6 |
| 7 | Air Products & Chemicals | 273 | 8,381.4 | -23.4 | 631.3 | -30.6 |
| 8 | Ashland | 280 | 8,106.0 | -3.3 | 71.0 | -57.5 |
| 9 | Huntsman | 293 | 7,763.0 | -24.0 | 114.0 | -81.3 |
| 10 | Sherwin-Williams | 319 | 7,094.2 | -11.1 | 435.8 | -8.6 |
| 11 | Avery Dennison | 362 | 5,952.7 | -11.3 | -746.7 | -380.6 |
| 12 | Ecolab | 365 | 5,900.6 | -3.9 | 417.3 | -6.9 |
| 13 | Celanese | 414 | 5,082.0 | -25.5 | 488.0 | 73.0 |
| 14 | Eastman Chemical | 415 | 5,047.0 | -26.8 | 136.0 | -60.7 |
| 15 | Lubrizol | 453 | 4,586.3 | -8.8 | 500.8 | N.A. |
Major Companies Related Articles
- » World Top Mail, Package and Freight Deli...
- » World Top Medical Products and Equipment...
- » US Textile Mills
- » US Textile Industry
- » US Textile Companies
- » World Top Wholesalers Office Equipment a...
- » World Top Wholesalers Health Care Indust...
- » World Top Food and Grocery Industries
- » World Top Diversified Industries
- » World Top Waste Management Industries
